Daniel Alecio
gp
3
gs
2
min
211:38
ga
12
gaa
5.10
sv
23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 3 |
| Games started | 2 | 2 |
| Minutes | 211:38 | 211:38 |
| Goals against | 12 | 12 |
| Goals-against average | 5.10 | 5.10 |
| Saves | 23 | 23 |
| Save pct | .657 | .657 |
| Wins | 0 | 0 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. University of Mount Olive | - | - | - | - | - | - | |
| Aug 23 # | at Methodist University | - | - | - | - | - | - | |
| Aug 30 | at USC Lancaster | W, 1-0 | - | - | - | - | - | - |
| Sep 3 | Richard Bland College | L, 2-0 | - | - | - | - | - | - |
| Sep 6 | at Wake Technical Community College | L, 2-0 | - | - | - | - | - | - |
| Sep 10 | USC Salkehatchie | L, 3-2 | - | - | - | - | - | - |
| Sep 11 | USC Lancaster | W, 3-0 | - | - | - | - | - | - |
| Sep 14 | Louisburg College | L, 6-1 | - | - | - | - | - | - |
| Sep 21 | at Patrick Henry Community College | L, 8-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | at Louisburg College | L, 9-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | Wake Technical Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 4 | at Richard Bland College | L, 4-0 | - | - | - | - | - | - |
| Oct 8 | at CCBC Essex | L, 6-0 | - | - | - | - | - | - |
| Oct 15 | at USC Salkehatchie | L, 4-0 | - | - | - | - | - | - |
| Oct 16 | Spartanburg Methodist | L, 4-3 | - | - | - | - | - | - |
| Oct 18 | Patrick Henry Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 31:38 |
| Oct 22 | at Spartanburg Methodist | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 26 | at Spartanburg Methodist | L, 8-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. University of Mount Olive | - | - | - | - | - | |
| Aug 23 # | at Methodist University | - | - | - | - | - | |
| Aug 30 | at USC Lancaster | W, 1-0 | - | - | - | - | - |
| Sep 3 | Richard Bland College | L, 2-0 | - | - | - | - | - |
| Sep 6 | at Wake Technical Community College | L, 2-0 | - | - | - | - | - |
| Sep 10 | USC Salkehatchie | L, 3-2 | - | - | - | - | - |
| Sep 11 | USC Lancaster | W, 3-0 | - | - | - | - | - |
| Sep 14 | Louisburg College | L, 6-1 | - | - | - | - | - |
| Sep 21 | at Patrick Henry Community College | L, 8-1 | - | - | - | - | - |
| Sep 24 | at Louisburg College | L, 9-0 | 1 | 1 | 9 | 10 | .526 |
| Sep 30 | Wake Technical Community College | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Richard Bland College | L, 4-0 | - | - | - | - | - |
| Oct 8 | at CCBC Essex | L, 6-0 | - | - | - | - | - |
| Oct 15 | at USC Salkehatchie | L, 4-0 | - | - | - | - | - |
| Oct 16 | Spartanburg Methodist | L, 4-3 | - | - | - | - | - |
| Oct 18 | Patrick Henry Community College | L, 4-1 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 22 | at Spartanburg Methodist | L, 3-0 | 1 | 1 | 3 | 11 | .786 |
| Oct 26 | at Spartanburg Methodist | L, 8-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 3.00 | 5.10 | 5.75 |
| Conference | 3 | 2 | 3.00 | 5.10 | 5.75 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | 2.00 |
| Away | 2 | 2 | 4.00 | 6.00 | 7.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 2 | 3.00 | 5.10 | 5.75 |
| September | 1 | 1 | 4.50 | 9.00 | 5.00 |
| October | 2 | 1 | 1.50 | 2.22 | 6.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 2 | 0 | 0/0 | 211:38 |
| Conference | 3 | 0 | 2 | 0 | 0/0 | 211:38 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 31:38 |
| Away | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 3 | 0 | 2 | 0 | 0/0 | 211:38 |
| September | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| October | 2 | 0 | 1 | 0 | 0/0 | 121:38 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 52:54 |
| Conference | 3 | 52:54 |
| Exhibition | - | 0:00 |
| Home | 1 | 31:38 |
| Away | 2 | 60:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 3 | 52:54 |
| September | 1 | 45:00 |
| October | 2 | 60:49 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 12 | 23 | .657 |
| Conference | 3 | 2 | 12 | 23 | .657 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 2 | 1.000 |
| Away | 2 | 2 | 12 | 21 | .636 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 2 | 12 | 23 | .657 |
| September | 1 | 1 | 9 | 10 | .526 |
| October | 2 | 1 | 3 | 13 | .813 |
