Patrick Henry Community College at Cape Fear Community College October 18, 2016
Box Score
Patrick Henry Community College
Cape Fear Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Ben Hilton
|
0 | 0 | 0 | 0 |
|
g 1
Tony Allsopp
|
0 | 0 | 0 | 0 |
|
c 2
Julian Keso
|
0 | 0 | 0 | 0 |
|
d 3
Gabrial Blakman
|
0 | 0 | 0 | 0 |
|
d 4
Jaakko Terasranta
|
2 | 1 | 1 | 1 |
|
c 6
Bernard Banaghan
|
2 | 2 | 0 | 2 |
|
rw 7
James Westfield
|
0 | 0 | 0 | 0 |
|
f 9
Luis Vidal
|
4 | 2 | 0 | 0 |
|
c 12
Bah Djoendia
|
0 | 0 | 0 | 0 |
|
18
Alessndro Malnati
|
2 | 1 | 0 | 0 |
|
f 19
Milton Juarez
|
1 | 1 | 1 | 0 |
|
f 20
Chauncey Gwaikolo
|
6 | 5 | 1 | 0 |
|
db 22
Inmar Sorto
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 17 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Carlos Ochoa
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Dan Jacobo
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ben Hilton | 3 | 1 | 2 | 20:21 | |
| 1 - Tony Allsopp | 4 | 0 | 4 | 69:39 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Martin Zambrano | 14 | 4 | 10 | 58:22 | |
| 22 - Daniel Alecio | 2 | 0 | 2 | 31:38 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 17 | 4 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Patrick Henry Community College
1st
|
6:09 | Chauncey Gwaikolo (Bernard Banaghan) - * | 1 - 0 |
|
Patrick Henry Community College
1st
|
8:36 | Milton Juarez (Jaakko Terasranta) - * | 2 - 0 |
|
Patrick Henry Community College
1st
|
27:49 | Jaakko Terasranta (Bernard Banaghan) - * | 3 - 0 |
|
Patrick Henry Community College
2nd
|
30:05 | Salvador Ramirez (unassisted) - * | 4 - 0 |
|
Cape Fear Community College
2nd
|
86:21 | Brian Leite (2) (Keaton Simmons) - * | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Fear Community College
2nd
|
74:56 | Yellow card - David Graham |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick Henry Community College | 15 | 7 | 22 |
| Cape Fear Community College | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick Henry Community College | 3 | 3 | 6 |
| Cape Fear Community College | 8 | 5 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick Henry Community College | 1 | 1 | 2 |
| Cape Fear Community College | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick Henry Community College | 0 | 1 | 1 |
| Cape Fear Community College | 5 | 4 | 9 |
| Date/Time | October 18, 2016 - 7:30 PM |
|---|---|
| Location | Legion Stadium |
| Game length | 1:58 |
| Attendance | 0 |
| Scorer: | Trent Brinkley |
Play By Play
| 0:00 | Martin Zambrano at goalie for Cape Fear Community. | ||
| 0:00 | Tony Allsopp at goalie for Patrick Henry Commun. | ||
| 1:23 | Offside against Patrick Henry Commun. | ||
| 2:12 | Shot by Patrick Henry Commun Chauncey Gwaikolo, Save (by goalie) Martin Zambrano. | ||
| 3:15 | Shot by Patrick Henry Commun Luis Vidal, Save (by goalie) Martin Zambrano. | ||
| 4:44 | Shot by Patrick Henry Commun Luis Vidal, High. | ||
| 5:16 | Corner kick by Patrick Henry Commun Julian Keso [5:16]. | ||
| 6:09 | Goal!GOAL by Patrick Henry Commun Chauncey Gwaikolo (FIRST GOAL), Assist by Bernard Banaghan * ( 1 - 0 ) |
||
| Foul on Cape Fear Community. | |||
| 6:45 | Shot by Cape Fear Community Brian Leite, Wide Right. | ||
| 8:36 | Goal!GOAL by Patrick Henry Commun Milton Juarez, Assist by Jaakko Terasranta * ( 2 - 0 ) |
||
| 10:18 | Substitution!Cape Fear Community substitution: Renzo Tenorio for Carlos Ochoa. | ||
| 11:19 | Offside against Patrick Henry Commun. | ||
| Foul on Cape Fear Community. | |||
| 12:38 | Substitution!Cape Fear Community substitution: Keaton Simmons for Cristian Calderon. | ||
| 13:03 | Shot by Patrick Henry Commun Chauncey Gwaikolo, Save (by goalie) Martin Zambrano. | ||
| 16:56 | Shot by Cape Fear Community Alfredo Martinez, Wide Right. | ||
| 17:57 | Shot by Patrick Henry Commun Luis Vidal, Save (by goalie) Martin Zambrano. | ||
| 18:27 | Substitution!Cape Fear Community substitution: Cristian Calderon for Brian Leite. | ||
| 22:34 | Shot by Patrick Henry Commun Luis Vidal, High. | ||
| 24:01 | Shot by Patrick Henry Commun Chauncey Gwaikolo, Wide. | ||
| 24:20 | Substitution!Cape Fear Community substitution: Carlos Ochoa for Travis Anttila. | ||
| Foul on Cape Fear Community. | |||
| 27:37 | Shot by Patrick Henry Commun Bernard Banaghan, Save (by goalie) Martin Zambrano. | ||
| 27:49 | Goal!GOAL by Patrick Henry Commun Jaakko Terasranta, Assist by Bernard Banaghan * ( 3 - 0 ) |
||
| 27:58 | Substitution!Cape Fear Community substitution: Isrrael Orrego for Alex Degrassi. | ||
| 30:05 | Shot by Cape Fear Community Keaton Simmons, Save (by goalie) Tony Allsopp. | ||
| 31:30 | Shot by Cape Fear Community Alfredo Martinez, Save (by goalie) Tony Allsopp. | ||
| 34:07 | Substitution!Cape Fear Community substitution: Travis Anttila for Lennon-McCartney Bar. | ||
| 35:57 | Shot by Patrick Henry Commun Aaron Valeriano, Team Save by Team. | ||
| Foul on Cape Fear Community. | |||
| 37:12 | Shot by Patrick Henry Commun Jaakko Terasranta, Wide. | ||
| 37:25 | Substitution!Cape Fear Community substitution: Lennon-McCartney Bar for Alfredo Martinez. | ||
| 37:25 | Substitution!Patrick Henry Commun substitution: Alessndro Malnati for Chauncey Gwaikolo. | ||
| 40:30 | Shot by Patrick Henry Commun Alessndro Malnati, Save (by goalie) Martin Zambrano. | ||
| 41:05 | Shot by Patrick Henry Commun David Knox, Save (by goalie) Martin Zambrano. | ||
| 43:08 | Substitution!Cape Fear Community substitution: Alfredo Martinez for Renzo Tenorio. | ||
| 43:08 | Substitution!Cape Fear Community substitution: Andrew Phillips for Renzo Tenorio. | ||
| 43:08 | Substitution!Cape Fear Community substitution: Dan Jacobo for David Graham. | ||
| 44:25 | Shot by Cape Fear Community Lennon-McCartney Bar, Save (by goalie) Tony Allsopp. | ||
| Foul on Cape Fear Community. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 30:05 | Goal!Patrick Henry Commun Salvador Ramirez PENALTY KICK GOAL, goal number 0 for season. * ( 4 - 0 ) |
||
| Foul on Cape Fear Community. | |||
| 48:28 | Shot by Patrick Henry Commun Chauncey Gwaikolo, Save (by goalie) Martin Zambrano. | ||
| Foul on Cape Fear Community. | |||
| 50:34 | Shot by Cape Fear Community Keaton Simmons, Save (by goalie) Tony Allsopp. | ||
| 51:31 | Substitution!Cape Fear Community substitution: Renzo Tenorio for Alfredo Martinez. | ||
| 54:10 | Shot by Patrick Henry Commun Bernard Banaghan, Save (by goalie) Martin Zambrano. | ||
| 55:32 | Shot by Patrick Henry Commun Alessndro Malnati, Wide. | ||
| 57:05 | Corner kick by Cape Fear Community Lennon-McCartney Bar [57:05]. | ||
| 57:31 | Shot by Patrick Henry Commun Chauncey Gwaikolo, Save (by goalie) Martin Zambrano. | ||
| 58:22 | Daniel Alecio at goalie for Cape Fear Community. | ||
| 59:38 | Substitution!Cape Fear Community substitution: Renzo Tenorio for Carlos Ochoa. | ||
| 62:15 | Corner kick by Patrick Henry Commun Kyle Hathaway [62:15]. | ||
| 62:24 | Shot by Patrick Henry Commun Inmar Sorto, Save (by goalie) Daniel Alecio. | ||
| 63:18 | Shot by Cape Fear Community Dan Jacobo, Wide Right. | ||
| 63:47 | Corner kick by Cape Fear Community Lennon-McCartney Bar [63:47]. | ||
| 63:55 | Header Shot by Cape Fear Community Renzo Tenorio, High. | ||
| 67:37 | Substitution!Cape Fear Community substitution: Keaton Simmons for Travis Anttila. | ||
| 68:43 | Corner kick by Cape Fear Community Keaton Simmons [68:43]. | ||
| 69:03 | Shot by Cape Fear Community Alan Sanchez, High. | ||
| 69:22 | Substitution!Cape Fear Community substitution: Renzo Tenorio for David Graham. | ||
| 69:39 | Ben Hilton at goalie for Patrick Henry Commun. | ||
| 71:42 | Substitution!Cape Fear Community substitution: Alex Degrassi for Andrew Phillips. | ||
| 71:54 | Corner kick by Cape Fear Community Keaton Simmons [71:54]. | ||
| 73:51 | Shot by Cape Fear Community Keaton Simmons, High. | ||
| 74:56 | Yellow card on Cape Fear Community David Graham. | ||
| 74:57 | Substitution!Cape Fear Community substitution: David Graham for Renzo Tenorio. | ||
| 75:54 | Shot by Cape Fear Community Keaton Simmons, Save (by goalie) Ben Hilton. | ||
| 76:42 | Substitution!Cape Fear Community substitution: Travis Anttila for Brian Leite. | ||
| Foul on Patrick Henry Commun. | |||
| 79:38 | Shot by Cape Fear Community Alan Sanchez, Save (by goalie) Ben Hilton. | ||
| 80:17 | Substitution!Cape Fear Community substitution: David Graham for Dan Jacobo. | ||
| 86:10 | Corner kick by Cape Fear Community Keaton Simmons [86:10]. | ||
| 86:21 | Goal!GOAL by Cape Fear Community Brian Leite, Assist by Keaton Simmons, goal number 2 for season. * ( 4 - 1 ) |
||
| 86:55 | PENALTY KICK by Patrick Henry Commun David Knox MISSED, save Daniel Alecio. | ||
| Foul on Cape Fear Community. | |||
| Foul on Cape Fear Community. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


