Official Volleyball Box Score
Spartanburg Methodis vs. Cape Fear Community
8/19/2022 at 4:00 PM
@ Wilmington, NC
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 25 | .040 |
| 2 | 7 | 9 | 28 | -.071 |
| 3 | 8 | 7 | 34 | .029 |
| 4 | 10 | 5 | 38 | .132 |
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 14 | .429 |
| 2 | 16 | 6 | 28 | .357 |
| 3 | 12 | 7 | 28 | .179 |
| 4 | 12 | 7 | 30 | .167 |
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Delaney Castro * | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 2 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaitlyn Starks | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Racquel Talley | 4 | 3 | 6 | 18 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Tori Barr * | 4 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6.0 |
| 12 | Tayla Reini | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| 13 | Aurora Aho * | 4 | 12 | 7 | 31 | .161 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Sydney Shuttleworth * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Zuzanna Michalska | 1 | 1 | 5 | 9 | -.444 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Ashley Gagnon * | 4 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 23 | Kendall Meinders * | 4 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 24 | Kylie Ward Miller | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Marrit Preusting | 4 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 34 | 29 | 125 | .040 | 33 | 2 | 4 | 4 | 58 | 1 | 2 | 0 | 5 | 38.0 | ||
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Davis | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mary Moore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jodee Barnes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Abby Morse * | 4 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 8 | Madie Ballou * | 4 | 7 | 1 | 12 | .500 | 0 | 3 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 12.5 |
| 9 | Charly Meade * | 4 | 11 | 4 | 26 | .269 | 0 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Kara Walker * | 4 | 12 | 4 | 27 | .296 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Nora Pitt | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Isa Yedo * | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 4.5 |
| 17 | Hannah McDowell * | 4 | 4 | 0 | 4 | 1.000 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | London Ipsen | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Madalyn Rinck | 4 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 50 | 14 | 98 | .367 | 23 | 5 | 4 | 3 | 59 | 2 | 11 | 1 | 0 | 62.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
