Kara Walker
10 Kara Walker
-
- Height:
- 5"10"
-
- Hometown:
- Fayetteville, NC
-
- Position:
- OH
-
- Year:
- So.
-
- High School:
- Terry Sanford
-
- m
- 27
-
- k/s
- 2.16
-
- h %
- .140
-
- a/s
- 0.15
-
- b/s
- 0.41
-
- sa/s
- 0.54
-
- d/s
- 2.83
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 12 |
| Sets | 94 | 39 |
| Kills | 203 | 89 |
| Kills per set | 2.16 | 2.28 |
| Errors | 110 | 45 |
| Total Attacks | 663 | 285 |
| Total Attacks per set | 7.05 | 7.31 |
| Hitting Percentage | .140 | .154 |
| Assists | 14 | 7 |
| Assists per set | 0.15 | 0.18 |
| Service Total Attempts | 34 | 0 |
| Service Aces | 51 | 23 |
| Service Errors | 26 | 15 |
| Service Aces per set | 0.54 | 0.59 |
| Receptions | 386 | 140 |
| Reception Errors | 33 | 14 |
| Digs | 266 | 101 |
| Digs per set | 2.83 | 2.59 |
| Block Solo | 4 | 1 |
| Block Assist | 35 | 18 |
| Block Total | 39 | 19 |
| Blocks per set | 0.41 | 0.49 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 275.5 | 122.0 |
| Points per set | 2.9 | 3.1 |
| Matches started | 27 | 12 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | University of Mount Olive | - | - | - | - | - | - | - | - | |
| Aug 19 | Spartanburg Methodist | W, 3-1 | 1 | 4 | 12 | 4 | 27 | .296 | 0 | 12.5 |
| Aug 20 | Fayetteville State | - | - | - | - | - | - | - | - | |
| Aug 20 | Elizabeth City State Univ | - | - | - | - | - | - | - | - | |
| Aug 26 | at Lake-Sumter State College | L, 3-0 | 1 | 3 | 5 | 9 | 24 | -.167 | 0 | 5.5 |
| Aug 26 | vs. Enterprise State Community College | W, 3-0 | 1 | 3 | 7 | 5 | 19 | .105 | 0 | 13.0 |
| Aug 27 | vs. St. Johns River State College | W, 3-2 | 1 | 5 | 16 | 6 | 40 | .250 | 0 | 21.0 |
| Aug 27 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 6 | 5 | 12 | .083 | 0 | 7.5 |
| Sep 2 | vs. Walters State Community College | L, 3-2 | 1 | 5 | 8 | 7 | 43 | .023 | 0 | 11.5 |
| Sep 3 | vs. USC Union | W, 3-0 | 1 | 2 | 2 | 0 | 20 | .100 | 0 | 5.0 |
| Sep 3 | vs. Denmark Technical College | W, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 0 | 11.0 |
| Sep 6 | Lenoir Community College | W, 3-0 | 1 | 3 | 4 | 2 | 16 | .125 | 0 | 8.5 |
| Sep 13 | Louisburg College | W, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 0 | 7.0 |
| Sep 15 | Fayetteville Tech Community College | W, 3-1 | 1 | 4 | 16 | 6 | 39 | .256 | 0 | 22.0 |
| Sep 20 | at Pitt Community College | W, 3-1 | 1 | 4 | 10 | 2 | 27 | .296 | 0 | 10.0 |
| Sep 23 | Richard Bland College | L, 3-0 | 1 | 3 | 3 | 4 | 20 | -.050 | 2 | 4.5 |
| Sep 24 | Bryant & Stratton College (VA) | W, 3-1 | 1 | 4 | 9 | 8 | 29 | .034 | 1 | 12.5 |
| Oct 1 | at Davidson-Davie Community College | - | - | - | - | - | - | - | - | |
| Oct 4 | at Louisburg College | W, 3-0 | 1 | 3 | 10 | 3 | 27 | .259 | 0 | 13.5 |
| Oct 10 | at Lenoir Community College | W, 3-0 | 1 | 3 | 9 | 3 | 21 | .286 | 1 | 15.5 |
| Oct 13 | at Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 3 | 5 | 28 | -.071 | 1 | 5.0 |
| Oct 18 | Pitt Community College | W, 3-0 | 1 | 3 | 8 | 4 | 25 | .160 | 0 | 10.5 |
| Oct 21 | at Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 7 | 4 | 14 | .214 | 0 | 7.0 |
| Oct 22 | at Richard Bland College | L, 3-0 | 1 | 3 | 4 | 2 | 27 | .074 | 2 | 6.0 |
| Oct 28 | vs. Catawba Valley Community College | W, 3-2 | 1 | 5 | 17 | 5 | 42 | .286 | 1 | 18.0 |
| Oct 29 | vs. Surry Community College | W, 3-1 | 1 | 4 | 7 | 4 | 21 | .143 | 2 | 13.0 |
| Oct 29 | vs. Richard Bland College | L, 3-0 | 1 | 3 | 4 | 6 | 31 | -.065 | 0 | 5.0 |
| Nov 4 | vs. Walters State Community College | W, 3-1 | 1 | 4 | 9 | 3 | 28 | .214 | 1 | 10.5 |
| Nov 17 | vs. Parkland College | L, 3-0 | 1 | 3 | 4 | 5 | 21 | -.048 | 0 | 4.0 |
| Nov 18 | vs. Moraine Valley Community College | W, 3-2 | 1 | 5 | 10 | 2 | 22 | .364 | 2 | 12.0 |
| Nov 18 | vs. Muskegon Community College | L, 3-0 | 1 | 3 | 3 | 3 | 17 | .000 | 1 | 4.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | University of Mount Olive | - | - | - | - | - | - | - | - | |
| Aug 19 | Spartanburg Methodist | W, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
| Aug 20 | Fayetteville State | - | - | - | - | - | - | - | - | |
| Aug 20 | Elizabeth City State Univ | - | - | - | - | - | - | - | - | |
| Aug 26 | at Lake-Sumter State College | L, 3-0 | 1 | 3 | 21 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Enterprise State Community College | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Aug 27 | vs. St. Johns River State College | W, 3-2 | 1 | 5 | 11 | 1 | 4 | 0 | 5 | 0 |
| Aug 27 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. Walters State Community College | L, 3-2 | 1 | 5 | 15 | 1 | 3 | 0 | 4 | 0 |
| Sep 3 | vs. USC Union | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Denmark Technical College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Lenoir Community College | W, 3-0 | 1 | 3 | 9 | 0 | 5 | 0 | 5 | 0 |
| Sep 13 | Louisburg College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Fayetteville Tech Community College | W, 3-1 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 0 |
| Sep 20 | at Pitt Community College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Richard Bland College | L, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Sep 24 | Bryant & Stratton College (VA) | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | at Davidson-Davie Community College | - | - | - | - | - | - | - | - | |
| Oct 4 | at Louisburg College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | at Lenoir Community College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | at Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 12 | 0 | 4 | 1 | 4 | 0 |
| Oct 18 | Pitt Community College | W, 3-0 | 1 | 3 | 12 | 0 | 3 | 0 | 3 | 0 |
| Oct 21 | at Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Richard Bland College | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Catawba Valley Community College | W, 3-2 | 1 | 5 | 13 | 1 | 0 | 0 | 1 | 0 |
| Oct 29 | vs. Surry Community College | W, 3-1 | 1 | 4 | 13 | 0 | 2 | 0 | 2 | 0 |
| Oct 29 | vs. Richard Bland College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Walters State Community College | W, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Nov 17 | vs. Parkland College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Moraine Valley Community College | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Muskegon Community College | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | University of Mount Olive | - | - | - | - | - | - | - | |
| Aug 19 | Spartanburg Methodist | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 14 | 0 |
| Aug 20 | Fayetteville State | - | - | - | - | - | - | - | |
| Aug 20 | Elizabeth City State Univ | - | - | - | - | - | - | - | |
| Aug 26 | at Lake-Sumter State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 28 | 1 |
| Aug 26 | vs. Enterprise State Community College | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 10 | 1 |
| Aug 27 | vs. St. Johns River State College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 31 | 3 |
| Aug 27 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 23 | 1 |
| Sep 2 | vs. Walters State Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 21 | 2 |
| Sep 3 | vs. USC Union | W, 3-0 | 1 | 2 | 0 | 3 | 0 | 8 | 0 |
| Sep 3 | vs. Denmark Technical College | W, 3-0 | 1 | 3 | 0 | 7 | 1 | 5 | 0 |
| Sep 6 | Lenoir Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 10 | 0 |
| Sep 13 | Louisburg College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 10 | 1 |
| Sep 15 | Fayetteville Tech Community College | W, 3-1 | 1 | 4 | 0 | 5 | 2 | 21 | 1 |
| Sep 20 | at Pitt Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 14 | 0 |
| Sep 23 | Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 13 | 2 |
| Sep 24 | Bryant & Stratton College (VA) | W, 3-1 | 1 | 4 | 0 | 3 | 4 | 14 | 0 |
| Oct 1 | at Davidson-Davie Community College | - | - | - | - | - | - | - | |
| Oct 4 | at Louisburg College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 1 | 8 |
| Oct 10 | at Lenoir Community College | W, 3-0 | 1 | 3 | 0 | 6 | 3 | 10 | 1 |
| Oct 13 | at Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 1 |
| Oct 18 | Pitt Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 12 | 0 |
| Oct 21 | at Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 0 |
| Oct 22 | at Richard Bland College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 7 | 0 |
| Oct 28 | vs. Catawba Valley Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 14 | 0 |
| Oct 29 | vs. Surry Community College | W, 3-1 | 1 | 4 | 0 | 5 | 1 | 14 | 1 |
| Oct 29 | vs. Richard Bland College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 12 | 0 |
| Nov 4 | vs. Walters State Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 13 | 0 |
| Nov 17 | vs. Parkland College | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 5 | 0 |
| Nov 18 | vs. Moraine Valley Community College | W, 3-2 | 1 | 5 | 17 | 2 | 1 | 27 | 4 |
| Nov 18 | vs. Muskegon Community College | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 21 | 6 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 27 | 94 | 203 | 2.16 | 110 | 663 | 7.05 | .140 | 14 | 0.15 | 275.5 | 2.9 |
| Conference | 12 | 39 | 89 | 2.28 | 45 | 285 | 7.31 | .154 | 7 | 0.18 | 122.0 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 24 | 58 | 2.42 | 30 | 168 | 7.00 | .167 | 3 | 0.13 | 77.5 | 3.2 |
| Away | 7 | 22 | 48 | 2.18 | 28 | 168 | 7.64 | .119 | 4 | 0.18 | 62.5 | 2.8 |
| Neutral | 13 | 48 | 97 | 2.02 | 52 | 327 | 6.81 | .138 | 7 | 0.15 | 135.5 | 2.8 |
| Result | ||||||||||||
| Wins | 18 | 65 | 163 | 2.51 | 64 | 440 | 6.77 | .225 | 8 | 0.12 | 222.5 | 3.4 |
| Losses | 9 | 29 | 40 | 1.38 | 46 | 223 | 7.69 | -.027 | 6 | 0.21 | 53.0 | 1.8 |
| Month | ||||||||||||
| August | 5 | 18 | 46 | 2.56 | 29 | 122 | 6.78 | .139 | 0 | 0.00 | 59.5 | 3.3 |
| September | 9 | 31 | 62 | 2.00 | 32 | 217 | 7.00 | .138 | 3 | 0.10 | 92.0 | 3.0 |
| October | 9 | 30 | 69 | 2.30 | 36 | 236 | 7.87 | .140 | 7 | 0.23 | 93.5 | 3.1 |
| November | 4 | 15 | 26 | 1.73 | 13 | 88 | 5.87 | .148 | 4 | 0.27 | 30.5 | 2.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 27 | 94 | 266 | 2.83 | 4 | 35 | 39 | 0.41 |
| Conference | 12 | 39 | 101 | 2.59 | 1 | 18 | 19 | 0.49 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 24 | 62 | 2.58 | 1 | 13 | 14 | 0.58 |
| Away | 7 | 22 | 74 | 3.36 | 0 | 7 | 7 | 0.32 |
| Neutral | 13 | 48 | 130 | 2.71 | 3 | 15 | 18 | 0.38 |
| Result | ||||||||
| Wins | 18 | 65 | 164 | 2.52 | 3 | 21 | 24 | 0.37 |
| Losses | 9 | 29 | 102 | 3.52 | 1 | 14 | 15 | 0.52 |
| Month | ||||||||
| August | 5 | 18 | 62 | 3.44 | 1 | 9 | 10 | 0.56 |
| September | 9 | 31 | 66 | 2.13 | 2 | 12 | 14 | 0.45 |
| October | 9 | 30 | 95 | 3.17 | 1 | 11 | 12 | 0.40 |
| November | 4 | 15 | 43 | 2.87 | 0 | 3 | 3 | 0.20 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 27 | 94 | 34 | 51 | 0.54 | 26 | 386 | 33 |
| Conference | 12 | 39 | 0 | 23 | 0.59 | 15 | 140 | 14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 24 | 0 | 12 | 0.50 | 9 | 94 | 4 |
| Away | 7 | 22 | 0 | 11 | 0.50 | 7 | 88 | 11 |
| Neutral | 13 | 48 | 34 | 28 | 0.58 | 10 | 204 | 18 |
| Result | ||||||||
| Wins | 18 | 65 | 17 | 46 | 0.71 | 18 | 242 | 20 |
| Losses | 9 | 29 | 17 | 5 | 0.17 | 8 | 144 | 13 |
| Month | ||||||||
| August | 5 | 18 | 0 | 8 | 0.44 | 2 | 106 | 6 |
| September | 9 | 31 | 0 | 22 | 0.71 | 13 | 116 | 6 |
| October | 9 | 30 | 0 | 18 | 0.60 | 6 | 98 | 11 |
| November | 4 | 15 | 34 | 3 | 0.20 | 5 | 66 | 10 |
