Official Volleyball Box Score
Cape Fear Community at Bryant & Stratto
2/19/2021 at 4:00 PM
@ Virginia Beach, VA
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 33 | .242 |
| 2 | 11 | 4 | 26 | .269 |
| 3 | 10 | 5 | 28 | .179 |
Bryant & Stratton College (VA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 26 | -.115 |
| 2 | 5 | 9 | 24 | -.167 |
| 3 | 9 | 5 | 34 | .118 |
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Steyskal | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Grace Pulido | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Claire Smith | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ivy Renn * | 3 | 5 | 1 | 10 | .400 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Mya Klein | 3 | 1 | 0 | 1 | 1.000 | 18 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Natalie Jernigan * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Naomi Pegues * | 3 | 0 | 0 | 1 | .000 | 17 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | AnnaBeth Averett * | 2 | 6 | 7 | 18 | -.056 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Angelica Biele * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| 14 | Angie Blanco * | 2 | 3 | 2 | 10 | .100 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 35 | 15 | 85 | .235 | 35 | 12 | 7 | 4 | 46 | 2 | 2 | 0 | 0 | 50.0 | ||
Bryant & Stratton College (VA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachael Humphrey * | 3 | 3 | 7 | 28 | -.143 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Rainah Herdman * | 3 | 1 | 0 | 3 | .333 | 17 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 3.0 |
| 3 | Noemi Marquez * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 6 | Suzanne Fornadel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | McKenzie Kilgallon * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 4 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | McKinley Waid | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hannah Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Destiny Menier * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Destiny Holley * | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 8.5 |
| Totals | 17 | 20 | 84 | -.036 | 18 | 3 | 4 | 5 | 40 | 2 | 6 | 1 | 2 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
