Official Volleyball Box Score
Guilford Technical C at Cape Fear Community
2/2/2021 at 6:00 PM
@ Wilmington
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 20 | -.050 |
| 2 | 1 | 5 | 11 | -.364 |
| 3 | 4 | 2 | 14 | .143 |
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 22 | .545 |
| 2 | 14 | 3 | 20 | .550 |
| 3 | 11 | 0 | 16 | .688 |
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ariyanna McClendon | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ivy Qualls * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 2.0 |
| 4 | Grecia Terrell * | 3 | 1 | 7 | 14 | -.429 | 0 | 0 | 1 | 7 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Julianna Dohner * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3.0 |
| 7 | Seja Cook * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 2 | 3.5 |
| 10 | Angelisse Roman * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Katelyn Speagle * | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 8 | 10 | 44 | -.045 | 7 | 0 | 6 | 20 | 5 | 2 | 2 | 8 | 2 | 11.0 | ||
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Steyskal * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Grace Pulido | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Claire Smith | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ivy Renn * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Mya Klein | 3 | 0 | 0 | 0 | .000 | 18 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Natalie Jernigan * | 3 | 8 | 0 | 11 | .727 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Naomi Pegues * | 3 | 0 | 0 | 2 | .000 | 18 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ceri'on Ellis Mosley * | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | AnnaBeth Averett * | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Angelica Biele | 3 | 10 | 0 | 11 | .909 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Angie Blanco | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 4 | 58 | .603 | 36 | 15 | 3 | 0 | 36 | 0 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
