AnnaBeth Averett
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | at Fayetteville Tech Community College | W, 3-1 |
| Oct 17 | USC Salkehatchie | W, 3-1 |
| Oct 19 | at Davidson County Community College | W, 3-0 |
| Nov 1 | vs. Pitt Community College | W, 3-0 |
| Nov 2 | vs. Wake Technical Community College | W, 3-0 |
| Nov 2 | vs. Catawba Valley Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. College of Lake County | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Spartanburg Methodist | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Walters State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 # | at University of Mount Olive | - | - | - | - | - | - | - | - | |
| Sep 3 | at Wake Technical Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Spartanburg Methodist | - | - | - | - | - | - | - | - | |
| Sep 12 | Lenoir Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Davidson County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Pitt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Louisburg College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Surry Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Fayetteville Tech Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | USC Salkehatchie | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Davidson County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Pitt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. College of Lake County | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Spartanburg Methodist | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Walters State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 # | at University of Mount Olive | - | - | - | - | - | - | - | - | |
| Sep 3 | at Wake Technical Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Spartanburg Methodist | - | - | - | - | - | - | - | - | |
| Sep 12 | Lenoir Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Davidson County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Pitt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Louisburg College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Surry Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Fayetteville Tech Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | USC Salkehatchie | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Davidson County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Pitt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. College of Lake County | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | at Spartanburg Methodist | W, 3-2 | - | - | - | - | - | - | - |
| Aug 24 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Walters State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 # | at University of Mount Olive | - | - | - | - | - | - | - | |
| Sep 3 | at Wake Technical Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | Spartanburg Methodist | - | - | - | - | - | - | - | |
| Sep 12 | Lenoir Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Davidson County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Pitt Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Louisburg College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Surry Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Fayetteville Tech Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | USC Salkehatchie | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at Davidson County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Pitt Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
