Official Volleyball Box Score
Cape Fear Community at Davidson County Comm
10/19/2019 at 12:00 PM
@ Davidson County Comm
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 26 | .346 |
| 2 | 16 | 4 | 31 | .387 |
| 3 | 10 | 10 | 37 | .000 |
Davidson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 20 | .000 |
| 2 | 6 | 1 | 16 | .312 |
| 3 | 7 | 5 | 19 | .105 |
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Steyskal | 3 | 2 | 4 | 16 | -.125 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Callie Weaver | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Long * | 3 | 10 | 1 | 17 | .529 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Ivy Renn * | 3 | 1 | 1 | 2 | .000 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Lauren Adams * | 3 | 11 | 1 | 17 | .588 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 13.0 |
| 6 | Maryellie Carpenter * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Naomi Pegues * | 3 | 4 | 1 | 6 | .500 | 26 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 9.0 |
| 13 | Angelica Biele | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 20 | Neryssa Donnell | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ally Royal * | 3 | 7 | 4 | 20 | .150 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 38 | 17 | 94 | .223 | 33 | 12 | 8 | 5 | 36 | 2 | 0 | 2 | 1 | 52.0 | ||
Davidson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lylah Swan | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Piper York * | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Olivia Pettigrew * | 3 | 5 | 3 | 9 | .222 | 1 | 1 | 2 | 0 | 7 | 3 | 0 | 0 | 0 | 9.0 |
| 7 | Lacy Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Macie Stovall * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 4.0 |
| 11 | Delana Freeman * | 3 | 0 | 0 | 5 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Anna Cauble | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 15 | India Benfield * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 16 | Zoe Moore * | 3 | 1 | 3 | 9 | -.222 | 4 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 1.5 |
| Totals | 16 | 9 | 55 | .127 | 16 | 2 | 7 | 14 | 27 | 8 | 6 | 0 | 4 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
