Official Volleyball Box Score
Cape Fear Community vs. Davidson County Comm
9/20/2019 at 10:30 AM
@ CVCC
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 38 | .132 |
| 2 | 14 | 3 | 25 | .440 |
| 3 | 13 | 5 | 37 | .216 |
Davidson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 24 | -.167 |
| 2 | 4 | 6 | 13 | -.154 |
| 3 | 3 | 4 | 25 | -.040 |
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Steyskal * | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Callie Weaver | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Taylor Long * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 4 | Ivy Renn * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lauren Adams * | 3 | 4 | 2 | 12 | .167 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 7.0 |
| 6 | Maryellie Carpenter | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Naomi Pegues | 3 | 0 | 1 | 3 | -.333 | 19 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jensen Worthington | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ceri'on Ellis Mosley | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Cassie Taylor * | 3 | 7 | 5 | 21 | .095 | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Angelica Biele * | 3 | 11 | 1 | 17 | .588 | 12 | 1 | 3 | 0 | 6 | 0 | 3 | 0 | 1 | 13.5 |
| 20 | Neryssa Donnell | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ally Royal | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 15 | 100 | .240 | 36 | 9 | 9 | 1 | 45 | 2 | 6 | 0 | 1 | 53.0 | ||
Davidson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lylah Swan | 3 | 1 | 3 | 3 | -.667 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Piper York * | 3 | 0 | 2 | 13 | -.154 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Pettigrew * | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Lacy Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Delana Freeman * | 3 | 0 | 0 | 4 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Anna Cauble * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 15 | India Benfield * | 3 | 4 | 1 | 11 | .273 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 8.5 |
| 17 | Zoe Moore * | 3 | 2 | 3 | 8 | -.125 | 3 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 9 | 16 | 62 | -.113 | 8 | 1 | 1 | 10 | 45 | 3 | 2 | 3 | 0 | 14.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
