Official Volleyball Box Score
Cape Fear Community at Guilford Technical C
10/10/2014 at 7:00 PM
@ Jamestown, NC
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 23 | .174 |
| 2 | 15 | 5 | 30 | .333 |
| 3 | 13 | 5 | 26 | .308 |
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kate Meagher | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kayla Mathias * | 3 | 2 | 0 | 3 | .667 | 0 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Lydia Smith * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 6 | Riley Litton * | 3 | 8 | 0 | 25 | .320 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 4 | 0 | 12.0 |
| 7 | Alexandra Faith Gillikin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaley Evans | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sydney Robinson * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 6.0 |
| 11 | Megan Thomas * | 3 | 2 | 3 | 4 | -.250 | 18 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 12 | Michelle Escue | 1 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0.0 |
| 13 | Brittani Jefferson * | 3 | 15 | 1 | 22 | .636 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 18.5 |
| Totals | 36 | 8 | 86 | .326 | 28 | 9 | 6 | 3 | 34 | 4 | 10 | 13 | 1 | 54.0 | ||
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachael Johnson * | 3 | 0 | 1 | 2 | -.500 | 25 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Caity Kerr * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 2 | 4 | 2 | 0 | 3 | 3 | 0 | 10.5 |
| 7 | Brandi Robinson * | 3 | 15 | 5 | 27 | .370 | 1 | 0 | 1 | 5 | 3 | 1 | 2 | 3 | 0 | 17.0 |
| 10 | Shantia Miller * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 0.5 |
| 12 | Katie Shimfissel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ciara Norris * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 4 | 0 | 7.0 |
| 21 | Regina Ritter * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 32 | Jessi Rice | 3 | 2 | 1 | 6 | .167 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2.0 |
| Totals | 35 | 14 | 79 | .266 | 28 | 0 | 8 | 24 | 12 | 2 | 6 | 12 | 3 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
