Official Volleyball Box Score
Cape Fear Community vs. Eastern Florida Stat
9/12/2014 at 5:00 PM
@ Pasco Hernando State
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 0 | .000 |
| 2 | 11 | 4 | 0 | .000 |
| 3 | 14 | 2 | 0 | .000 |
| 4 | 15 | 6 | 0 | .000 |
Eastern Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kate Meagher * | 4 | 11 | 6 | 59 | .085 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Ashlyn Kent * | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.5 |
| 4 | Kayla Mathias * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lydia Smith | 4 | 7 | 2 | 29 | .172 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8.5 |
| 6 | Riley Litton | 4 | 1 | 1 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2.5 |
| 8 | Kaley Evans | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sydney Robinson * | 4 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6.0 |
| 11 | Megan Thomas | 4 | 0 | 0 | 2 | .000 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Michelle Escue * | 4 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brittani Jefferson * | 4 | 6 | 6 | 42 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 8.5 |
| Totals | 33 | 18 | 180 | .083 | 34 | 2 | 5 | 5 | 52 | 7 | 6 | 9 | 0 | 45.0 | ||
Eastern Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lena Kalberer * | 4 | 4 | 2 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 10.0 |
| 5 | Lindsey Pugh * | 4 | 10 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 11.0 |
| 6 | Caitlin Stoner | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | McKenzie Price * | 4 | 3 | 0 | 0 | .000 | 49 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.0 |
| 9 | Fernanda Faustino * | 4 | 10 | 2 | 0 | .000 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Arianna Bethel | 4 | 11 | 4 | 0 | .000 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Juliana Torres * | 4 | 6 | 2 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| 14 | Mariah Davis | 4 | 7 | 1 | 0 | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Treasure Ingram * | 1 | 3 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 54 | 16 | 0 | .000 | 52 | 6 | 13 | 8 | 0 | 4 | 4 | 3 | 2 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
