Official Volleyball Box Score
Cape Fear Community at Brunswick Community
8/31/2014 at 3:00 PM
@ Brunswick Community
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Brunswick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 25 | -.120 |
| 2 | 11 | 2 | 24 | .375 |
| 3 | 8 | 6 | 22 | .091 |
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kate Meagher * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Ashlyn Kent | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 4 | Kayla Mathias | 3 | 2 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Lydia Smith * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 8.0 |
| 6 | Riley Litton * | 2 | 1 | 2 | 8 | -.125 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Alexandra Faith Gillikin | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaley Evans | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sydney Robinson * | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Megan Thomas * | 3 | 1 | 1 | 3 | .000 | 20 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Michelle Escue | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brittani Jefferson * | 3 | 5 | 1 | 9 | .444 | 0 | 5 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 12.0 |
| 14 | Kassie McRostie | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 11 | 61 | .262 | 26 | 10 | 4 | 3 | 19 | 5 | 0 | 3 | 1 | 42.0 | ||
Brunswick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlie Yoder * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Courtney Morris * | 3 | 0 | 1 | 4 | -.250 | 21 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 4 | Meeka Hewett * | 3 | 4 | 3 | 16 | .062 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 3 | 1 | 5.0 |
| 9 | Morgan Sullivan * | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 12 | Alyssa Carter * | 3 | 6 | 3 | 15 | .200 | 1 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Alysa Bryant | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Katrina Brown | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 24 | Amber Goodwin * | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6.0 |
| Totals | 25 | 17 | 72 | .111 | 22 | 6 | 7 | 10 | 31 | 0 | 2 | 6 | 4 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
