Lily Richards
gp
5
gs
3
min
345:00
ga
8
gaa
2.09
sv
21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | - |
| Games started | 3 | - |
| Minutes | 345:00 | 0:00 |
| Goals against | 8 | - |
| Goals-against average | 2.09 | - |
| Saves | 21 | - |
| Save pct | .724 | - |
| Wins | 2 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | Central Carolina Community College Club | |
| Oct 15 | at Wake Technical Community College | W, 1-0 |
| Oct 18 | Richard Bland College | W, 4-0 |
| Oct 25 | Wake Technical Community College | W, 2-0 |
| Oct 31 | at Pensacola State College | W, 2-1 |
| Nov 1 | at Southern Union State Community College | L, 6-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Johnson & Wales University | - | - | - | - | - | - | |
| Aug 23 # | at Meredith College | - | - | - | - | - | - | |
| Aug 27 | at USC Sumter | - | - | - | - | - | - | |
| Sep 3 # | at Central Carolina Community College Club | - | - | - | - | - | - | |
| Sep 10 | Wake Technical Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 13 # | at USC Union Club | W, 12-0 | - | - | - | - | - | - |
| Sep 16 | USC Sumter | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 19 | at USC Lancaster | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 75:00 |
| Sep 20 | at Montgomery College (MD) | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | vs. Eastern Florida State College | L, 7-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 4 | at Richard Bland College | W, 5-0 | - | - | - | - | - | - |
| Oct 10 | Hagerstown Community College | T, 3-3 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 11 # | Central Carolina Community College Club | - | - | - | - | - | - | |
| Oct 15 | at Wake Technical Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 18 | Richard Bland College | W, 4-0 | - | - | - | - | - | - |
| Oct 25 | Wake Technical Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 31 | at Pensacola State College | W, 2-1 | - | - | - | - | - | - |
| Nov 1 | at Southern Union State Community College | L, 6-0 | - | - | - | - | - | - |
| Apr 9 # | at Methodist University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Johnson & Wales University | - | - | - | - | - | |
| Aug 23 # | at Meredith College | - | - | - | - | - | |
| Aug 27 | at USC Sumter | - | - | - | - | - | |
| Sep 3 # | at Central Carolina Community College Club | - | - | - | - | - | |
| Sep 10 | Wake Technical Community College | W, 2-1 | - | - | - | - | - |
| Sep 13 # | at USC Union Club | W, 12-0 | - | - | - | - | - |
| Sep 16 | USC Sumter | W, 5-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 19 | at USC Lancaster | L, 4-0 | 1 | 0 | 2 | 3 | .600 |
| Sep 20 | at Montgomery College (MD) | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 27 | vs. Eastern Florida State College | L, 7-1 | 1 | 1 | 4 | 4 | .500 |
| Oct 4 | at Richard Bland College | W, 5-0 | - | - | - | - | - |
| Oct 10 | Hagerstown Community College | T, 3-3 | 1 | 0 | 1 | 3 | .750 |
| Oct 11 # | Central Carolina Community College Club | - | - | - | - | - | |
| Oct 15 | at Wake Technical Community College | W, 1-0 | - | - | - | - | - |
| Oct 18 | Richard Bland College | W, 4-0 | - | - | - | - | - |
| Oct 25 | Wake Technical Community College | W, 2-0 | - | - | - | - | - |
| Oct 31 | at Pensacola State College | W, 2-1 | - | - | - | - | - |
| Nov 1 | at Southern Union State Community College | L, 6-0 | - | - | - | - | - |
| Apr 9 # | at Methodist University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 3 | 1.60 | 2.09 | 4.20 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .50 | 0.67 | 4.00 |
| Away | 2 | 1 | 1.50 | 1.64 | 4.50 |
| Neutral | 1 | 1 | 4.00 | 8.00 | 4.00 |
| Wins | 2 | 2 | .50 | 0.50 | 5.50 |
| Losses | 2 | 1 | 3.00 | 4.50 | 3.50 |
| September | 4 | 3 | 1.75 | 2.10 | 4.50 |
| October | 1 | 0 | 1.00 | 2.00 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 2 | 1 | 0 | 1/0 | 345:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 1 | 0 | 0 | 1/0 | 135:00 |
| Away | 2 | 1 | 0 | 0 | 0/0 | 165:00 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Wins | 2 | 2 | 0 | 0 | 1/0 | 180:00 |
| Losses | 2 | 0 | 1 | 0 | 0/0 | 120:00 |
| September | 4 | 2 | 1 | 0 | 1/0 | 300:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 69:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 67:30 |
| Away | 2 | 82:30 |
| Neutral | 1 | 45:00 |
| Wins | 2 | 90:00 |
| Losses | 2 | 60:00 |
| September | 4 | 75:00 |
| October | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 3 | 8 | 21 | .724 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 1 | 8 | .889 |
| Away | 2 | 1 | 3 | 9 | .750 |
| Neutral | 1 | 1 | 4 | 4 | .500 |
| Wins | 2 | 2 | 1 | 11 | .917 |
| Losses | 2 | 1 | 6 | 7 | .538 |
| September | 4 | 3 | 7 | 18 | .720 |
| October | 1 | 0 | 1 | 3 | .750 |
