Briana Addison
2 Briana Addison
-
- Height:
- 5'8"
-
- Hometown:
- Castle Hayne, NC
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Penn Foster
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 5 |
| Games started | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Points | 2 | 1 |
| Shots | 3 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | Barton College | - | - | - | - | - | |
| Aug 18 | at Methodist University | - | - | - | - | - | |
| Aug 27 | USC Sumter | W, 9-0 | 1 | - | 0 | 1 | 1 |
| Aug 31 | Shaw University- JV | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Richard Bland College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Daytona State College | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Louisburg College | W, 3-2 | - | - | - | - | - |
| Sep 23 | at Patrick & Henry Community College | W, 13-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Wake Technical Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Richard Bland College | - | - | - | - | - | |
| Oct 8 | Lenoir Community College | W, 8-0 | 1 | - | 0 | 1 | 1 |
| Oct 12 | Louisburg College | W, 5-2 | - | - | - | - | - |
| Oct 15 | at Lenoir Community College | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Wake Technical Community College | L, 2-1 | - | - | - | - | - |
| Oct 22 | Patrick & Henry Community College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | vs. Patrick & Henry Community College | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | vs. Louisburg College | W, 5-3 | - | - | - | - | - |
| Nov 14 | at Holmes Community College | L, 6-1 | - | - | - | - | - |
| Nov 15 | vs. Schoolcraft College | L, 4-0 | - | - | - | - | - |
| Apr 8 | St. Andrews University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | Barton College | - | - | - | - | - | |
| Aug 18 | at Methodist University | - | - | - | - | - | |
| Aug 27 | USC Sumter | W, 9-0 | 1 | 0 | - | 0 | - |
| Aug 31 | Shaw University- JV | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 12 | Richard Bland College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Daytona State College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Louisburg College | W, 3-2 | - | - | - | - | - |
| Sep 23 | at Patrick & Henry Community College | W, 13-0 | 1 | 0 | - | 2 | - |
| Sep 28 | Wake Technical Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Richard Bland College | - | - | - | - | - | |
| Oct 8 | Lenoir Community College | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Louisburg College | W, 5-2 | - | - | - | - | - |
| Oct 15 | at Lenoir Community College | W, 11-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | at Wake Technical Community College | L, 2-1 | - | - | - | - | - |
| Oct 22 | Patrick & Henry Community College | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | vs. Patrick & Henry Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 29 | vs. Louisburg College | W, 5-3 | - | - | - | - | - |
| Nov 14 | at Holmes Community College | L, 6-1 | - | - | - | - | - |
| Nov 15 | vs. Schoolcraft College | L, 4-0 | - | - | - | - | - |
| Apr 8 | St. Andrews University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | Barton College | - | - | - | - | - | |
| Aug 18 | at Methodist University | - | - | - | - | - | |
| Aug 27 | USC Sumter | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Shaw University- JV | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Richard Bland College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Daytona State College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Louisburg College | W, 3-2 | - | - | - | - | - |
| Sep 23 | at Patrick & Henry Community College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Wake Technical Community College | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | at Richard Bland College | - | - | - | - | - | |
| Oct 8 | Lenoir Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Louisburg College | W, 5-2 | - | - | - | - | - |
| Oct 15 | at Lenoir Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Wake Technical Community College | L, 2-1 | - | - | - | - | - |
| Oct 22 | Patrick & Henry Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. Patrick & Henry Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Louisburg College | W, 5-3 | - | - | - | - | - |
| Nov 14 | at Holmes Community College | L, 6-1 | - | - | - | - | - |
| Nov 15 | vs. Schoolcraft College | L, 4-0 | - | - | - | - | - |
| Apr 8 | St. Andrews University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 10 | 1 | 0 | 2 | 2 |
| Total | 10 | 1 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 10 | .30 | .000 | .20 | .667 |
| Total | 10 | .30 | .000 | .20 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 10 | 3 | .000 | 2 | .667 |
| Total | 10 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 10 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 10 | 1 | .00 | .20 | .20 |
| Total | 10 | 1 | .00 | .20 | .20 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | 0 | 2 | 2 |
| Conference | 5 | 1 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 0 | 2 | 2 |
| Away | 2 | 1 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 1 | 0 | 2 | 2 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 1 | 1 |
| September | 4 | - | 0 | 0 | 0 |
| October | 4 | 1 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .30 | .000 | .20 | .667 |
| Conference | 5 | .60 | .000 | .40 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .29 | .000 | .00 | .000 |
| Away | 2 | .50 | .000 | 1.00 | 2.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | .38 | .000 | .25 | .667 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 4 | .00 | - | .50 | - |
| October | 4 | .75 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 3 | .000 | 2 | .667 |
| Conference | 5 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .000 | 0 | .000 |
| Away | 2 | 1 | .000 | 2 | 2.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 3 | .000 | 2 | .667 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 4 | 0 | - | 2 | - |
| October | 4 | 3 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | .00 | .20 | .20 |
| Conference | 5 | 1 | .00 | .20 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .00 | .29 | .29 |
| Away | 2 | 1 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 1 | .00 | .25 | .25 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .50 | .50 |
| September | 4 | - | .00 | .00 | .00 |
| October | 4 | 1 | .00 | .25 | .25 |
