Hannah Miller
4 Hannah Miller
-
- Height:
- 5'7"
-
- Hometown:
- Fort Mill, SC
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Fort Mill
-
- g
- 13
-
- a
- 3
-
- pts
- 29
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Games started | 7 | 4 |
| Goals | 13 | 8 |
| Assists | 3 | 3 |
| Points | 29 | 19 |
| Shots | 19 | 12 |
| Shot Pct | .684 | .667 |
| Penalty kicks | 1-0 | 1-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | Johnson & Wales University | - | - | - | - | - | |
| Aug 21 | at St. Andrews University | - | - | - | - | - | |
| Aug 27 | USC Sumter | - | - | - | - | - | |
| Aug 28 | Howard Community College | - | - | - | - | - | |
| Aug 29 | USC Sumter vs Howard CC | - | - | - | - | - | |
| Sep 15 | Louisburg College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | vs. Lackawanna College | W, 8-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | vs. Brookdale Community College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Louisburg College | W, 8-2 | 1 | 1 | 2 | 2 | 6 |
| Sep 25 | Oxford College of Emory University | - | - | - | - | - | |
| Sep 29 | Patrick & Henry Community College | W, 14-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 6 | at Wake Technical Community College | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 12 | Spartanburg Methodist | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Patrick & Henry Community College | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Oct 17 | at USC Sumter | - | - | - | - | - | |
| Oct 20 | Wake Technical Community College | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 27 | Patrick & Henry Community College | W, 17-0 | 1 | - | 2 | 0 | 4 |
| Oct 30 | Wake Technical Community College | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Nov 15 | at Heartland Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | at South Suburban College | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | Johnson & Wales University | - | - | - | - | - | |
| Aug 21 | at St. Andrews University | - | - | - | - | - | |
| Aug 27 | USC Sumter | - | - | - | - | - | |
| Aug 28 | Howard Community College | - | - | - | - | - | |
| Aug 29 | USC Sumter vs Howard CC | - | - | - | - | - | |
| Sep 15 | Louisburg College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 18 | vs. Lackawanna College | W, 8-1 | 1 | 0 | - | 0 | - |
| Sep 19 | vs. Brookdale Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 23 | at Louisburg College | W, 8-2 | 1 | 0 | - | 0 | - |
| Sep 25 | Oxford College of Emory University | - | - | - | - | - | |
| Sep 29 | Patrick & Henry Community College | W, 14-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 6 | at Wake Technical Community College | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 12 | Spartanburg Methodist | T, 3-3 | 1 | 0 | - | 2 | - |
| Oct 15 | at Patrick & Henry Community College | W, 7-0 | 1 | 5 | .200 | 0 | .000 |
| Oct 17 | at USC Sumter | - | - | - | - | - | |
| Oct 20 | Wake Technical Community College | W, 3-1 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 27 | Patrick & Henry Community College | W, 17-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 30 | Wake Technical Community College | W, 6-0 | 1 | 3 | .333 | 0 | .000 |
| Nov 15 | at Heartland Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 16 | at South Suburban College | L, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | Johnson & Wales University | - | - | - | - | - | |
| Aug 21 | at St. Andrews University | - | - | - | - | - | |
| Aug 27 | USC Sumter | - | - | - | - | - | |
| Aug 28 | Howard Community College | - | - | - | - | - | |
| Aug 29 | USC Sumter vs Howard CC | - | - | - | - | - | |
| Sep 15 | Louisburg College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | vs. Lackawanna College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | vs. Brookdale Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Louisburg College | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Oxford College of Emory University | - | - | - | - | - | |
| Sep 29 | Patrick & Henry Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Wake Technical Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Spartanburg Methodist | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Patrick & Henry Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at USC Sumter | - | - | - | - | - | |
| Oct 20 | Wake Technical Community College | W, 3-1 | 1 | 0 | 0 | 1-0 | 1 |
| Oct 27 | Patrick & Henry Community College | W, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Wake Technical Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | at Heartland Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | at South Suburban College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 13 | 7 | 13 | 3 | 29 |
| Total | 13 | 7 | 13 | 3 | 29 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 13 | 1.46 | .684 | .77 | .526 |
| Total | 13 | 1.46 | .684 | .77 | .526 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 13 | 19 | .684 | 10 | .526 |
| Total | 13 | 19 | .684 | 10 | .526 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 13 | 0 | 0 | 0-0 | 1 |
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 13 | 7 | 1.00 | .23 | 2.23 |
| Total | 13 | 7 | 1.00 | .23 | 2.23 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 7 | 13 | 3 | 29 |
| Conference | 6 | 4 | 8 | 3 | 19 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 4 | 8 | 1 | 17 |
| Away | 5 | 3 | 5 | 2 | 12 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 4 | 11 | 3 | 25 |
| Losses | 2 | 2 | 1 | 0 | 2 |
| Month | |||||
| September | 5 | 3 | 4 | 3 | 11 |
| October | 6 | 2 | 8 | 0 | 16 |
| November | 2 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.46 | .684 | .77 | .526 |
| Conference | 6 | 2.00 | .667 | .83 | .417 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.83 | .727 | 1.33 | .727 |
| Away | 5 | 1.60 | .625 | .40 | .250 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | 1.80 | .611 | .70 | .389 |
| Losses | 2 | .50 | 1.000 | .50 | 1.000 |
| Month | |||||
| September | 5 | .40 | 2.000 | .20 | .500 |
| October | 6 | 2.67 | .500 | 1.33 | .500 |
| November | 2 | .50 | 1.000 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 19 | .684 | 10 | .526 |
| Conference | 6 | 12 | .667 | 5 | .417 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 11 | .727 | 8 | .727 |
| Away | 5 | 8 | .625 | 2 | .250 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 18 | .611 | 7 | .389 |
| Losses | 2 | 1 | 1.000 | 1 | 1.000 |
| Month | |||||
| September | 5 | 2 | 2.000 | 1 | .500 |
| October | 6 | 16 | .500 | 8 | .500 |
| November | 2 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 7 | 1.00 | .23 | 2.23 |
| Conference | 6 | 4 | 1.33 | .50 | 3.17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | 1.33 | .17 | 2.83 |
| Away | 5 | 3 | 1.00 | .40 | 2.40 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 4 | 1.10 | .30 | 2.50 |
| Losses | 2 | 2 | .50 | .00 | 1.00 |
| Month | |||||
| September | 5 | 3 | .80 | .60 | 2.20 |
| October | 6 | 2 | 1.33 | .00 | 2.67 |
| November | 2 | 2 | .50 | .00 | 1.00 |
