Cape Fear Community College at Monroe Community College August 26, 2018
Box Score
Cape Fear Community College
Monroe Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
10
Chloe Hyder
|
0 | 0 | 0 | 0 |
|
11
Sally Yamada
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Haley Jordan
|
0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
55
C.J Garvey
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Madison Mikula
|
0 | 0 | 0 | 0 |
|
gk 1
Meryl Wakefield
|
0 | 0 | 0 | 0 |
|
3
Grace Bushen
|
0 | 0 | 0 | 0 |
|
f 4
Paige McGrath
|
0 | 0 | 0 | 0 |
|
5
Taylor Clark
|
0 | 0 | 0 | 0 |
|
m 6
Justina Meneses
|
1 | 0 | 0 | 0 |
|
m 7
Meghan Carroll
|
0 | 0 | 0 | 0 |
|
f 9
Katrina Yencer
|
4 | 1 | 1 | 1 |
|
m 10
Thenia Zervas
|
1 | 0 | 0 | 3 |
|
11
Efi Brame
|
0 | 0 | 0 | 0 |
|
m 12
Kimberly McPhearson
|
0 | 0 | 0 | 2 |
|
d 13
Jade Staton
|
0 | 0 | 0 | 0 |
|
14
Samantha Ghysel
|
0 | 0 | 0 | 0 |
|
d 17
Arianna Green
|
0 | 0 | 0 | 1 |
|
d 18
Caitrin Rennoldson
|
0 | 0 | 0 | 0 |
|
19
Kalista Swan
|
0 | 0 | 0 | 0 |
|
f 20
Roosa Ariyo
|
7 | 7 | 6 | 0 |
|
23
Tess Parker
|
0 | 0 | 0 | 0 |
|
27
Erika Oechsle
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 7 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 55 - C.J Garvey | 9 | 7 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Madison Mikula | 4 | 1 | 3 | 19:31 | |
| 1 - Meryl Wakefield (W, 2-0) | 2 | 0 | 2 | 70:29 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe Community College
1st
|
2:51 | Roosa Ariyo (Katrina Yencer) | 0 - 1 |
|
Monroe Community College
1st
|
7:13 | Katrina Yencer (Thenia Zervas) | 0 - 2 |
|
Monroe Community College
1st
|
9:23 | Roosa Ariyo (Kimmy McPhearson) | 0 - 3 |
|
Monroe Community College
2nd
|
50:00 | Roosa Ariyo (Arianna Green) | 0 - 4 |
|
Monroe Community College
2nd
|
51:47 | Roosa Ariyo (Thenia Zervas) | 0 - 5 |
|
Monroe Community College
2nd
|
56:20 | Roosa Ariyo (Thenia Zervas) | 0 - 6 |
|
Monroe Community College
2nd
|
56:40 | Roosa Ariyo (Kimmy McPhearson) | 0 - 7 |
|
Cape Fear Community College
2nd
|
84:19 | Dani Donovan (Kaitlin Plienis) | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Fear Community College
2nd
|
50:31 | Yellow card - Esperanza McKay |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 0 | 8 | 8 |
| Monroe Community College | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 1 | 1 | 2 |
| Monroe Community College | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 5 | 2 | 7 |
| Monroe Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 3 | 7 | 10 |
| Monroe Community College | 2 | 2 | 4 |
| Date/Time | August 26, 2018 - 11 a.m. |
|---|---|
| Location | Rochester, NY |
| Stadium | DiMarco Field |
| Game length | 1:53 |
| Attendance | 175 |
| Scorer: | Tom Garigen |
Play By Play
| 0:00 | C.J Garvey at goalie for Cape Fear CC. | ||
| 0:00 | Meryl Wakefield at goalie for Monroe CC. | ||
| 02:51 | Goal!GOAL by Monroe CC Roosa Ariyo (FIRST GOAL), Assist by Katrina Yencer * ( 0 - 1 ) |
||
| 04:01 | Corner kick by Cape Fear CC Trinity Davis [04:01]. | ||
| 06:54 | Corner kick by Cape Fear CC Kaitlin Plienis [06:54]. | ||
| 07:13 | Goal!GOAL by Monroe CC Katrina Yencer, Assist by Thenia Zervas * ( 0 - 2 ) |
||
| 07:14 | Substitution!Cape Fear CC substitution: Samantha Iorio for Esperanza McKay. | ||
| 09:23 | Goal!GOAL by Monroe CC Roosa Ariyo, Assist by Kimmy McPhearson * ( 0 - 3 ) |
||
| 09:25 | Substitution!Cape Fear CC substitution: Tallison Brainard for Trinity Davis. | ||
| Foul on Cape Fear CC. | |||
| 12:51 | Substitution!Cape Fear CC substitution: Esperanza McKay for Tianna Boeckmann. | ||
| 12:51 | Substitution!Cape Fear CC substitution: Dani Donovan for Karina Carbajal. | ||
| 14:58 | Corner kick by Cape Fear CC Tallison Brainard [14:58]. | ||
| 17:01 | Corner kick by Monroe CC Meghan Carroll [17:01]. | ||
| 18:55 | Substitution!Cape Fear CC substitution: Tianna Boeckmann for Samantha Iorio. | ||
| 18:55 | Substitution!Cape Fear CC substitution: Kaitlin Plienis for Trinity Davis. | ||
| 18:55 | Substitution!Monroe CC substitution: Grace Bushen for Kimmy McPhearson. | ||
| Foul on Monroe CC. | |||
| Foul on Cape Fear CC. | |||
| Foul on Cape Fear CC. | |||
| 23:31 | Shot by Monroe CC Thenia Zervas, Wide. | ||
| 23:46 | Substitution!Cape Fear CC substitution: Samantha Iorio for Dani Donovan. | ||
| 23:46 | Substitution!Cape Fear CC substitution: Trinity Davis for Sally Yamada. | ||
| 24:20 | Shot by Monroe CC Katrina Yencer, Wide. | ||
| 27:51 | Corner kick by Cape Fear CC Trinity Davis [27:51]. | ||
| 28:24 | Corner kick by Cape Fear CC Trinity Davis [28:24]. | ||
| 28:43 | Substitution!Monroe CC substitution: Efi Brame for Grace Bushen. | ||
| 29:37 | Shot by Monroe CC Justina Meneses, High. | ||
| 33:28 | Substitution!Monroe CC substitution: Kimmy McPhearson for Paige McGrath. | ||
| 33:28 | Substitution!Cape Fear CC substitution: Sally Yamada for Karina Carbajal. | ||
| 33:28 | Substitution!Cape Fear CC substitution: Anderson O'Neal for Haley Jordan. | ||
| 34:33 | Substitution!Cape Fear CC substitution: Kaila Acuna for Kaitlin Plienis. | ||
| 35:04 | Substitution!Cape Fear CC substitution: Karina Carbajal for Haley Jordan. | ||
| 36:19 | Corner kick by Monroe CC Meghan Carroll [36:19]. | ||
| 36:38 | Substitution!Cape Fear CC substitution: Chloe Hyder for Tallison Brainard. | ||
| 36:38 | Substitution!Monroe CC substitution: Paige McGrath for Justina Meneses. | ||
| 39:19 | Shot by Monroe CC Roosa Ariyo, Save (by goalie) C.J Garvey. | ||
| Foul on Monroe CC. | |||
| 42:27 | Substitution!Monroe CC substitution: Justina Meneses for Thenia Zervas. | ||
| 42:27 | Substitution!Cape Fear CC substitution: Carson Hood for Kaila Acuna. | ||
| 42:27 | Substitution!Cape Fear CC substitution: Skyler Giolitti for Karina Carbajal. | ||
| 42:27 | Substitution!Cape Fear CC substitution: Kaitlin Plienis for Samantha Iorio. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:26 | Shot by Cape Fear CC Karina Carbajal, Save (by goalie) Meryl Wakefield. | ||
| 48:07 | Corner kick by Cape Fear CC Karina Carbajal [48:07]. | ||
| 48:30 | Substitution!Monroe CC substitution: Kimmy McPhearson for Justina Meneses. | ||
| 48:51 | Offside against Cape Fear CC. | ||
| 50:00 | Goal!GOAL by Monroe CC Roosa Ariyo, Assist by Arianna Green * ( 0 - 4 ) |
||
| 50:31 | Yellow card on Cape Fear CC Esperanza McKay. | ||
| Foul on Monroe CC. | |||
| 51:47 | Goal!GOAL by Monroe CC Roosa Ariyo, Assist by Thenia Zervas * ( 0 - 5 ) |
||
| 51:47 | Substitution!Cape Fear CC substitution: Dani Donovan for Karina Carbajal. | ||
| Foul on Cape Fear CC. | |||
| 53:48 | Shot by Monroe CC Katrina Yencer, Wide. | ||
| Foul on Cape Fear CC. | |||
| 56:20 | Goal!GOAL by Monroe CC Roosa Ariyo, Assist by Thenia Zervas * ( 0 - 6 ) |
||
| 56:21 | Substitution!Monroe CC substitution: Justina Meneses for Paige McGrath. | ||
| 56:21 | Substitution!Monroe CC substitution: Erika Oechsle for Meghan Carroll. | ||
| 56:40 | Goal!GOAL by Monroe CC Roosa Ariyo, Assist by Kimmy McPhearson * ( 0 - 7 ) |
||
| 57:56 | Substitution!Monroe CC substitution: Justina Meneses for Paige McGrath. | ||
| 57:56 | Substitution!Monroe CC substitution: Erika Oechsle for Meghan Carroll. | ||
| 57:56 | Substitution!Monroe CC substitution: Taylor Clark for Roosa Ariyo. | ||
| 59:00 | Shot by Cape Fear CC Carly Higgins, Blocked. | ||
| 59:08 | Shot by Cape Fear CC Kaitlin Plienis, Save (by goalie) Meryl Wakefield. | ||
| 59:33 | Substitution!Cape Fear CC substitution: Skyler Giolitti for Esperanza McKay. | ||
| 59:33 | Substitution!Monroe CC substitution: Tess Parker for Caitrin Rennoldson. | ||
| 61:59 | Corner kick by Cape Fear CC Madison Bolen [61:59]. | ||
| 63:56 | Substitution!Monroe CC substitution: Grace Bushen for Kimmy McPhearson. | ||
| 63:56 | Substitution!Monroe CC substitution: Kalista Swan for Jade Staton. | ||
| 64:24 | Corner kick by Monroe CC Erika Oechsle [64:24]. | ||
| Foul on Cape Fear CC. | |||
| 65:25 | Shot by Monroe CC Katrina Yencer, High. | ||
| 65:37 | Substitution!Monroe CC substitution: Samantha Ghysel for Justina Meneses. | ||
| 67:04 | Substitution!Monroe CC substitution: Meghan Carroll for Thenia Zervas. | ||
| 68:14 | Substitution!Monroe CC substitution: Kimmy McPhearson for Efi Brame. | ||
| Foul on Cape Fear CC. | |||
| 70:29 | Madison Mikula at goalie for Monroe CC. | ||
| Foul on Monroe CC. | |||
| 73:48 | Substitution!Cape Fear CC substitution: Kaitlin Plienis for Trinity Davis. | ||
| 73:48 | Substitution!Cape Fear CC substitution: Kaila Acuna for Skyler Giolitti. | ||
| 73:48 | Substitution!Cape Fear CC substitution: Carson Hood for Esperanza McKay. | ||
| 75:46 | Shot by Cape Fear CC Carly Higgins, Save (by goalie) Madison Mikula. | ||
| 76:17 | Shot by Cape Fear CC Kaitlin Plienis, Wide. | ||
| Foul on Cape Fear CC. | |||
| Foul on Cape Fear CC. | |||
| 79:01 | Substitution!Cape Fear CC substitution: Anderson O'Neal for Tallison Brainard. | ||
| 79:01 | Substitution!Cape Fear CC substitution: Karina Carbajal for Samantha Iorio. | ||
| 79:01 | Substitution!Cape Fear CC substitution: Dani Donovan for Chloe Hyder. | ||
| Foul on Cape Fear CC. | |||
| 83:42 | Substitution!Monroe CC substitution: Paige McGrath for Kimmy McPhearson. | ||
| 84:19 | Shot by Cape Fear CC Kaitlin Plienis, Save (by goalie) Madison Mikula. | ||
| 84:19 | Goal!GOAL by Cape Fear CC Dani Donovan, Assist by Kaitlin Plienis * ( 1 - 7 ) |
||
| 85:22 | Offside against Monroe CC. | ||
| 86:11 | Substitution!Cape Fear CC substitution: Trinity Davis for Kaitlin Plienis. | ||
| 87:56 | Shot by Cape Fear CC Carly Higgins, Save (by goalie) Madison Mikula. | ||
| 88:55 | Shot by Monroe CC Erika Oechsle, Save (by goalie) C.J Garvey. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


