Sierra Raynor
18

Sierra Raynor

g
8
a
12
pts
28
gw
1
Player Stats
  Overall Conference
Games 18 12
Games started 15 10
Goals 8 7
Assists 12 7
Points 28 21
Shots 59 34
Shot Pct .136 .206
Penalty kicks 0-1 0-1
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 14 USC Lancaster W, 6-0
Oct 15 at USC Salkehatchie W, 15-0
Oct 19 at Patrick Henry Community College W, 5-0
Oct 28 vs. Louisburg College W, 1-0
Oct 29 vs. Spartanburg Methodist W, 1-0
Nov 4 vs. Harford Community College L, 2-0
Date Opponent Score gp gs g a pts
Aug 15 # St. Andrews University   - - - - -
Aug 26 Stratford University W, 9-1 1 1 0 1 1
Aug 27 Oxford College of Emory University W, 5-1 1 - 1 2 4
Sep 2 at Spartanburg Methodist W, 4-2 1 1 0 1 1
Sep 3 vs. Converse JV W, 5-0 1 1 0 2 2
Sep 12 Patrick Henry Community College W, 7-1 1 1 0 1 1
Sep 19 Louisburg College W, 3-0 1 1 0 0 0
Sep 21 at USC Lancaster W, 9-1 1 1 0 0 0
Sep 23 Wake Technical Community College W, 9-0 1 1 0 0 0
Sep 30 Spartanburg Methodist W, 1-0 1 1 0 0 0
Oct 2 USC Salkehatchie W, 14-0 1 - 2 0 4
Oct 4 at Wake Technical Community College W, 6-0 1 - 1 1 3
Oct 10 at Louisburg College W, 4-0 1 1 1 1 3
Oct 14 USC Lancaster W, 6-0 1 1 0 2 2
Oct 15 at USC Salkehatchie W, 15-0 1 1 3 1 7
Oct 19 at Patrick Henry Community College W, 5-0 1 1 0 0 0
Oct 28 vs. Louisburg College W, 1-0 1 1 0 0 0
Oct 29 vs. Spartanburg Methodist W, 1-0 1 1 0 0 0
Nov 4 vs. Harford Community College L, 2-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 15 # St. Andrews University   - - - - -
Aug 26 Stratford University W, 9-1 1 4 .000 2 .500
Aug 27 Oxford College of Emory University W, 5-1 1 8 .125 5 .625
Sep 2 at Spartanburg Methodist W, 4-2 1 2 .000 1 .500
Sep 3 vs. Converse JV W, 5-0 1 8 .000 3 .375
Sep 12 Patrick Henry Community College W, 7-1 1 5 .000 2 .400
Sep 19 Louisburg College W, 3-0 1 0 - 0 -
Sep 21 at USC Lancaster W, 9-1 1 2 .000 1 .500
Sep 23 Wake Technical Community College W, 9-0 1 1 .000 1 1.000
Sep 30 Spartanburg Methodist W, 1-0 1 0 - 0 -
Oct 2 USC Salkehatchie W, 14-0 1 3 .667 3 1.000
Oct 4 at Wake Technical Community College W, 6-0 1 4 .250 2 .500
Oct 10 at Louisburg College W, 4-0 1 3 .333 0 .000
Oct 14 USC Lancaster W, 6-0 1 5 .000 1 .200
Oct 15 at USC Salkehatchie W, 15-0 1 4 .750 3 .750
Oct 19 at Patrick Henry Community College W, 5-0 1 5 .000 3 .600
Oct 28 vs. Louisburg College W, 1-0 1 3 .000 2 .667
Oct 29 vs. Spartanburg Methodist W, 1-0 1 1 .000 1 1.000
Nov 4 vs. Harford Community College L, 2-0 1 1 .000 1 1.000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 15 # St. Andrews University   - - - - -
Aug 26 Stratford University W, 9-1 1 0 0 0-0 0
Aug 27 Oxford College of Emory University W, 5-1 1 0 0 0-0 0
Sep 2 at Spartanburg Methodist W, 4-2 1 0 0 0-0 0
Sep 3 vs. Converse JV W, 5-0 1 0 0 0-0 0
Sep 12 Patrick Henry Community College W, 7-1 1 0 0 0-1 0
Sep 19 Louisburg College W, 3-0 1 0 0 0-0 0
Sep 21 at USC Lancaster W, 9-1 1 0 0 0-0 0
Sep 23 Wake Technical Community College W, 9-0 1 0 0 0-0 0
Sep 30 Spartanburg Methodist W, 1-0 1 0 0 0-0 0
Oct 2 USC Salkehatchie W, 14-0 1 0 0 0-0 0
Oct 4 at Wake Technical Community College W, 6-0 1 0 0 0-0 0
Oct 10 at Louisburg College W, 4-0 1 0 0 0-0 0
Oct 14 USC Lancaster W, 6-0 1 0 0 0-0 0
Oct 15 at USC Salkehatchie W, 15-0 1 0 0 0-0 1
Oct 19 at Patrick Henry Community College W, 5-0 1 0 0 0-0 0
Oct 28 vs. Louisburg College W, 1-0 1 0 0 0-0 0
Oct 29 vs. Spartanburg Methodist W, 1-0 1 1 0 0-0 0
Nov 4 vs. Harford Community College L, 2-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2016-17 18 14 14 13 41
2017-18 18 15 8 12 28
Total 36 29 22 25 69
  gp sh/g sh%/g sog/g sog%/g
2016-17 18 4.61 .169 1.67 .361
2017-18 18 3.28 .136 1.72 .525
Total 36 3.94 .155 1.69 .430
  gp sh sh% sog sog%
2016-17 18 83 .169 30 .361
2017-18 18 59 .136 31 .525
Total 36 142 .155 61 .430
  gp yc rc pk gw
2016-17 18 0 0 0-0 2
2017-18 18 0 0 0-0 1
Total 36 0 0 0-0 3
  gp gs g/g a/g pts/g
2016-17 18 14 .78 .72 2.28
2017-18 18 15 .44 .67 1.56
Total 36 29 .61 .69 1.92
  gp gs g a pts
Total 18 15 8 12 28
Conference 12 10 7 7 21
Exhibition - - - - 0
           
Home 8 6 3 6 12
Away 6 5 5 4 14
Neutral 4 4 0 2 2
           
Wins 17 14 8 12 28
Losses 1 1 0 0 0
           
August 2 1 1 3 5
September 7 7 0 4 4
October 8 6 7 5 19
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 3.28 .136 1.72 .525
Conference 12 2.83 .206 1.42 .500
Exhibition - - - - -
           
Home 8 3.25 .115 1.75 .538
Away 6 3.33 .250 1.67 .500
Neutral 4 3.25 .000 1.75 .538
           
Wins 17 3.41 .138 1.76 .517
Losses 1 1.00 .000 1.00 1.000
           
August 2 6.00 .083 3.50 .583
September 7 2.57 .000 1.14 .444
October 8 3.50 .250 1.88 .536
November 1 1.00 .000 1.00 1.000
  gp sh sh% sog sog%
Total 18 59 .136 31 .525
Conference 12 34 .206 17 .500
Exhibition - - - - -
           
Home 8 26 .115 14 .538
Away 6 20 .250 10 .500
Neutral 4 13 .000 7 .538
           
Wins 17 58 .138 30 .517
Losses 1 1 .000 1 1.000
           
August 2 12 .083 7 .583
September 7 18 .000 8 .444
October 8 28 .250 15 .536
November 1 1 .000 1 1.000
  gp yc rc pk gw
Total 18 0 0 0-0 1
Conference 12 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 6 0 0 0-0 1
Neutral 4 0 0 0-0 0
           
Wins 17 0 0 0-0 1
Losses 1 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 15 .44 .67 1.56
Conference 12 10 .58 .58 1.75
Exhibition - - - - -
           
Home 8 6 .38 .75 1.50
Away 6 5 .83 .67 2.33
Neutral 4 4 .00 .50 .50
           
Wins 17 14 .47 .71 1.65
Losses 1 1 .00 .00 .00
           
August 2 1 .50 1.50 2.50
September 7 7 .00 .57 .57
October 8 6 .88 .63 2.38
November 1 1 .00 .00 .00