Sierra Raynor
16

Sierra Raynor

g
14
a
13
pts
41
gw
2
Player Stats
  Overall Conference
Games 18 10
Games started 14 7
Goals 14 10
Assists 13 7
Points 41 27
Shots 83 47
Shot Pct .169 .213
Penalty kicks 1-0 1-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 22 USC Lancaster W, 5-0
Oct 29 vs. Patrick Henry Community College W, 5-1
Oct 30 vs. Spartanburg Methodist W, 2-1
Nov 6 vs. Harford Community College W, 3-1
Nov 14 vs. Butler Community College - KS L, 3-0
Nov 15 vs. Monroe Community College L, 6-2
Date Opponent Score gp gs g a pts
Aug 18 # vs. Scrimmage Fest   - - - - -
Aug 27 Frederick Community College W, 4-0 1 - 0 0 0
Aug 28 Howard Community College W, 5-0 1 1 2 2 6
Sep 3 Patrick Henry Community College W, 3-0 1 1 0 2 2
Sep 10 USC Salkehatchie W, 11-0 1 - 3 2 8
Sep 14 Louisburg College W, 2-0 1 1 0 2 2
Sep 16 at Wake Technical Community College W, 4-0 1 1 1 0 2
Sep 20 at USC Lancaster W, 3-0 1 - 0 1 1
Sep 28 at Louisburg College W, 5-1 1 1 3 0 6
Oct 3 at Spartanburg Methodist W, 3-0 1 1 1 0 2
Oct 6 at Pfeiffer University JV W, 4-3 1 1 2 1 5
Oct 12 at Patrick Henry Community College L, 2-0 1 1 0 0 0
Oct 15 at USC Salkehatchie W, 6-0 - - - - -
Oct 16 Wake Technical Community College W, 6-1 - - - - -
Oct 18 Spartanburg Methodist W, 4-1 1 - 0 0 0
Oct 22 USC Lancaster W, 5-0 1 1 2 0 4
Oct 29 vs. Patrick Henry Community College W, 5-1 1 1 0 2 2
Oct 30 vs. Spartanburg Methodist W, 2-1 1 1 0 1 1
Nov 6 vs. Harford Community College W, 3-1 1 1 0 0 0
Nov 14 vs. Butler Community College - KS L, 3-0 1 1 0 0 0
Nov 15 vs. Monroe Community College L, 6-2 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 18 # vs. Scrimmage Fest   - - - - -
Aug 27 Frederick Community College W, 4-0 1 4 .000 1 .250
Aug 28 Howard Community College W, 5-0 1 7 .286 5 .714
Sep 3 Patrick Henry Community College W, 3-0 1 4 .000 3 .750
Sep 10 USC Salkehatchie W, 11-0 1 6 .500 6 1.000
Sep 14 Louisburg College W, 2-0 1 9 .000 4 .444
Sep 16 at Wake Technical Community College W, 4-0 1 6 .167 0 .000
Sep 20 at USC Lancaster W, 3-0 1 4 .000 0 .000
Sep 28 at Louisburg College W, 5-1 1 6 .500 0 .000
Oct 3 at Spartanburg Methodist W, 3-0 1 4 .250 0 .000
Oct 6 at Pfeiffer University JV W, 4-3 1 6 .333 0 .000
Oct 12 at Patrick Henry Community College L, 2-0 1 4 .000 3 .750
Oct 15 at USC Salkehatchie W, 6-0 - - - - -
Oct 16 Wake Technical Community College W, 6-1 - - - - -
Oct 18 Spartanburg Methodist W, 4-1 1 0 - 0 -
Oct 22 USC Lancaster W, 5-0 1 4 .500 3 .750
Oct 29 vs. Patrick Henry Community College W, 5-1 1 3 .000 0 .000
Oct 30 vs. Spartanburg Methodist W, 2-1 1 6 .000 0 .000
Nov 6 vs. Harford Community College W, 3-1 1 6 .000 5 .833
Nov 14 vs. Butler Community College - KS L, 3-0 1 1 .000 0 .000
Nov 15 vs. Monroe Community College L, 6-2 1 3 .000 0 .000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 18 # vs. Scrimmage Fest   - - - - -
Aug 27 Frederick Community College W, 4-0 1 0 0 0-0 0
Aug 28 Howard Community College W, 5-0 1 0 0 0-0 0
Sep 3 Patrick Henry Community College W, 3-0 1 0 0 0-0 0
Sep 10 USC Salkehatchie W, 11-0 1 0 0 0-0 0
Sep 14 Louisburg College W, 2-0 1 0 0 0-0 0
Sep 16 at Wake Technical Community College W, 4-0 1 0 0 0-0 0
Sep 20 at USC Lancaster W, 3-0 1 0 0 0-0 0
Sep 28 at Louisburg College W, 5-1 1 0 0 1-0 1
Oct 3 at Spartanburg Methodist W, 3-0 1 0 0 0-0 0
Oct 6 at Pfeiffer University JV W, 4-3 1 1 0 0-0 1
Oct 12 at Patrick Henry Community College L, 2-0 1 0 0 0-0 0
Oct 15 at USC Salkehatchie W, 6-0 - - - - -
Oct 16 Wake Technical Community College W, 6-1 - - - - -
Oct 18 Spartanburg Methodist W, 4-1 1 0 0 0-0 0
Oct 22 USC Lancaster W, 5-0 1 0 0 0-0 0
Oct 29 vs. Patrick Henry Community College W, 5-1 1 0 0 0-0 0
Oct 30 vs. Spartanburg Methodist W, 2-1 1 1 0 0-0 0
Nov 6 vs. Harford Community College W, 3-1 1 0 0 0-0 0
Nov 14 vs. Butler Community College - KS L, 3-0 1 0 0 0-0 0
Nov 15 vs. Monroe Community College L, 6-2 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2016-17 18 14 14 13 41
2017-18 18 15 8 12 28
Total 36 29 22 25 69
  gp sh/g sh%/g sog/g sog%/g
2016-17 18 4.61 .169 1.67 .361
2017-18 18 3.28 .136 1.72 .525
Total 36 3.94 .155 1.69 .430
  gp sh sh% sog sog%
2016-17 18 83 .169 30 .361
2017-18 18 59 .136 31 .525
Total 36 142 .155 61 .430
  gp yc rc pk gw
2016-17 18 0 0 0-0 2
2017-18 18 0 0 0-0 1
Total 36 0 0 0-0 3
  gp gs g/g a/g pts/g
2016-17 18 14 .78 .72 2.28
2017-18 18 15 .44 .67 1.56
Total 36 29 .61 .69 1.92
  gp gs g a pts
Total 18 14 14 13 41
Conference 10 7 10 7 27
Exhibition - - - - 0
           
Home 7 4 7 8 22
Away 6 5 7 2 16
Neutral 5 5 0 3 3
           
Wins 15 11 14 13 41
Losses 3 3 0 0 0
           
August 2 1 2 2 6
September 6 4 7 7 21
October 7 6 5 4 14
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 4.61 .169 1.67 .361
Conference 10 4.70 .213 1.90 .404
Exhibition - - - - -
           
Home 7 4.86 .206 3.14 .647
Away 6 5.00 .233 .50 .100
Neutral 5 3.80 .000 1.00 .263
           
Wins 15 5.00 .187 1.80 .360
Losses 3 2.67 .000 1.00 .375
           
August 2 5.50 .182 3.00 .545
September 6 5.83 .200 2.17 .371
October 7 3.86 .185 .86 .222
November 3 3.33 .000 1.67 .500
  gp sh sh% sog sog%
Total 18 83 .169 30 .361
Conference 10 47 .213 19 .404
Exhibition - - - - -
           
Home 7 34 .206 22 .647
Away 6 30 .233 3 .100
Neutral 5 19 .000 5 .263
           
Wins 15 75 .187 27 .360
Losses 3 8 .000 3 .375
           
August 2 11 .182 6 .545
September 6 35 .200 13 .371
October 7 27 .185 6 .222
November 3 10 .000 5 .500
  gp yc rc pk gw
Total 18 0 0 0-0 2
Conference 10 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 6 0 0 0-0 2
Neutral 5 0 0 0-0 0
           
Wins 15 0 0 0-0 2
Losses 3 0 0 0-0 0
           
August 2 0 0 0-0 0
September 6 0 0 0-0 1
October 7 0 0 0-0 1
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 14 .78 .72 2.28
Conference 10 7 1.00 .70 2.70
Exhibition - - - - -
           
Home 7 4 1.00 1.14 3.14
Away 6 5 1.17 .33 2.67
Neutral 5 5 .00 .60 .60
           
Wins 15 11 .93 .87 2.73
Losses 3 3 .00 .00 .00
           
August 2 1 1.00 1.00 3.00
September 6 4 1.17 1.17 3.50
October 7 6 .71 .57 2.00
November 3 3 .00 .00 .00