Carly Higgins
14

Carly Higgins

g
34
a
14
pts
82
gw
7
Player Stats
  Overall Conference
Games 18 12
Games started 16 10
Goals 34 26
Assists 14 13
Points 82 65
Shots 144 101
Shot Pct .236 .257
Penalty kicks 1-0 1-0
Game-winning goals 7 4
Recent Results
Date Opponent Result
Oct 14 USC Lancaster W, 6-0
Oct 15 at USC Salkehatchie W, 15-0
Oct 19 at Patrick Henry Community College W, 5-0
Oct 28 vs. Louisburg College W, 1-0
Oct 29 vs. Spartanburg Methodist W, 1-0
Nov 4 vs. Harford Community College L, 2-0
Date Opponent Score gp gs g a pts
Aug 15 # St. Andrews University   - - - - -
Aug 26 Stratford University W, 9-1 1 1 4 0 8
Aug 27 Oxford College of Emory University W, 5-1 1 1 1 1 3
Sep 2 at Spartanburg Methodist W, 4-2 1 - 2 0 4
Sep 3 vs. Converse JV W, 5-0 1 1 2 0 4
Sep 12 Patrick Henry Community College W, 7-1 1 1 4 1 9
Sep 19 Louisburg College W, 3-0 1 1 0 0 0
Sep 21 at USC Lancaster W, 9-1 1 1 2 3 7
Sep 23 Wake Technical Community College W, 9-0 1 1 2 2 6
Sep 30 Spartanburg Methodist W, 1-0 1 1 1 0 2
Oct 2 USC Salkehatchie W, 14-0 1 1 3 2 8
Oct 4 at Wake Technical Community College W, 6-0 1 - 3 0 6
Oct 10 at Louisburg College W, 4-0 1 1 1 1 3
Oct 14 USC Lancaster W, 6-0 1 1 3 1 7
Oct 15 at USC Salkehatchie W, 15-0 1 1 1 2 4
Oct 19 at Patrick Henry Community College W, 5-0 1 1 4 1 9
Oct 28 vs. Louisburg College W, 1-0 1 1 1 0 2
Oct 29 vs. Spartanburg Methodist W, 1-0 1 1 0 0 0
Nov 4 vs. Harford Community College L, 2-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 15 # St. Andrews University   - - - - -
Aug 26 Stratford University W, 9-1 1 12 .333 6 .500
Aug 27 Oxford College of Emory University W, 5-1 1 11 .091 7 .636
Sep 2 at Spartanburg Methodist W, 4-2 1 7 .286 4 .571
Sep 3 vs. Converse JV W, 5-0 1 5 .400 3 .600
Sep 12 Patrick Henry Community College W, 7-1 1 10 .400 6 .600
Sep 19 Louisburg College W, 3-0 1 8 .000 4 .500
Sep 21 at USC Lancaster W, 9-1 1 9 .222 5 .556
Sep 23 Wake Technical Community College W, 9-0 1 10 .200 6 .600
Sep 30 Spartanburg Methodist W, 1-0 1 8 .125 5 .625
Oct 2 USC Salkehatchie W, 14-0 1 5 .600 7 1.400
Oct 4 at Wake Technical Community College W, 6-0 1 8 .375 5 .625
Oct 10 at Louisburg College W, 4-0 1 10 .100 0 .000
Oct 14 USC Lancaster W, 6-0 1 12 .250 9 .750
Oct 15 at USC Salkehatchie W, 15-0 1 4 .250 3 .750
Oct 19 at Patrick Henry Community College W, 5-0 1 10 .400 5 .500
Oct 28 vs. Louisburg College W, 1-0 1 10 .100 7 .700
Oct 29 vs. Spartanburg Methodist W, 1-0 1 3 .000 0 .000
Nov 4 vs. Harford Community College L, 2-0 1 2 .000 1 .500

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 15 # St. Andrews University   - - - - -
Aug 26 Stratford University W, 9-1 1 0 0 0-0 1
Aug 27 Oxford College of Emory University W, 5-1 1 0 0 0-0 0
Sep 2 at Spartanburg Methodist W, 4-2 1 0 0 0-0 0
Sep 3 vs. Converse JV W, 5-0 1 0 0 0-0 1
Sep 12 Patrick Henry Community College W, 7-1 1 0 0 0-0 0
Sep 19 Louisburg College W, 3-0 1 0 0 0-0 0
Sep 21 at USC Lancaster W, 9-1 1 0 0 0-0 1
Sep 23 Wake Technical Community College W, 9-0 1 0 0 0-0 0
Sep 30 Spartanburg Methodist W, 1-0 1 0 0 0-0 1
Oct 2 USC Salkehatchie W, 14-0 1 0 0 0-0 0
Oct 4 at Wake Technical Community College W, 6-0 1 0 0 0-0 0
Oct 10 at Louisburg College W, 4-0 1 0 0 0-0 0
Oct 14 USC Lancaster W, 6-0 1 0 0 0-0 1
Oct 15 at USC Salkehatchie W, 15-0 1 0 0 0-0 0
Oct 19 at Patrick Henry Community College W, 5-0 1 0 0 1-0 1
Oct 28 vs. Louisburg College W, 1-0 1 0 0 0-0 1
Oct 29 vs. Spartanburg Methodist W, 1-0 1 0 0 0-0 0
Nov 4 vs. Harford Community College L, 2-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2017-18 18 16 34 14 82
2018-19 10 8 13 5 31
Total 28 24 47 19 113
  gp sh/g sh%/g sog/g sog%/g
2017-18 18 8.00 .236 4.61 .576
2018-19 10 4.90 .265 3.20 .653
Total 28 6.89 .244 4.11 .596
  gp sh sh% sog sog%
2017-18 18 144 .236 83 .576
2018-19 10 49 .265 32 .653
Total 28 193 .244 115 .596
  gp yc rc pk gw
2017-18 18 0 0 0-0 7
2018-19 10 0 0 0-0 5
Total 28 0 0 0-0 12
  gp gs g/g a/g pts/g
2017-18 18 16 1.89 .78 4.56
2018-19 10 8 1.30 .50 3.10
Total 28 24 1.68 .68 4.04
  gp gs g a pts
Total 18 16 34 14 82
Conference 12 10 26 13 65
Exhibition - - - - 0
           
Home 8 8 18 7 43
Away 6 4 13 7 33
Neutral 4 4 3 0 6
           
Wins 17 15 34 14 82
Losses 1 1 0 0 0
           
August 2 2 5 1 11
September 7 6 13 6 32
October 8 7 16 7 39
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 8.00 .236 4.61 .576
Conference 12 8.42 .257 4.92 .584
Exhibition - - - - -
           
Home 8 9.50 .237 6.25 .658
Away 6 8.00 .271 3.67 .458
Neutral 4 5.00 .150 2.75 .550
           
Wins 17 8.35 .239 4.82 .577
Losses 1 2.00 .000 1.00 .500
           
August 2 11.50 .217 6.50 .565
September 7 8.14 .228 4.71 .579
October 8 7.75 .258 4.50 .581
November 1 2.00 .000 1.00 .500
  gp sh sh% sog sog%
Total 18 144 .236 83 .576
Conference 12 101 .257 59 .584
Exhibition - - - - -
           
Home 8 76 .237 50 .658
Away 6 48 .271 22 .458
Neutral 4 20 .150 11 .550
           
Wins 17 142 .239 82 .577
Losses 1 2 .000 1 .500
           
August 2 23 .217 13 .565
September 7 57 .228 33 .579
October 8 62 .258 36 .581
November 1 2 .000 1 .500
  gp yc rc pk gw
Total 18 0 0 0-0 7
Conference 12 0 0 0-0 4
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 3
Away 6 0 0 0-0 2
Neutral 4 0 0 0-0 2
           
Wins 17 0 0 0-0 7
Losses 1 0 0 0-0 0
           
August 2 0 0 0-0 1
September 7 0 0 0-0 3
October 8 0 0 0-0 3
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 16 1.89 .78 4.56
Conference 12 10 2.17 1.08 5.42
Exhibition - - - - -
           
Home 8 8 2.25 .88 5.38
Away 6 4 2.17 1.17 5.50
Neutral 4 4 .75 .00 1.50
           
Wins 17 15 2.00 .82 4.82
Losses 1 1 .00 .00 .00
           
August 2 2 2.50 .50 5.50
September 7 6 1.86 .86 4.57
October 8 7 2.00 .88 4.88
November 1 1 .00 .00 .00