Briley Eason
5 Briley Eason
-
- Height:
- 5'3"
-
- Hometown:
- Wilmington, NC
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Laney
-
- g
- 0
-
- a
- 4
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 11 |
| Games started | 19 | 11 |
| Goals | 0 | 0 |
| Assists | 4 | 4 |
| Points | 4 | 4 |
| Shots | 20 | 18 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Scrimmage Fest | - | - | - | - | - | |
| Aug 27 | Frederick Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Howard Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Patrick Henry Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | USC Salkehatchie | W, 11-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | Louisburg College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Wake Technical Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at USC Lancaster | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Louisburg College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Spartanburg Methodist | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Pfeiffer University JV | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Patrick Henry Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at USC Salkehatchie | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Wake Technical Community College | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | Spartanburg Methodist | W, 4-1 | - | - | - | - | - |
| Oct 22 | USC Lancaster | W, 5-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 29 | vs. Patrick Henry Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | vs. Spartanburg Methodist | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | vs. Harford Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Butler Community College - KS | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Monroe Community College | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Scrimmage Fest | - | - | - | - | - | |
| Aug 27 | Frederick Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 28 | Howard Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Patrick Henry Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 10 | USC Salkehatchie | W, 11-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Louisburg College | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 16 | at Wake Technical Community College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at USC Lancaster | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Louisburg College | W, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 3 | at Spartanburg Methodist | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 6 | at Pfeiffer University JV | W, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | at Patrick Henry Community College | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 15 | at USC Salkehatchie | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Wake Technical Community College | W, 6-1 | 1 | 5 | .000 | 0 | .000 |
| Oct 18 | Spartanburg Methodist | W, 4-1 | - | - | - | - | - |
| Oct 22 | USC Lancaster | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | vs. Patrick Henry Community College | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | vs. Spartanburg Methodist | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 6 | vs. Harford Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Butler Community College - KS | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Monroe Community College | L, 6-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Scrimmage Fest | - | - | - | - | - | |
| Aug 27 | Frederick Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Howard Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Patrick Henry Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | USC Salkehatchie | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Louisburg College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Wake Technical Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at USC Lancaster | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Louisburg College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Spartanburg Methodist | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Pfeiffer University JV | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Patrick Henry Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at USC Salkehatchie | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Wake Technical Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Spartanburg Methodist | W, 4-1 | - | - | - | - | - |
| Oct 22 | USC Lancaster | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Patrick Henry Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | vs. Spartanburg Methodist | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Harford Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Butler Community College - KS | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Monroe Community College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2016-17 | 19 | 19 | 0 | 4 | 4 |
| Total | 19 | 19 | 0 | 4 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2016-17 | 19 | 1.05 | .000 | .16 | .150 |
| Total | 19 | 1.05 | .000 | .16 | .150 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2016-17 | 19 | 20 | .000 | 3 | .150 |
| Total | 19 | 20 | .000 | 3 | .150 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2016-17 | 19 | 0 | 0 | 0-0 | 0 |
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2016-17 | 19 | 19 | .00 | .21 | .21 |
| Total | 19 | 19 | .00 | .21 | .21 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 0 | 4 | 4 |
| Conference | 11 | 11 | 0 | 4 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 4 | 4 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | 5 | 5 | 0 | 0 | 0 |
| Result | |||||
| Wins | 16 | 16 | 0 | 4 | 4 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 1 | 1 |
| October | 8 | 8 | 0 | 3 | 3 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.05 | .000 | .16 | .150 |
| Conference | 11 | 1.64 | .000 | .27 | .167 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.43 | .000 | .14 | .100 |
| Away | 7 | 1.29 | .000 | .29 | .222 |
| Neutral | 5 | .20 | .000 | .00 | .000 |
| Result | |||||
| Wins | 16 | 1.06 | .000 | .06 | .059 |
| Losses | 3 | 1.00 | .000 | .67 | .667 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | 1.17 | .000 | .17 | .143 |
| October | 8 | 1.63 | .000 | .25 | .154 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 20 | .000 | 3 | .150 |
| Conference | 11 | 18 | .000 | 3 | .167 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 10 | .000 | 1 | .100 |
| Away | 7 | 9 | .000 | 2 | .222 |
| Neutral | 5 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 16 | 17 | .000 | 1 | .059 |
| Losses | 3 | 3 | .000 | 2 | .667 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 7 | .000 | 1 | .143 |
| October | 8 | 13 | .000 | 2 | .154 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 16 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .00 | .21 | .21 |
| Conference | 11 | 11 | .00 | .36 | .36 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .57 | .57 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | 5 | 5 | .00 | .00 | .00 |
| Result | |||||
| Wins | 16 | 16 | .00 | .25 | .25 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .17 | .17 |
| October | 8 | 8 | .00 | .38 | .38 |
| November | 3 | 3 | .00 | .00 | .00 |
