Melissa Cruz Cruz
gp
8
gs
4
min
471:08
ga
9
gaa
1.72
sv
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 4 |
| Games started | 4 | 2 |
| Minutes | 471:08 | 262:15 |
| Goals against | 9 | 5 |
| Goals-against average | 1.72 | 1.72 |
| Saves | 16 | 7 |
| Save pct | .640 | .583 |
| Wins | 3 | 3 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | St. Andrews University | - | - | - | - | - | - | |
| Aug 24 # | Queens University of Charlotte | - | - | - | - | - | - | |
| Aug 28 | Howard Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| Aug 30 | Oxford College of Emory University | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 3 | at Wake Technical Community College | W, 10-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 12 | USC Salkehatchie | W, 9-1 | 1 | 1 | 0 | 0 | 0/0 | 75:00 |
| Sep 15 | at USC Lancaster | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 19 | Spartanburg Methodist | W, 4-2 | - | - | - | - | - | - |
| Sep 22 | at Louisburg College | W, 1-0 | - | - | - | - | - | - |
| Sep 26 | at College of Southern Maryland | L, 1-0 | - | - | - | - | - | - |
| Sep 27 | at Frederick Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 8 | Wake Technical Community College | W, 10-0 | - | - | - | - | - | - |
| Oct 10 | at Spartanburg Methodist | W, 2-0 | - | - | - | - | - | - |
| Oct 15 | at Patrick Henry Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 7:15 |
| Oct 17 | USC Lancaster | L, 3-2 | - | - | - | - | - | - |
| Oct 18 | Patrick Henry Community College | L, 3-1 | - | - | - | - | - | - |
| Oct 24 | Louisburg College | W, 1-0 | - | - | - | - | - | - |
| Oct 25 | at USC Salkehatchie | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 31 | vs. Patrick Henry Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 3:53 |
| Nov 1 | vs. Spartanburg Methodist | L, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | St. Andrews University | - | - | - | - | - | |
| Aug 24 # | Queens University of Charlotte | - | - | - | - | - | |
| Aug 28 | Howard Community College | L, 1-0 | 1 | 0 | 0 | 2 | 1.000 |
| Aug 30 | Oxford College of Emory University | L, 3-1 | 1 | 1 | 3 | 5 | .625 |
| Sep 3 | at Wake Technical Community College | W, 10-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 12 | USC Salkehatchie | W, 9-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 15 | at USC Lancaster | W, 4-3 | 1 | 0 | 3 | 5 | .625 |
| Sep 19 | Spartanburg Methodist | W, 4-2 | - | - | - | - | - |
| Sep 22 | at Louisburg College | W, 1-0 | - | - | - | - | - |
| Sep 26 | at College of Southern Maryland | L, 1-0 | - | - | - | - | - |
| Sep 27 | at Frederick Community College | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Oct 8 | Wake Technical Community College | W, 10-0 | - | - | - | - | - |
| Oct 10 | at Spartanburg Methodist | W, 2-0 | - | - | - | - | - |
| Oct 15 | at Patrick Henry Community College | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Oct 17 | USC Lancaster | L, 3-2 | - | - | - | - | - |
| Oct 18 | Patrick Henry Community College | L, 3-1 | - | - | - | - | - |
| Oct 24 | Louisburg College | W, 1-0 | - | - | - | - | - |
| Oct 25 | at USC Salkehatchie | W, 7-0 | - | - | - | - | - |
| Oct 31 | vs. Patrick Henry Community College | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Nov 1 | vs. Spartanburg Methodist | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 4 | 1.00 | 1.72 | 1.78 |
| Conference | 4 | 2 | 1.00 | 1.72 | 1.40 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 1.33 | 1.89 | 2.67 |
| Away | 4 | 2 | 1.00 | 1.62 | 1.60 |
| Neutral | 1 | 0 | .00 | 0.00 | .00 |
| Wins | 5 | 2 | .83 | 1.69 | 1.17 |
| Losses | 3 | 2 | 1.33 | 1.76 | 3.00 |
| August | 2 | 1 | 1.50 | 2.35 | 3.50 |
| September | 4 | 3 | 1.50 | 1.57 | 2.25 |
| October | 2 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 3 | 2 | 0 | 0/2 | 471:08 |
| Conference | 4 | 3 | 0 | 0 | 0/1 | 262:15 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 1 | 1 | 0 | 0/0 | 190:00 |
| Away | 4 | 2 | 1 | 0 | 0/1 | 277:15 |
| Neutral | 1 | 0 | 0 | 0 | 0/1 | 3:53 |
| Wins | 5 | 3 | 0 | 0 | 0/2 | 266:08 |
| Losses | 3 | 0 | 2 | 0 | 0/0 | 205:00 |
| August | 2 | 0 | 1 | 0 | 0/0 | 115:00 |
| September | 4 | 3 | 1 | 0 | 0/0 | 345:00 |
| October | 2 | 0 | 0 | 0 | 0/2 | 11:08 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 52:21 |
| Conference | 4 | 52:27 |
| Exhibition | - | 0:00 |
| Home | 3 | 63:20 |
| Away | 4 | 55:27 |
| Neutral | 1 | 3:53 |
| Wins | 5 | 44:21 |
| Losses | 3 | 68:20 |
| August | 2 | 57:30 |
| September | 4 | 86:15 |
| October | 2 | 3:43 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 4 | 9 | 16 | .640 |
| Conference | 4 | 2 | 5 | 7 | .583 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 4 | 8 | .667 |
| Away | 4 | 2 | 5 | 8 | .615 |
| Neutral | 1 | 0 | 0 | 0 | - |
| Wins | 5 | 2 | 5 | 7 | .583 |
| Losses | 3 | 2 | 4 | 9 | .692 |
| August | 2 | 1 | 3 | 7 | .700 |
| September | 4 | 3 | 6 | 9 | .600 |
| October | 2 | 0 | 0 | 0 | - |
