Khauri Little
gp
24
pts/g
15.5
fg %
49.0
3pt %
34.5
ft %
82.6
reb/g
5.7
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 19 |
| Games started | 23 | 18 |
| Minutes | 375 | 297 |
| Minutes per game | 15.6 | 15.6 |
| FG | 118-241 | 97-197 |
| FG Pct | 49.0 | 49.2 |
| 3PT | 41-119 | 33-101 |
| 3PT Pct | 34.5 | 32.7 |
| FT | 95-115 | 87-104 |
| FT Pct | 82.6 | 83.7 |
| Off rebounds | 43 | 38 |
| Def rebounds | 94 | 72 |
| Total rebounds | 137 | 110 |
| Rebounds per game | 5.7 | 5.8 |
| Personal fouls | 67 | 53 |
| Disqualifications | 2 | 2 |
| Assists | 38 | 28 |
| Turnovers | 53 | 39 |
| Assist to turnover ratio | 0.7 | 0.7 |
| Steals | 69 | 55 |
| Blocks | 11 | 9 |
| Points | 372 | 314 |
| Points per game | 15.5 | 16.5 |
| Points per 40 min | 39.7 | 42.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at University of North Carolina Pembroke | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. USC Salkehatchie | W, 68-56 | 1 | 35 | 4-7 | 57.1 | 1-2 | 50.0 | 2-4 | 50.0 | 11 |
| Nov 4 | Denmark Technical College | W, 72-55 | 1 | 40 | 3-9 | 33.3 | 3-7 | 42.9 | 2-2 | 100.0 | 11 |
| Nov 7 | Fayetteville Technical CC | W, 60-49 | 1 | 32 | 1-7 | 14.3 | 0-5 | 0.0 | 7-10 | 70.0 | 9 |
| Nov 12 | Cleveland Community College | W, 79-41 | 1 | 40 | 5-9 | 55.6 | 0-3 | 0.0 | 8-8 | 100.0 | 18 |
| Nov 18 | Bryant & Stratton College (VA) | W, 60-59 | 1 | 44 | 6-15 | 40.0 | 2-8 | 25.0 | 15-19 | 78.9 | 29 |
| Dec 2 | at Wake Technical Community College | W, 77-47 | 1 | 39 | 6-11 | 54.5 | 3-6 | 50.0 | 4-5 | 80.0 | 19 |
| Dec 12 | Johnston Community College | W, 75-49 | 1 | 17 | 3-7 | 42.9 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Dec 14 | Central Carolina Community College | W, 69-28 | 1 | 21 | 5-10 | 50.0 | 1-6 | 16.7 | 4-4 | 100.0 | 15 |
| Dec 16 | Southwest Virginia | W, 51-37 | 1 | 33 | 6-14 | 42.9 | 2-7 | 28.6 | 4-4 | 100.0 | 18 |
| Jan 14 | at Cleveland Community College | W, 86-58 | 1 | 31 | 5-11 | 45.5 | 3-6 | 50.0 | 0-0 | - | 13 |
| Jan 17 | Guilford Technical Community College | W, 76-50 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Fayetteville Technical CC | W, 63-41 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Richard Bland College | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Southwest Virginia | W, 85-68 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Catawba Valley Community College | W, 84-57 | - | 30 | 5-8 | 62.5 | 1-2 | 50.0 | 8-11 | 72.7 | 19 |
| Jan 31 | at Brunswick Community College | W, 90-41 | 1 | 1 | 10-12 | 83.3 | 1-5 | 20.0 | 2-2 | 100.0 | 23 |
| Feb 3 | at Louisburg College | L, 84-76 | 1 | 1 | 3-6 | 50.0 | 0-2 | 0.0 | 4-6 | 66.7 | 10 |
| Feb 11 | at Johnston Community College | W, 86-53 | 1 | 1 | 6-9 | 66.7 | 2-4 | 50.0 | 5-6 | 83.3 | 19 |
| Feb 14 | at Guilford Technical Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Louisburg College | L, 69-67 | 1 | 1 | 4-10 | 40.0 | 2-7 | 28.6 | 1-2 | 50.0 | 11 |
| Feb 21 | Brunswick Community College | W, 91-32 | 1 | 1 | 5-13 | 38.5 | 2-6 | 33.3 | 3-3 | 100.0 | 15 |
| Feb 23 | Richard Bland College | L, 63-61 | 1 | 1 | 7-15 | 46.7 | 5-10 | 50.0 | 4-4 | 100.0 | 23 |
| Feb 24 | at Central Carolina Community College | W, 79-39 | 1 | 1 | 6-11 | 54.5 | 3-7 | 42.9 | 4-4 | 100.0 | 19 |
| Feb 26 | Catawba Valley Community College | W, 57-43 | 1 | 1 | 3-7 | 42.9 | 1-4 | 25.0 | 5-6 | 83.3 | 12 |
| Feb 28 | at Bryant & Stratton College (VA) | W, 52-46 | 1 | 1 | 6-10 | 60.0 | 2-5 | 40.0 | 4-5 | 80.0 | 18 |
| Mar 1 | Wake Technical Community College | W, 69-52 | 1 | 1 | 5-12 | 41.7 | 2-6 | 33.3 | 3-3 | 100.0 | 15 |
| Mar 7 | vs. Fayetteville Technical CC | W, 70-50 | 1 | 1 | 7-10 | 70.0 | 3-4 | 75.0 | 1-2 | 50.0 | 18 |
| Mar 8 | vs. Louisburg College | W, 75-56 | 1 | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 9 | vs. Bryant & Stratton College (VA) | L, 55-48 | 1 | 1 | 6-15 | 40.0 | 0-4 | 0.0 | 3-3 | 100.0 | 15 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at University of North Carolina Pembroke | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. USC Salkehatchie | W, 68-56 | 1 | 35 | 3 | 2 | 5 | 2 | 5 | 6 | 0 |
| Nov 4 | Denmark Technical College | W, 72-55 | 1 | 40 | 0 | 9 | 9 | 3 | 4 | 2 | 1 |
| Nov 7 | Fayetteville Technical CC | W, 60-49 | 1 | 32 | 3 | 5 | 8 | 2 | 4 | 2 | 0 |
| Nov 12 | Cleveland Community College | W, 79-41 | 1 | 40 | 4 | 8 | 12 | 2 | 2 | 5 | 0 |
| Nov 18 | Bryant & Stratton College (VA) | W, 60-59 | 1 | 44 | 4 | 7 | 11 | 2 | 2 | 5 | 1 |
| Dec 2 | at Wake Technical Community College | W, 77-47 | 1 | 39 | 3 | 0 | 3 | 2 | 2 | 5 | 0 |
| Dec 12 | Johnston Community College | W, 75-49 | 1 | 17 | 0 | 4 | 4 | 2 | 2 | 2 | 1 |
| Dec 14 | Central Carolina Community College | W, 69-28 | 1 | 21 | 1 | 1 | 2 | 1 | 2 | 2 | 1 |
| Dec 16 | Southwest Virginia | W, 51-37 | 1 | 33 | 1 | 3 | 4 | 1 | 2 | 4 | 0 |
| Jan 14 | at Cleveland Community College | W, 86-58 | 1 | 31 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Jan 17 | Guilford Technical Community College | W, 76-50 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Fayetteville Technical CC | W, 63-41 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Richard Bland College | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Southwest Virginia | W, 85-68 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Catawba Valley Community College | W, 84-57 | - | 30 | 4 | 5 | 9 | 3 | 2 | 4 | 0 |
| Jan 31 | at Brunswick Community College | W, 90-41 | 1 | 1 | 1 | 4 | 5 | 1 | 4 | 8 | 0 |
| Feb 3 | at Louisburg College | L, 84-76 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Feb 11 | at Johnston Community College | W, 86-53 | 1 | 1 | 3 | 6 | 9 | 4 | 3 | 3 | 2 |
| Feb 14 | at Guilford Technical Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Louisburg College | L, 69-67 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
| Feb 21 | Brunswick Community College | W, 91-32 | 1 | 1 | 4 | 3 | 7 | 1 | 1 | 3 | 0 |
| Feb 23 | Richard Bland College | L, 63-61 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 1 |
| Feb 24 | at Central Carolina Community College | W, 79-39 | 1 | 1 | 5 | 6 | 11 | 2 | 2 | 2 | 1 |
| Feb 26 | Catawba Valley Community College | W, 57-43 | 1 | 1 | 0 | 4 | 4 | 1 | 2 | 3 | 0 |
| Feb 28 | at Bryant & Stratton College (VA) | W, 52-46 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 2 | 0 |
| Mar 1 | Wake Technical Community College | W, 69-52 | 1 | 1 | 3 | 3 | 6 | 0 | 3 | 2 | 0 |
| Mar 7 | vs. Fayetteville Technical CC | W, 70-50 | 1 | 1 | 2 | 4 | 6 | 3 | 2 | 3 | 0 |
| Mar 8 | vs. Louisburg College | W, 75-56 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 1 |
| Mar 9 | vs. Bryant & Stratton College (VA) | L, 55-48 | 1 | 1 | 0 | 4 | 4 | 0 | 2 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 # | at University of North Carolina Pembroke | - | - | - | - | |
| Nov 3 | vs. USC Salkehatchie | W, 68-56 | 1 | 4 | - | 0.4 |
| Nov 4 | Denmark Technical College | W, 72-55 | 1 | 1 | - | 0.8 |
| Nov 7 | Fayetteville Technical CC | W, 60-49 | 1 | 5 | 1 | 0.5 |
| Nov 12 | Cleveland Community College | W, 79-41 | 1 | 1 | - | 1.0 |
| Nov 18 | Bryant & Stratton College (VA) | W, 60-59 | 1 | 2 | - | 1.0 |
| Dec 2 | at Wake Technical Community College | W, 77-47 | 1 | 3 | - | 1.0 |
| Dec 12 | Johnston Community College | W, 75-49 | 1 | 1 | - | 1.0 |
| Dec 14 | Central Carolina Community College | W, 69-28 | 1 | 4 | - | 0.5 |
| Dec 16 | Southwest Virginia | W, 51-37 | 1 | 4 | - | 0.5 |
| Jan 14 | at Cleveland Community College | W, 86-58 | 1 | 2 | - | 0.0 |
| Jan 17 | Guilford Technical Community College | W, 76-50 | - | - | - | - |
| Jan 20 | at Fayetteville Technical CC | W, 63-41 | - | - | - | - |
| Jan 24 | at Richard Bland College | W, 69-55 | - | - | - | - |
| Jan 27 | at Southwest Virginia | W, 85-68 | - | - | - | - |
| Jan 28 | at Catawba Valley Community College | W, 84-57 | - | 3 | - | 1.5 |
| Jan 31 | at Brunswick Community College | W, 90-41 | 1 | 3 | - | 0.3 |
| Feb 3 | at Louisburg College | L, 84-76 | 1 | 5 | 1 | 0.5 |
| Feb 11 | at Johnston Community College | W, 86-53 | 1 | 2 | - | 1.3 |
| Feb 14 | at Guilford Technical Community College | W, 2-0 | - | - | - | - |
| Feb 17 | Louisburg College | L, 69-67 | 1 | 4 | - | - |
| Feb 21 | Brunswick Community College | W, 91-32 | 1 | 4 | - | 1.0 |
| Feb 23 | Richard Bland College | L, 63-61 | 1 | 2 | - | 2.0 |
| Feb 24 | at Central Carolina Community College | W, 79-39 | 1 | 1 | - | 1.0 |
| Feb 26 | Catawba Valley Community College | W, 57-43 | 1 | 2 | - | 0.5 |
| Feb 28 | at Bryant & Stratton College (VA) | W, 52-46 | 1 | 2 | - | - |
| Mar 1 | Wake Technical Community College | W, 69-52 | 1 | 3 | - | 0.0 |
| Mar 7 | vs. Fayetteville Technical CC | W, 70-50 | 1 | 3 | - | 1.5 |
| Mar 8 | vs. Louisburg College | W, 75-56 | 1 | 2 | - | 2.0 |
| Mar 9 | vs. Bryant & Stratton College (VA) | L, 55-48 | 1 | 4 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 24 | 15.6 | 4.9-10.0 | 1.7-5.0 | 4.0-4.8 | 15.5 |
| Total | 24 | 15.6 | 4.9-10.0 | 1.7-5.0 | 4.0-4.8 | 15.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 23 | 375 | 118-241 | 49.0 | 41-119 | 34.5 | 95-115 | 82.6 | 372 |
| Total | 24 | 23 | 375 | 118-241 | 49.0 | 41-119 | 34.5 | 95-115 | 82.6 | 372 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 375 | 15.6 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| Total | 24 | 375 | 15.6 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 1.8 | 3.9 | 5.7 | 1.6 | 2.2 | 2.9 | 0.5 |
| Total | 24 | 1.8 | 3.9 | 5.7 | 1.6 | 2.2 | 2.9 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 23 | 43 | 94 | 137 | 38 | 53 | 69 | 11 |
| Total | 24 | 23 | 43 | 94 | 137 | 38 | 53 | 69 | 11 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 15.6 | 4.9-10.0 | 1.7-5.0 | 4.0-4.8 | 15.5 |
| Conference | 19 | 15.6 | 5.1-10.4 | 1.7-5.3 | 4.6-5.5 | 16.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 19.3 | 4.4-10.7 | 1.8-5.9 | 4.8-5.6 | 15.4 |
| Away | 8 | 13.1 | 5.9-9.8 | 1.9-4.6 | 3.9-4.9 | 17.5 |
| Neutral | 4 | 9.5 | 4.5-8.8 | 1.2-2.8 | 1.5-2.2 | 11.8 |
| Wins | 20 | 18.6 | 4.9-9.8 | 1.7-4.8 | 4.2-5.0 | 15.7 |
| Losses | 4 | 1.0 | 5.0-11.5 | 1.8-5.8 | 3.0-3.8 | 14.8 |
| November | 5 | 38.2 | 3.8-9.4 | 1.2-5.0 | 6.8-8.6 | 15.6 |
| December | 4 | 27.5 | 5.0-10.5 | 1.8-5.2 | 3.5-3.8 | 15.3 |
| January | 3 | 20.7 | 6.7-10.3 | 1.7-4.3 | 3.3-4.3 | 18.3 |
| February | 8 | 1.0 | 5.0-10.1 | 2.1-5.6 | 3.8-4.5 | 15.9 |
| March | 4 | 1.0 | 4.8-10.0 | 1.5-3.8 | 1.8-2.0 | 12.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 23 | 375 | 118-241 | 49.0 | 41-119 | 34.5 | 95-115 | 82.6 | 372 |
| Conference | 19 | 18 | 297 | 97-197 | 49.2 | 33-101 | 32.7 | 87-104 | 83.7 | 314 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 232 | 53-128 | 41.4 | 21-71 | 29.6 | 58-67 | 86.6 | 185 |
| Away | 8 | 7 | 105 | 47-78 | 60.3 | 15-37 | 40.5 | 31-39 | 79.5 | 140 |
| Neutral | 4 | 4 | 38 | 18-35 | 51.4 | 5-11 | 45.5 | 6-9 | 66.7 | 47 |
| Wins | 20 | 19 | 371 | 98-195 | 50.3 | 34-96 | 35.4 | 83-100 | 83.0 | 313 |
| Losses | 4 | 4 | 4 | 20-46 | 43.5 | 7-23 | 30.4 | 12-15 | 80.0 | 59 |
| November | 5 | 5 | 191 | 19-47 | 40.4 | 6-25 | 24.0 | 34-43 | 79.1 | 78 |
| December | 4 | 4 | 110 | 20-42 | 47.6 | 7-21 | 33.3 | 14-15 | 93.3 | 61 |
| January | 3 | 2 | 62 | 20-31 | 64.5 | 5-13 | 38.5 | 10-13 | 76.9 | 55 |
| February | 8 | 8 | 8 | 40-81 | 49.4 | 17-45 | 37.8 | 30-36 | 83.3 | 127 |
| March | 4 | 4 | 4 | 19-40 | 47.5 | 6-15 | 40.0 | 7-8 | 87.5 | 51 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 375 | 15.6 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| Conference | 19 | 297 | 15.6 | 0.0-0.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 232 | 19.3 | 0.0-0.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 |
| Away | 8 | 105 | 13.1 | 0.0-0.0 | 0.0-0.0 | 40.5 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 38 | 9.5 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Wins | 20 | 371 | 18.6 | 0.0-0.0 | 0.0-0.0 | 35.4 | 0.0-0.0 | 0.0 |
| Losses | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| November | 5 | 191 | 38.2 | 0.0-0.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 0.0 |
| December | 4 | 110 | 27.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 3 | 62 | 20.7 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| February | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 37.8 | 0.0-0.0 | 0.0 |
| March | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1.8 | 3.9 | 5.7 | 1.6 | 2.2 | 2.9 | 0.5 |
| Conference | 19 | 2.0 | 3.8 | 5.8 | 1.5 | 2.1 | 2.9 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.8 | 4.3 | 6.1 | 1.4 | 2.1 | 2.7 | 0.6 |
| Away | 8 | 2.0 | 3.8 | 5.8 | 1.8 | 2.3 | 3.1 | 0.4 |
| Neutral | 4 | 1.3 | 3.3 | 4.5 | 1.8 | 2.5 | 3.0 | 0.3 |
| Wins | 20 | 2.0 | 4.3 | 6.3 | 1.8 | 2.4 | 3.1 | 0.4 |
| Losses | 4 | 0.5 | 2.3 | 2.8 | 0.8 | 1.3 | 1.5 | 0.8 |
| November | 5 | 2.8 | 6.2 | 9.0 | 2.2 | 3.4 | 4.0 | 0.4 |
| December | 4 | 1.3 | 2.0 | 3.3 | 1.5 | 2.0 | 3.3 | 0.5 |
| January | 3 | 1.7 | 4.0 | 5.7 | 1.3 | 3.0 | 4.0 | 0.0 |
| February | 8 | 1.8 | 3.6 | 5.4 | 1.5 | 1.4 | 2.0 | 0.8 |
| March | 4 | 1.3 | 3.5 | 4.8 | 1.3 | 2.0 | 2.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 23 | 43 | 94 | 137 | 38 | 53 | 69 | 11 |
| Conference | 19 | 18 | 38 | 72 | 110 | 28 | 39 | 55 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 22 | 51 | 73 | 17 | 25 | 32 | 7 |
| Away | 8 | 7 | 16 | 30 | 46 | 14 | 18 | 25 | 3 |
| Neutral | 4 | 4 | 5 | 13 | 18 | 7 | 10 | 12 | 1 |
| Wins | 20 | 19 | 41 | 85 | 126 | 35 | 48 | 63 | 8 |
| Losses | 4 | 4 | 2 | 9 | 11 | 3 | 5 | 6 | 3 |
| November | 5 | 5 | 14 | 31 | 45 | 11 | 17 | 20 | 2 |
| December | 4 | 4 | 5 | 8 | 13 | 6 | 8 | 13 | 2 |
| January | 3 | 2 | 5 | 12 | 17 | 4 | 9 | 12 | 0 |
| February | 8 | 8 | 14 | 29 | 43 | 12 | 11 | 16 | 6 |
| March | 4 | 4 | 5 | 14 | 19 | 5 | 8 | 8 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
