NiAmoni Bagley

15 NiAmoni Bagley
NiAmoni Bagley
  • Height:
    5'9"
  • Hometown:
    Durham, NC
  • Position:
    SG
  • Year:
    Fr.
  • High School:
    C E Jordan
  • gp
    25
  • pts/g
    12.0
  • fg %
    34.0
  • 3pt %
    23.2
  • ft %
    73.5
  • reb/g
    4.0
  • a/g
    2.8
Player statistics
  Overall Conference
Games 25 14
Games started 22 14
Minutes 25 14
Minutes per game 1.0 1.0
FG 100-294 49-160
FG Pct 34.0 30.6
3PT 16-69 7-34
3PT Pct 23.2 20.6
FT 83-113 57-78
FT Pct 73.5 73.1
Off rebounds 39 25
Def rebounds 61 37
Total rebounds 100 62
Rebounds per game 4.0 4.4
Personal fouls 62 37
Disqualifications 1 1
Assists 70 36
Turnovers 69 40
Assist to turnover ratio 1.0 0.9
Steals 45 20
Blocks 0 0
Points 299 162
Points per game 12.0 11.6
Points per 40 min 478.4 462.9
Recent results
Recent Games
Date Opponent Result
Feb 8 Wake Technical Community College W, 90-83
Feb 12 Louisburg College W, 106-80
Feb 15 Bryant & Stratton College (VA) W, 75-63
Feb 19 at USC Salkehatchie W, 85-74
Mar 5 vs. Brunswick Community College W, 76-58
Mar 6 vs. Wake Technical Community College L, 76-57
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 Barton College - - - - - - - - -
Nov 6 USC Salkehatchie L, 76-75 1 1 1-7 14.3 0-2 0.0 6-6 100.0 8
Nov 9 CCBC Essex L, 82-73 1 1 2-8 25.0 1-1 100.0 5-8 62.5 10
Nov 13 at Wake Technical Community College W, 67-64 1 1 1-4 25.0 0-0 - 2-2 100.0 4
Nov 18 at Lenoir Community College W, 95-55 1 1 15-18 83.3 3-4 75.0 6-7 85.7 39
Nov 20 at Bryant & Stratton College (VA) W, 65-61 1 1 4-10 40.0 0-2 0.0 4-6 66.7 12
Nov 23 at Louisburg College W, 90-80 1 1 9-26 34.6 2-5 40.0 8-12 66.7 28
Dec 4 Fayetteville Technical CC W, 111-20 1 1 4-14 28.6 0-3 0.0 1-2 50.0 9
Dec 7 Brunswick Community College W, 99-67 1 1 6-13 46.2 0-2 0.0 8-9 88.9 20
Dec 14 Catawba Valley Community College L, 80-63 1 1 3-9 33.3 1-2 50.0 2-3 66.7 9
Dec 16 South Georgia Technical College L, 87-71 1 1 8-23 34.8 2-9 22.2 2-4 50.0 20
Dec 17 East Georgia State College W, 77-66 1 1 2-10 20.0 0-2 0.0 3-4 75.0 7
Dec 29 vs. Gulf Coast State College L, 86-50 - 1 2-5 40.0 2-5 40.0 0-0 - 6
Dec 30 at South Georgia Technical College L, 104-47 - 1 4-14 28.6 1-5 20.0 0-0 - 9
Dec 31 vs. Albany Technical College W, 66-61 - 1 1-6 16.7 0-3 0.0 0-0 - 2
Jan 4 Southwest Virginia W, 76-72 1 1 4-16 25.0 1-5 20.0 2-6 33.3 11
Jan 18 at Catawba Valley Community College L, 76-61 1 1 0-8 0.0 0-4 0.0 2-4 50.0 2
Jan 23 at Brunswick Community College W, 95-74 1 1 6-14 42.9 0-3 0.0 9-11 81.8 21
Feb 1 at Southwest Virginia W, 90-66 1 1 3-8 37.5 1-2 50.0 2-2 100.0 9
Feb 5 at Fayetteville Technical CC W, 111-19 1 1 6-12 50.0 0-0 - 1-1 100.0 13
Feb 8 Wake Technical Community College W, 90-83 1 1 1-9 11.1 0-1 0.0 2-5 40.0 4
Feb 12 Louisburg College W, 106-80 1 1 8-19 42.1 2-4 50.0 6-7 85.7 24
Feb 15 Bryant & Stratton College (VA) W, 75-63 1 1 1-8 12.5 0-1 0.0 4-4 100.0 6
Feb 19 at USC Salkehatchie W, 85-74 1 1 2-9 22.2 0-1 0.0 0-1 0.0 4
Mar 5 vs. Brunswick Community College W, 76-58 1 1 5-15 33.3 0-1 0.0 5-5 100.0 15
Mar 6 vs. Wake Technical Community College L, 76-57 1 1 2-9 22.2 0-2 0.0 3-4 75.0 7
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 20 Barton College - - - - - - - - -
Nov 6 USC Salkehatchie L, 76-75 1 1 0 4 4 2 5 0 0
Nov 9 CCBC Essex L, 82-73 1 1 0 3 3 2 3 2 0
Nov 13 at Wake Technical Community College W, 67-64 1 1 0 0 0 4 5 0 0
Nov 18 at Lenoir Community College W, 95-55 1 1 0 2 2 3 4 4 0
Nov 20 at Bryant & Stratton College (VA) W, 65-61 1 1 2 2 4 2 3 0 0
Nov 23 at Louisburg College W, 90-80 1 1 2 8 10 2 6 1 0
Dec 4 Fayetteville Technical CC W, 111-20 1 1 2 3 5 2 0 2 0
Dec 7 Brunswick Community College W, 99-67 1 1 2 4 6 0 1 1 0
Dec 14 Catawba Valley Community College L, 80-63 1 1 2 3 5 3 1 3 0
Dec 16 South Georgia Technical College L, 87-71 1 1 2 1 3 1 1 1 0
Dec 17 East Georgia State College W, 77-66 1 1 2 3 5 3 1 3 0
Dec 29 vs. Gulf Coast State College L, 86-50 - 1 0 1 1 0 3 1 0
Dec 30 at South Georgia Technical College L, 104-47 - 1 0 3 3 2 8 2 0
Dec 31 vs. Albany Technical College W, 66-61 - 1 0 0 0 0 3 2 0
Jan 4 Southwest Virginia W, 76-72 1 1 2 2 4 2 4 2 0
Jan 18 at Catawba Valley Community College L, 76-61 1 1 2 1 3 3 0 0 0
Jan 23 at Brunswick Community College W, 95-74 1 1 3 3 6 4 2 3 0
Feb 1 at Southwest Virginia W, 90-66 1 1 3 2 5 6 2 3 0
Feb 5 at Fayetteville Technical CC W, 111-19 1 1 3 3 6 12 1 5 0
Feb 8 Wake Technical Community College W, 90-83 1 1 2 2 4 0 3 0 0
Feb 12 Louisburg College W, 106-80 1 1 3 2 5 2 2 2 0
Feb 15 Bryant & Stratton College (VA) W, 75-63 1 1 1 2 3 3 2 3 0
Feb 19 at USC Salkehatchie W, 85-74 1 1 1 2 3 3 4 2 0
Mar 5 vs. Brunswick Community College W, 76-58 1 1 3 3 6 5 2 2 0
Mar 6 vs. Wake Technical Community College L, 76-57 1 1 2 2 4 4 3 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 20 Barton College - - - -
Nov 6 USC Salkehatchie L, 76-75 1 4 - 0.4
Nov 9 CCBC Essex L, 82-73 1 4 - 0.7
Nov 13 at Wake Technical Community College W, 67-64 1 0 - 0.8
Nov 18 at Lenoir Community College W, 95-55 1 1 - 0.8
Nov 20 at Bryant & Stratton College (VA) W, 65-61 1 3 - 0.7
Nov 23 at Louisburg College W, 90-80 1 4 - 0.3
Dec 4 Fayetteville Technical CC W, 111-20 1 2 - -
Dec 7 Brunswick Community College W, 99-67 1 0 - 0.0
Dec 14 Catawba Valley Community College L, 80-63 1 2 - 3.0
Dec 16 South Georgia Technical College L, 87-71 1 3 - 1.0
Dec 17 East Georgia State College W, 77-66 1 2 - 3.0
Dec 29 vs. Gulf Coast State College L, 86-50 - 0 - 0.0
Dec 30 at South Georgia Technical College L, 104-47 - 4 - 0.3
Dec 31 vs. Albany Technical College W, 66-61 - 2 - 0.0
Jan 4 Southwest Virginia W, 76-72 1 3 - 0.5
Jan 18 at Catawba Valley Community College L, 76-61 1 4 - -
Jan 23 at Brunswick Community College W, 95-74 1 2 - 2.0
Feb 1 at Southwest Virginia W, 90-66 1 4 - 3.0
Feb 5 at Fayetteville Technical CC W, 111-19 1 0 - 12.0
Feb 8 Wake Technical Community College W, 90-83 1 1 - 0.0
Feb 12 Louisburg College W, 106-80 1 2 - 1.0
Feb 15 Bryant & Stratton College (VA) W, 75-63 1 3 - 1.5
Feb 19 at USC Salkehatchie W, 85-74 1 5 1 0.8
Mar 5 vs. Brunswick Community College W, 76-58 1 3 - 2.5
Mar 6 vs. Wake Technical Community College L, 76-57 1 4 - 1.3
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2019-20 25 1.0 4.0-11.8 0.6-2.8 3.3-4.5 12.0
2020-21 12 1.0 6.4-17.5 1.2-5.2 5.4-7.2 19.4
2021-22 23 16.4 3.8-8.3 0.5-2.2 1.3-2.7 9.4
Total 60 6.9 4.4-11.6 0.7-3.0 3.0-4.3 12.5
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2019-20 25 22 25 100-294 34.0 16-69 23.2 83-113 73.5 299
2020-21 12 11 12 77-210 36.7 14-62 22.6 65-86 75.6 233
2021-22 23 6 377 87-191 45.5 12-51 23.5 31-61 50.8 217
Total 60 39 414 264-695 38.0 42-182 23.1 179-260 68.8 749
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 25 25 1.0 0.0-0.0 0.0-0.0 23.2 0.0-0.0 0.0
2020-21 12 12 1.0 0.0-0.0 0.0-0.0 22.6 0.0-0.0 0.0
2021-22 23 377 16.4 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
Total 60 414 6.9 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 25 1.6 2.4 4.0 2.8 2.8 1.8 0.0
2020-21 12 1.6 2.8 4.3 2.8 3.8 1.9 0.1
2021-22 23 0.8 3.7 4.6 1.1 2.2 1.0 0.0
Total 60 1.3 3.0 4.3 2.1 2.8 1.5 0.0
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2019-20 25 22 39 61 100 70 69 45 0
2020-21 12 11 19 33 52 34 46 23 1
2021-22 23 6 19 86 105 25 51 23 1
Total 60 39 77 180 257 129 166 91 2
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 60 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 25 1.0 4.0-11.8 0.6-2.8 3.3-4.5 12.0
Conference 14 1.0 3.5-11.4 0.5-2.4 4.1-5.6 11.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 11 1.0 3.6-12.4 0.6-2.9 3.7-5.3 11.6
Away 10 1.0 5.0-12.3 0.7-2.6 3.4-4.6 14.1
Neutral 4 1.0 2.5-8.8 0.5-2.8 2.0-2.2 7.5
Result
Wins 17 1.0 4.6-12.4 0.5-2.3 3.7-4.9 13.4
Losses 8 1.0 2.8-10.4 0.9-3.8 2.5-3.6 8.9
Month
November 6 1.0 5.3-12.2 1.0-2.3 5.2-6.8 16.8
December 8 1.0 3.8-11.8 0.8-3.9 2.0-2.8 10.3
January 3 1.0 3.3-12.7 0.3-4.0 4.3-7.0 11.3
February 6 1.0 3.5-10.8 0.5-1.5 2.5-3.3 10.0
March 2 1.0 3.5-12.0 0.0-1.5 4.0-4.5 11.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 25 22 25 100-294 34.0 16-69 23.2 83-113 73.5 299
Conference 14 14 14 49-160 30.6 7-34 20.6 57-78 73.1 162
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 11 11 11 40-136 29.4 7-32 21.9 41-58 70.7 128
Away 10 9 10 50-123 40.7 7-26 26.9 34-46 73.9 141
Neutral 4 2 4 10-35 28.6 2-11 18.2 8-9 88.9 30
Result
Wins 17 16 17 78-211 37.0 9-39 23.1 63-84 75.0 228
Losses 8 6 8 22-83 26.5 7-30 23.3 20-29 69.0 71
Month
November 6 6 6 32-73 43.8 6-14 42.9 31-41 75.6 101
December 8 5 8 30-94 31.9 6-31 19.4 16-22 72.7 82
January 3 3 3 10-38 26.3 1-12 8.3 13-21 61.9 34
February 6 6 6 21-65 32.3 3-9 33.3 15-20 75.0 60
March 2 2 2 7-24 29.2 0-3 0.0 8-9 88.9 22
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 25 25 1.0 0.0-0.0 0.0-0.0 23.2 0.0-0.0 0.0
Conference 14 14 1.0 0.0-0.0 0.0-0.0 20.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 11 11 1.0 0.0-0.0 0.0-0.0 21.9 0.0-0.0 0.0
Away 10 10 1.0 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
Neutral 4 4 1.0 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
Result
Wins 17 17 1.0 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
Losses 8 8 1.0 0.0-0.0 0.0-0.0 23.3 0.0-0.0 0.0
Month
November 6 6 1.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
December 8 8 1.0 0.0-0.0 0.0-0.0 19.4 0.0-0.0 0.0
January 3 3 1.0 0.0-0.0 0.0-0.0 8.3 0.0-0.0 0.0
February 6 6 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
March 2 2 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 25 1.6 2.4 4.0 2.8 2.8 1.8 0.0
Conference 14 1.8 2.6 4.4 2.6 2.9 1.4 0.0
Exhibition - - - - - - - -
Location
Home 11 1.6 2.6 4.3 1.8 2.1 1.7 0.0
Away 10 1.6 2.6 4.2 4.1 3.5 2.0 0.0
Neutral 4 1.3 1.5 2.8 2.3 2.8 1.5 0.0
Result
Wins 17 1.8 2.5 4.4 3.1 2.6 2.1 0.0
Losses 8 1.0 2.3 3.3 2.1 3.0 1.3 0.0
Month
November 6 0.7 3.2 3.8 2.5 4.3 1.2 0.0
December 8 1.3 2.3 3.5 1.4 2.3 1.9 0.0
January 3 2.3 2.0 4.3 3.0 2.0 1.7 0.0
February 6 2.2 2.2 4.3 4.3 2.3 2.5 0.0
March 2 2.5 2.5 5.0 4.5 2.5 1.5 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 25 22 39 61 100 70 69 45 0
Conference 14 14 25 37 62 36 40 20 0
Exhibition - - - - - - - - -
Location
Home 11 11 18 29 47 20 23 19 0
Away 10 9 16 26 42 41 35 20 0
Neutral 4 2 5 6 11 9 11 6 0
Result
Wins 17 16 31 43 74 53 45 35 0
Losses 8 6 8 18 26 17 24 10 0
Month
November 6 6 4 19 23 15 26 7 0
December 8 5 10 18 28 11 18 15 0
January 3 3 7 6 13 9 6 5 0
February 6 6 13 13 26 26 14 15 0
March 2 2 5 5 10 9 5 3 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Women’s Basketball defeats Louisburg College
Sea Devils Defeat Brunswick CC
Sea Devils Defeat Brunswick CC
Sea Devils Fall to South Georgia Tech
Sea Devils Fall to South Georgia Tech
Women's Basketball Tops Brunswick CC
Women's Basketball Tops Brunswick CC
Women's Basketball Defeats Louisburg
Women's Basketball Defeats Louisburg
Sea Devils Drop Lenoir CC
Sea Devils Drop Lenoir CC