Taylor Todd-Williams
gp
35
pts/g
2.7
fg %
38.7
3pt %
0.0
ft %
36.0
reb/g
5.4
a/g
1.2
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 35 | 22 |
| Games started | 31 | 20 |
| Minutes | 81 | 22 |
| Minutes per game | 2.3 | 1.0 |
| FG | 43-111 | 34-87 |
| FG Pct | 38.7 | 39.1 |
| 3PT | 0-4 | 0-4 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 9-25 | 7-21 |
| FT Pct | 36.0 | 33.3 |
| Off rebounds | 87 | 62 |
| Def rebounds | 101 | 61 |
| Total rebounds | 188 | 123 |
| Rebounds per game | 5.4 | 5.6 |
| Personal fouls | 50 | 29 |
| Disqualifications | - | - |
| Assists | 43 | 30 |
| Turnovers | 41 | 26 |
| Assist to turnover ratio | 1.0 | 1.2 |
| Steals | 36 | 26 |
| Blocks | 10 | 8 |
| Points | 95 | 75 |
| Points per game | 2.7 | 3.4 |
| Points per 40.0 min | 46.9 | 136.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 8 | vs. Patrick Henry Community College | W, 88-50 |
| Mar 9 | vs. Brunswick Community College | W, 68-61 |
| Mar 10 | vs. Louisburg College | W, 79-75 |
| Mar 20 | vs. Kankakee Community College | W, 95-71 |
| Mar 21 | vs. Highland Community College - Kansas | L, 77-59 |
| Mar 22 | vs. North Arkansas College | L, 76-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at SE JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Shaw University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Meredith College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at UNC Pembroke | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Clinton College | W, 114-42 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | at Spartanburg Methodist | W, 84-68 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 10 | at Louisburg College | W, 81-67 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 13 | at Wake Technical Community College | W, 69-66 | 1 | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 17 | vs. East Georgia State College | W, 64-42 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at Eastern Florida State College | L, 78-54 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Fayetteville Technical CC | W, 98-50 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 2 | Guilford Technical Community College | W, 94-76 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Dec 9 | Bryant & Stratton College (VA) | W, 72-59 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 16 | Johnston Community College | W, 85-42 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Dec 19 | at Catawba Valley Community College | L, 69-64 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Dec 29 | vs. South Georgia Technical College | L, 68-60 | - | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Dec 30 | vs. Georgia Highlands College | L, 79-71 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 31 | vs. Shelton State Community College | L, 110-74 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | Brunswick Community College | W, 2-0 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | Patrick Henry Community College | W, 83-71 | - | 1 | 0-4 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 20 | Louisburg College | W, 74-58 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 1-4 | 25.0 | 7 |
| Jan 22 | Lenoir Community College | W, 90-47 | 1 | 1 | 3-10 | 30.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 28 | at Patrick Henry Community College | W, 79-72 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Wake Technical Community College | W, 66-49 | 1 | 1 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 1 | at Brunswick Community College | W, 85-44 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Feb 3 | Fayetteville Technical CC | W, 108-57 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 7 | at Lenoir Community College | W, 87-38 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 10 | at Guilford Technical Community College | W, 82-75 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 12 | at Johnston Community College | W, 87-44 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Feb 17 | at Bryant & Stratton College (VA) | W, 60-49 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | Clinton College | W, 86-60 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | Catawba Valley Community College | W, 70-61 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | Denmark Technical College | W, 71-43 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Mar 8 | vs. Patrick Henry Community College | W, 88-50 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 9 | vs. Brunswick Community College | W, 68-61 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 10 | vs. Louisburg College | W, 79-75 | 1 | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Mar 20 | vs. Kankakee Community College | W, 95-71 | 1 | 17 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Mar 21 | vs. Highland Community College - Kansas | L, 77-59 | 1 | 21 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 22 | vs. North Arkansas College | L, 76-67 | 1 | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at SE JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Shaw University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Meredith College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at UNC Pembroke | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Clinton College | W, 114-42 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Nov 5 | at Spartanburg Methodist | W, 84-68 | 1 | 1 | 2 | 5 | 7 | 1 | 3 | 0 | 0 |
| Nov 10 | at Louisburg College | W, 81-67 | 1 | 1 | 3 | 7 | 10 | 0 | 2 | 0 | 0 |
| Nov 13 | at Wake Technical Community College | W, 69-66 | 1 | 1 | 3 | 3 | 6 | 2 | 3 | 1 | 0 |
| Nov 17 | vs. East Georgia State College | W, 64-42 | 1 | 1 | 2 | 3 | 5 | 1 | 3 | 3 | 0 |
| Nov 18 | at Eastern Florida State College | L, 78-54 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Nov 21 | at Fayetteville Technical CC | W, 98-50 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 0 |
| Dec 2 | Guilford Technical Community College | W, 94-76 | 1 | 1 | 4 | 3 | 7 | 5 | 1 | 2 | 0 |
| Dec 9 | Bryant & Stratton College (VA) | W, 72-59 | 1 | 1 | 1 | 5 | 6 | 2 | 1 | 1 | 0 |
| Dec 16 | Johnston Community College | W, 85-42 | 1 | 1 | 4 | 4 | 8 | 1 | 0 | 2 | 0 |
| Dec 19 | at Catawba Valley Community College | L, 69-64 | 1 | 1 | 5 | 5 | 10 | 0 | 1 | 1 | 0 |
| Dec 29 | vs. South Georgia Technical College | L, 68-60 | - | 1 | 3 | 7 | 10 | 0 | 0 | 2 | 0 |
| Dec 30 | vs. Georgia Highlands College | L, 79-71 | 1 | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
| Dec 31 | vs. Shelton State Community College | L, 110-74 | - | 1 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| Jan 10 | Brunswick Community College | W, 2-0 | - | 1 | 2 | 1 | 3 | 2 | 3 | 0 | 0 |
| Jan 13 | Patrick Henry Community College | W, 83-71 | - | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 0 |
| Jan 20 | Louisburg College | W, 74-58 | 1 | 1 | 5 | 5 | 10 | 1 | 3 | 3 | 0 |
| Jan 22 | Lenoir Community College | W, 90-47 | 1 | 1 | 5 | 0 | 5 | 2 | 0 | 3 | 2 |
| Jan 28 | at Patrick Henry Community College | W, 79-72 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 0 |
| Jan 31 | Wake Technical Community College | W, 66-49 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 2 |
| Feb 1 | at Brunswick Community College | W, 85-44 | 1 | 1 | 4 | 4 | 8 | 3 | 1 | 0 | 0 |
| Feb 3 | Fayetteville Technical CC | W, 108-57 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 1 | 0 |
| Feb 7 | at Lenoir Community College | W, 87-38 | 1 | 1 | 4 | 3 | 7 | 1 | 1 | 2 | 3 |
| Feb 10 | at Guilford Technical Community College | W, 82-75 | 1 | 1 | 2 | 5 | 7 | 1 | 1 | 1 | 0 |
| Feb 12 | at Johnston Community College | W, 87-44 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 2 | 1 |
| Feb 17 | at Bryant & Stratton College (VA) | W, 60-49 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| Feb 21 | Clinton College | W, 86-60 | 1 | 1 | 3 | 1 | 4 | 5 | 1 | 2 | 0 |
| Feb 24 | Catawba Valley Community College | W, 70-61 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Feb 28 | Denmark Technical College | W, 71-43 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Patrick Henry Community College | W, 88-50 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 1 |
| Mar 9 | vs. Brunswick Community College | W, 68-61 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Mar 10 | vs. Louisburg College | W, 79-75 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Mar 20 | vs. Kankakee Community College | W, 95-71 | 1 | 17 | 3 | 0 | 3 | 5 | 0 | 1 | 1 |
| Mar 21 | vs. Highland Community College - Kansas | L, 77-59 | 1 | 21 | 2 | 6 | 8 | 2 | 4 | 2 | 0 |
| Mar 22 | vs. North Arkansas College | L, 76-67 | 1 | 11 | 2 | 0 | 2 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | at SE JUCO Jamboree | - | - | - | - | |
| Oct 19 # | Shaw University | - | - | - | - | |
| Oct 25 # | at Meredith College | - | - | - | - | |
| Oct 30 # | at UNC Pembroke | - | - | - | - | |
| Nov 4 | at Clinton College | W, 114-42 | 1 | 2 | - | - |
| Nov 5 | at Spartanburg Methodist | W, 84-68 | 1 | 3 | - | 0.3 |
| Nov 10 | at Louisburg College | W, 81-67 | 1 | 0 | - | 0.0 |
| Nov 13 | at Wake Technical Community College | W, 69-66 | 1 | 2 | - | 0.7 |
| Nov 17 | vs. East Georgia State College | W, 64-42 | 1 | 2 | - | 0.3 |
| Nov 18 | at Eastern Florida State College | L, 78-54 | 1 | 0 | - | - |
| Nov 21 | at Fayetteville Technical CC | W, 98-50 | 1 | 2 | - | 0.0 |
| Dec 2 | Guilford Technical Community College | W, 94-76 | 1 | 0 | - | 5.0 |
| Dec 9 | Bryant & Stratton College (VA) | W, 72-59 | 1 | 1 | - | 2.0 |
| Dec 16 | Johnston Community College | W, 85-42 | 1 | 1 | - | - |
| Dec 19 | at Catawba Valley Community College | L, 69-64 | 1 | 2 | - | 0.0 |
| Dec 29 | vs. South Georgia Technical College | L, 68-60 | - | 1 | - | - |
| Dec 30 | vs. Georgia Highlands College | L, 79-71 | 1 | 0 | - | 0.0 |
| Dec 31 | vs. Shelton State Community College | L, 110-74 | - | 2 | - | - |
| Jan 10 | Brunswick Community College | W, 2-0 | - | 0 | - | 0.7 |
| Jan 13 | Patrick Henry Community College | W, 83-71 | - | 0 | - | 0.3 |
| Jan 20 | Louisburg College | W, 74-58 | 1 | 2 | - | 0.3 |
| Jan 22 | Lenoir Community College | W, 90-47 | 1 | 1 | - | - |
| Jan 28 | at Patrick Henry Community College | W, 79-72 | 1 | 1 | - | 0.5 |
| Jan 31 | Wake Technical Community College | W, 66-49 | 1 | 1 | - | 1.0 |
| Feb 1 | at Brunswick Community College | W, 85-44 | 1 | 2 | - | 3.0 |
| Feb 3 | Fayetteville Technical CC | W, 108-57 | 1 | 2 | - | - |
| Feb 7 | at Lenoir Community College | W, 87-38 | 1 | 1 | - | 1.0 |
| Feb 10 | at Guilford Technical Community College | W, 82-75 | 1 | 3 | - | 1.0 |
| Feb 12 | at Johnston Community College | W, 87-44 | 1 | 0 | - | - |
| Feb 17 | at Bryant & Stratton College (VA) | W, 60-49 | 1 | 1 | - | - |
| Feb 21 | Clinton College | W, 86-60 | 1 | 1 | - | 5.0 |
| Feb 24 | Catawba Valley Community College | W, 70-61 | 1 | 4 | - | - |
| Feb 28 | Denmark Technical College | W, 71-43 | 1 | 0 | - | - |
| Mar 8 | vs. Patrick Henry Community College | W, 88-50 | 1 | 1 | - | 0.0 |
| Mar 9 | vs. Brunswick Community College | W, 68-61 | 1 | 4 | - | - |
| Mar 10 | vs. Louisburg College | W, 79-75 | 1 | 3 | - | 0.0 |
| Mar 20 | vs. Kankakee Community College | W, 95-71 | 1 | 2 | - | - |
| Mar 21 | vs. Highland Community College - Kansas | L, 77-59 | 1 | 1 | - | 0.5 |
| Mar 22 | vs. North Arkansas College | L, 76-67 | 1 | 2 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 35 | 2.3 | 1.2-3.2 | 0.0-0.1 | 0.3-0.7 | 2.7 |
| Conference | 22 | 1.0 | 1.5-4.0 | 0.0-0.2 | 0.3-1.0 | 3.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 1.5-4.4 | 0.0-0.2 | 0.2-1.0 | 3.3 |
| Away | 13 | 1.0 | 1.4-3.1 | 0.0-0.2 | 0.5-0.8 | 3.2 |
| Neutral | 10 | 5.6 | 0.7-1.8 | 0.0-0.0 | 0.0-0.2 | 1.4 |
| Wins | 28 | 1.6 | 1.3-3.4 | 0.0-0.1 | 0.3-0.8 | 3.0 |
| Losses | 7 | 5.3 | 0.9-2.1 | 0.0-0.0 | 0.0-0.3 | 1.7 |
| November | 7 | 1.0 | 1.1-2.4 | 0.0-0.3 | 0.3-0.4 | 2.6 |
| December | 7 | 1.0 | 1.4-3.4 | 0.0-0.3 | 0.3-1.1 | 3.1 |
| January | 6 | 1.0 | 1.8-5.3 | 0.0-0.0 | 0.2-1.0 | 3.8 |
| February | 9 | 1.0 | 1.2-3.4 | 0.0-0.0 | 0.4-0.7 | 2.9 |
| March | 6 | 8.7 | 0.5-1.2 | 0.0-0.0 | 0.0-0.3 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 31 | 81 | 43-111 | 38.7 | 0-4 | 0.0 | 9-25 | 36.0 | 95 |
| Conference | 22 | 20 | 22 | 34-87 | 39.1 | 0-4 | 0.0 | 7-21 | 33.3 | 75 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 10 | 12 | 18-53 | 34.0 | 0-2 | 0.0 | 3-12 | 25.0 | 39 |
| Away | 13 | 13 | 13 | 18-40 | 45.0 | 0-2 | 0.0 | 6-11 | 54.5 | 42 |
| Neutral | 10 | 8 | 56 | 7-18 | 38.9 | 0-0 | - | 0-2 | 0.0 | 14 |
| Wins | 28 | 26 | 44 | 37-96 | 38.5 | 0-4 | 0.0 | 9-23 | 39.1 | 83 |
| Losses | 7 | 5 | 37 | 6-15 | 40.0 | 0-0 | - | 0-2 | 0.0 | 12 |
| November | 7 | 7 | 7 | 8-17 | 47.1 | 0-2 | 0.0 | 2-3 | 66.7 | 18 |
| December | 7 | 5 | 7 | 10-24 | 41.7 | 0-2 | 0.0 | 2-8 | 25.0 | 22 |
| January | 6 | 4 | 6 | 11-32 | 34.4 | 0-0 | - | 1-6 | 16.7 | 23 |
| February | 9 | 9 | 9 | 11-31 | 35.5 | 0-0 | - | 4-6 | 66.7 | 26 |
| March | 6 | 6 | 52 | 3-7 | 42.9 | 0-0 | - | 0-2 | 0.0 | 6 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 81 | 2.3 | 21.2-54.8 | 0.0-2.0 | 0.0 | 4.4-12.3 | 46.9 |
| Conference | 22 | 22 | 1.0 | 61.8-158.2 | 0.0-7.3 | 0.0 | 12.7-38.2 | 136.4 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 60.0-176.7 | 0.0-6.7 | 0.0 | 10.0-40.0 | 130.0 |
| Away | 13 | 13 | 1.0 | 55.4-123.1 | 0.0-6.2 | 0.0 | 18.5-33.8 | 129.2 |
| Neutral | 10 | 56 | 5.6 | 5.0-12.9 | 0.0-0.0 | - | 0.0-1.4 | 10.0 |
| Wins | 28 | 44 | 1.6 | 33.6-87.3 | 0.0-3.6 | 0.0 | 8.2-20.9 | 75.5 |
| Losses | 7 | 37 | 5.3 | 6.5-16.2 | 0.0-0.0 | - | 0.0-2.2 | 13.0 |
| November | 7 | 7 | 1.0 | 45.7-97.1 | 0.0-11.4 | 0.0 | 11.4-17.1 | 102.9 |
| December | 7 | 7 | 1.0 | 57.1-137.1 | 0.0-11.4 | 0.0 | 11.4-45.7 | 125.7 |
| January | 6 | 6 | 1.0 | 73.3-213.3 | 0.0-0.0 | - | 6.7-40.0 | 153.3 |
| February | 9 | 9 | 1.0 | 48.9-137.8 | 0.0-0.0 | - | 17.8-26.7 | 115.6 |
| March | 6 | 52 | 8.7 | 2.3-5.4 | 0.0-0.0 | - | 0.0-1.5 | 4.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 2.5 | 2.9 | 5.4 | 1.2 | 1.2 | 1.0 | 0.3 |
| Conference | 22 | 2.8 | 2.8 | 5.6 | 1.4 | 1.2 | 1.2 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 2.8 | 2.3 | 5.0 | 1.8 | 1.2 | 1.3 | 0.3 |
| Away | 13 | 2.5 | 3.3 | 5.8 | 0.9 | 1.2 | 0.9 | 0.3 |
| Neutral | 10 | 2.1 | 3.1 | 5.2 | 1.0 | 1.2 | 0.9 | 0.2 |
| Wins | 28 | 2.5 | 2.7 | 5.2 | 1.3 | 1.2 | 1.0 | 0.4 |
| Losses | 7 | 2.4 | 3.6 | 6.0 | 0.9 | 1.1 | 1.0 | 0.0 |
| November | 7 | 2.1 | 3.0 | 5.1 | 1.0 | 1.7 | 1.0 | 0.0 |
| December | 7 | 3.1 | 4.3 | 7.4 | 1.3 | 0.7 | 1.1 | 0.0 |
| January | 6 | 3.0 | 1.2 | 4.2 | 1.5 | 2.2 | 1.0 | 0.7 |
| February | 9 | 2.3 | 3.1 | 5.4 | 1.1 | 0.4 | 1.2 | 0.4 |
| March | 6 | 1.8 | 2.5 | 4.3 | 1.3 | 1.2 | 0.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 31 | 87 | 101 | 188 | 43 | 41 | 36 | 10 |
| Conference | 22 | 20 | 62 | 61 | 123 | 30 | 26 | 26 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 10 | 33 | 27 | 60 | 21 | 14 | 15 | 4 |
| Away | 13 | 13 | 33 | 43 | 76 | 12 | 15 | 12 | 4 |
| Neutral | 10 | 8 | 21 | 31 | 52 | 10 | 12 | 9 | 2 |
| Wins | 28 | 26 | 70 | 76 | 146 | 37 | 33 | 29 | 10 |
| Losses | 7 | 5 | 17 | 25 | 42 | 6 | 8 | 7 | 0 |
| November | 7 | 7 | 15 | 21 | 36 | 7 | 12 | 7 | 0 |
| December | 7 | 5 | 22 | 30 | 52 | 9 | 5 | 8 | 0 |
| January | 6 | 4 | 18 | 7 | 25 | 9 | 13 | 6 | 4 |
| February | 9 | 9 | 21 | 28 | 49 | 10 | 4 | 11 | 4 |
| March | 6 | 6 | 11 | 15 | 26 | 8 | 7 | 4 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 43.0 | 49.9 | 92.8 | 21.2 | 20.2 | 17.8 | 4.9 |
| Conference | 22 | 112.7 | 110.9 | 223.6 | 54.5 | 47.3 | 47.3 | 14.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 110.0 | 90.0 | 200.0 | 70.0 | 46.7 | 50.0 | 13.3 |
| Away | 13 | 101.5 | 132.3 | 233.8 | 36.9 | 46.2 | 36.9 | 12.3 |
| Neutral | 10 | 15.0 | 22.1 | 37.1 | 7.1 | 8.6 | 6.4 | 1.4 |
| Wins | 28 | 63.6 | 69.1 | 132.7 | 33.6 | 30.0 | 26.4 | 9.1 |
| Losses | 7 | 18.4 | 27.0 | 45.4 | 6.5 | 8.6 | 7.6 | 0.0 |
| November | 7 | 85.7 | 120.0 | 205.7 | 40.0 | 68.6 | 40.0 | 0.0 |
| December | 7 | 125.7 | 171.4 | 297.1 | 51.4 | 28.6 | 45.7 | 0.0 |
| January | 6 | 120.0 | 46.7 | 166.7 | 60.0 | 86.7 | 40.0 | 26.7 |
| February | 9 | 93.3 | 124.4 | 217.8 | 44.4 | 17.8 | 48.9 | 17.8 |
| March | 6 | 8.5 | 11.5 | 20.0 | 6.2 | 5.4 | 3.1 | 1.5 |
