Desaree Green
gp
13
pts/g
12.7
fg %
58.1
3pt %
-
ft %
58.3
reb/g
9.2
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | 14 | 6 |
| Minutes | 166 | 28 |
| Minutes per game | 11.9 | 4.7 |
| FG | 79-132 | 38-66 |
| FG Pct | 59.8 | 57.6 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 21-36 | 7-13 |
| FT Pct | 58.3 | 53.8 |
| Off rebounds | 48 | 22 |
| Def rebounds | 79 | 38 |
| Total rebounds | 127 | 60 |
| Rebounds per game | 9.1 | 10.0 |
| Personal fouls | 27 | 10 |
| Disqualifications | 1 | - |
| Assists | 8 | 2 |
| Turnovers | 24 | 7 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 13 | 10 |
| Blocks | 37 | 17 |
| Points | 179 | 83 |
| Points per game | 12.8 | 13.8 |
| Points per 40 min | 43.1 | 118.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | Catawba Valley Community College | W, 86-72 |
| Mar 2 | Bryant & Stratton College (VA) | W, 77-48 |
| Mar 5 | Clinton Junior College | W, 86-51 |
| Mar 9 | vs. Brunswick Community College | W, 61-42 |
| Mar 10 | vs. Catawba Valley Community College | W, 85-75 |
| Mar 11 | vs. Guilford Technical Community College | L, 68-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | vs. SE Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Shaw University - Closed Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at UNC Pembroke | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Combine Academy | W, 71-51 | 1 | 18 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Nov 12 | at South Georgia Technical College | L, 58-42 | 1 | 30 | 2-6 | 33.3 | 0-0 | - | 3-8 | 37.5 | 7 |
| Nov 13 | vs. Wallace State Community College-Hanceville | L, 70-40 | 1 | 17 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 16 | at Fayetteville Technical CC | W, 89-65 | 1 | 1 | 6-11 | 54.5 | 0-0 | - | 2-4 | 50.0 | 14 |
| Nov 19 | at Bryant & Stratton College (VA) | W, 70-69 | 1 | 1 | 8-12 | 66.7 | 0-0 | - | 0-0 | - | 16 |
| Nov 30 | at Wake Technical Community College | W, 74-72 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 0-2 | 0.0 | 8 |
| Dec 3 | Guilford Technical Community College | W, 68-64 | 1 | 23 | 7-9 | 77.8 | 0-0 | - | 0-0 | - | 14 |
| Dec 6 # | at Wingate University | - | - | - | - | - | - | - | - | - | |
| Dec 10 | at Clinton Junior College | W, 78-75 | 1 | 1 | 9-17 | 52.9 | 0-0 | - | 2-3 | 66.7 | 20 |
| Dec 11 | at Spartanburg Methodist | W, 81-61 | 1 | 1 | 7-16 | 43.8 | 0-0 | - | 3-4 | 75.0 | 17 |
| Dec 15 | vs. Caldwell Community College & Technical Institute | W, 73-46 | 1 | 24 | 7-8 | 87.5 | 0-0 | - | 0-0 | - | 14 |
| Dec 16 | vs. Delaware Technical Community College | W, 92-36 | 1 | 23 | 8-9 | 88.9 | 0-0 | - | 4-6 | 66.7 | 20 |
| Dec 17 | vs. Combine Academy | W, 69-54 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 3-3 | 100.0 | 9 |
| Dec 20 | at Catawba Valley Community College | W, 77-68 | 1 | 1 | 4-11 | 36.4 | 0-0 | - | 3-4 | 75.0 | 11 |
| Jan 14 | at Guilford Technical Community College | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Fayetteville Technical CC | W, 98-38 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Patrick Henry Community College | W, 79-57 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Lenoir Community College | W, 87-58 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Lenoir Community College | W, 72-48 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Louisburg College | L, 99-79 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Patrick Henry Community College | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Wake Technical Community College | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Brunswick Community College | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Louisburg College | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Denmark Technical College | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Brunswick Community College | W, 63-47 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Catawba Valley Community College | W, 86-72 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Bryant & Stratton College (VA) | W, 77-48 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Clinton Junior College | W, 86-51 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Brunswick Community College | W, 61-42 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Catawba Valley Community College | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Guilford Technical Community College | L, 68-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | vs. SE Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Shaw University - Closed Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at UNC Pembroke | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Combine Academy | W, 71-51 | 1 | 18 | 2 | 8 | 10 | 2 | 4 | 1 | 3 |
| Nov 12 | at South Georgia Technical College | L, 58-42 | 1 | 30 | 5 | 3 | 8 | 1 | 2 | 0 | 1 |
| Nov 13 | vs. Wallace State Community College-Hanceville | L, 70-40 | 1 | 17 | 4 | 3 | 7 | 1 | 4 | 0 | 0 |
| Nov 16 | at Fayetteville Technical CC | W, 89-65 | 1 | 1 | 5 | 6 | 11 | 0 | 0 | 3 | 1 |
| Nov 19 | at Bryant & Stratton College (VA) | W, 70-69 | 1 | 1 | 4 | 3 | 7 | 1 | 3 | 2 | 2 |
| Nov 30 | at Wake Technical Community College | W, 74-72 | 1 | 1 | 4 | 6 | 10 | 0 | 1 | 2 | 4 |
| Dec 3 | Guilford Technical Community College | W, 68-64 | 1 | 23 | 2 | 5 | 7 | 0 | 2 | 0 | 3 |
| Dec 6 # | at Wingate University | - | - | - | - | - | - | - | - | - | |
| Dec 10 | at Clinton Junior College | W, 78-75 | 1 | 1 | 4 | 7 | 11 | 0 | 0 | 0 | 3 |
| Dec 11 | at Spartanburg Methodist | W, 81-61 | 1 | 1 | 4 | 9 | 13 | 0 | 2 | 1 | 4 |
| Dec 15 | vs. Caldwell Community College & Technical Institute | W, 73-46 | 1 | 24 | 2 | 5 | 7 | 0 | 1 | 0 | 3 |
| Dec 16 | vs. Delaware Technical Community College | W, 92-36 | 1 | 23 | 5 | 5 | 10 | 1 | 3 | 1 | 2 |
| Dec 17 | vs. Combine Academy | W, 69-54 | 1 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 4 |
| Dec 20 | at Catawba Valley Community College | W, 77-68 | 1 | 1 | 3 | 11 | 14 | 1 | 1 | 3 | 4 |
| Jan 14 | at Guilford Technical Community College | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Fayetteville Technical CC | W, 98-38 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Patrick Henry Community College | W, 79-57 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Lenoir Community College | W, 87-58 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Lenoir Community College | W, 72-48 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Louisburg College | L, 99-79 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Patrick Henry Community College | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Wake Technical Community College | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Brunswick Community College | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Louisburg College | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Denmark Technical College | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Brunswick Community College | W, 63-47 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Catawba Valley Community College | W, 86-72 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Bryant & Stratton College (VA) | W, 77-48 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Clinton Junior College | W, 86-51 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Brunswick Community College | W, 61-42 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Catawba Valley Community College | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Guilford Technical Community College | L, 68-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | vs. SE Juco Jamboree | - | - | - | - | |
| Oct 24 # | Shaw University - Closed Scrimmage | - | - | - | - | |
| Oct 26 # | at UNC Pembroke | - | - | - | - | |
| Nov 2 | Combine Academy | W, 71-51 | 1 | 1 | - | 0.5 |
| Nov 12 | at South Georgia Technical College | L, 58-42 | 1 | 2 | - | 0.5 |
| Nov 13 | vs. Wallace State Community College-Hanceville | L, 70-40 | 1 | 5 | 1 | 0.3 |
| Nov 16 | at Fayetteville Technical CC | W, 89-65 | 1 | 1 | - | - |
| Nov 19 | at Bryant & Stratton College (VA) | W, 70-69 | 1 | 3 | - | 0.3 |
| Nov 30 | at Wake Technical Community College | W, 74-72 | 1 | 1 | - | 0.0 |
| Dec 3 | Guilford Technical Community College | W, 68-64 | 1 | 3 | - | 0.0 |
| Dec 6 # | at Wingate University | - | - | - | - | |
| Dec 10 | at Clinton Junior College | W, 78-75 | 1 | 1 | - | - |
| Dec 11 | at Spartanburg Methodist | W, 81-61 | 1 | 4 | - | 0.0 |
| Dec 15 | vs. Caldwell Community College & Technical Institute | W, 73-46 | 1 | 1 | - | 0.0 |
| Dec 16 | vs. Delaware Technical Community College | W, 92-36 | 1 | 1 | - | 0.3 |
| Dec 17 | vs. Combine Academy | W, 69-54 | 1 | 2 | - | - |
| Dec 20 | at Catawba Valley Community College | W, 77-68 | 1 | 1 | - | 1.0 |
| Jan 14 | at Guilford Technical Community College | L, 82-80 | - | - | - | - |
| Jan 17 | Fayetteville Technical CC | W, 98-38 | - | - | - | - |
| Jan 21 | at Patrick Henry Community College | W, 79-57 | - | - | - | - |
| Jan 23 | at Lenoir Community College | W, 87-58 | - | - | - | - |
| Jan 25 | Lenoir Community College | W, 72-48 | - | - | - | - |
| Jan 28 | Louisburg College | L, 99-79 | - | - | - | - |
| Feb 3 | Patrick Henry Community College | W, 87-81 | - | - | - | - |
| Feb 7 | Wake Technical Community College | W, 82-73 | - | - | - | - |
| Feb 9 | Brunswick Community College | W, 77-59 | - | - | - | - |
| Feb 11 | at Louisburg College | W, 83-78 | - | - | - | - |
| Feb 17 | Denmark Technical College | W, 68-57 | - | - | - | - |
| Feb 22 | at Brunswick Community College | W, 63-47 | - | - | - | - |
| Feb 25 | Catawba Valley Community College | W, 86-72 | - | - | - | - |
| Mar 2 | Bryant & Stratton College (VA) | W, 77-48 | - | - | - | - |
| Mar 5 | Clinton Junior College | W, 86-51 | - | - | - | - |
| Mar 9 | vs. Brunswick Community College | W, 61-42 | - | - | - | - |
| Mar 10 | vs. Catawba Valley Community College | W, 85-75 | - | - | - | - |
| Mar 11 | vs. Guilford Technical Community College | L, 68-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 10.9 | 5.5-9.5 | 0.0-0.0 | 1.6-2.8 | 12.7 |
| Conference | 6 | 4.7 | 6.3-11.0 | 0.0-0.0 | 1.2-2.2 | 13.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 20.5 | 6.0-7.5 | 0.0-0.0 | 0.0-0.0 | 12.0 |
| Away | 7 | 5.1 | 5.7-11.3 | 0.0-0.0 | 1.9-3.6 | 13.3 |
| Neutral | 4 | 16.3 | 5.0-7.5 | 0.0-0.0 | 2.0-2.8 | 12.0 |
| Wins | 11 | 8.6 | 6.2-10.2 | 0.0-0.0 | 1.5-2.4 | 13.9 |
| Losses | 2 | 23.5 | 2.0-6.0 | 0.0-0.0 | 2.0-5.0 | 6.0 |
| November | 6 | 11.3 | 4.5-7.8 | 0.0-0.0 | 1.0-2.7 | 10.0 |
| December | 7 | 10.6 | 6.4-11.0 | 0.0-0.0 | 2.1-2.9 | 15.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 142 | 72-124 | 58.1 | 0-0 | - | 21-36 | 58.3 | 165 |
| Conference | 6 | 6 | 28 | 38-66 | 57.6 | 0-0 | - | 7-13 | 53.8 | 83 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 2 | 41 | 12-15 | 80.0 | 0-0 | - | 0-0 | - | 24 |
| Away | 7 | 7 | 36 | 40-79 | 50.6 | 0-0 | - | 13-25 | 52.0 | 93 |
| Neutral | 4 | 4 | 65 | 20-30 | 66.7 | 0-0 | - | 8-11 | 72.7 | 48 |
| Wins | 11 | 11 | 95 | 68-112 | 60.7 | 0-0 | - | 17-26 | 65.4 | 153 |
| Losses | 2 | 2 | 47 | 4-12 | 33.3 | 0-0 | - | 4-10 | 40.0 | 12 |
| November | 6 | 6 | 68 | 27-47 | 57.4 | 0-0 | - | 6-16 | 37.5 | 60 |
| December | 7 | 7 | 74 | 45-77 | 58.4 | 0-0 | - | 15-20 | 75.0 | 105 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 142 | 10.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 6 | 28 | 4.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 41 | 20.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 7 | 36 | 5.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 4 | 65 | 16.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 11 | 95 | 8.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 2 | 47 | 23.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 68 | 11.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 7 | 74 | 10.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3.5 | 5.7 | 9.2 | 0.6 | 1.8 | 1.0 | 2.6 |
| Conference | 6 | 3.7 | 6.3 | 10.0 | 0.3 | 1.2 | 1.7 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2.0 | 6.5 | 8.5 | 1.0 | 3.0 | 0.5 | 3.0 |
| Away | 7 | 4.1 | 6.4 | 10.6 | 0.4 | 1.3 | 1.6 | 2.7 |
| Neutral | 4 | 3.3 | 4.0 | 7.3 | 0.8 | 2.0 | 0.3 | 2.3 |
| Wins | 11 | 3.4 | 6.2 | 9.5 | 0.5 | 1.5 | 1.2 | 3.0 |
| Losses | 2 | 4.5 | 3.0 | 7.5 | 1.0 | 3.0 | 0.0 | 0.5 |
| November | 6 | 4.0 | 4.8 | 8.8 | 0.8 | 2.3 | 1.3 | 1.8 |
| December | 7 | 3.1 | 6.4 | 9.6 | 0.4 | 1.3 | 0.7 | 3.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 46 | 74 | 120 | 8 | 23 | 13 | 34 |
| Conference | 6 | 6 | 22 | 38 | 60 | 2 | 7 | 10 | 17 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 4 | 13 | 17 | 2 | 6 | 1 | 6 |
| Away | 7 | 7 | 29 | 45 | 74 | 3 | 9 | 11 | 19 |
| Neutral | 4 | 4 | 13 | 16 | 29 | 3 | 8 | 1 | 9 |
| Wins | 11 | 11 | 37 | 68 | 105 | 6 | 17 | 13 | 33 |
| Losses | 2 | 2 | 9 | 6 | 15 | 2 | 6 | 0 | 1 |
| November | 6 | 6 | 24 | 29 | 53 | 5 | 14 | 8 | 11 |
| December | 7 | 7 | 22 | 45 | 67 | 3 | 9 | 5 | 23 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
