Jasmine Brown
gp
27
pts/g
12.6
fg %
50.6
3pt %
27.3
ft %
66.1
reb/g
7.8
a/g
1.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 12 |
| Games started | 26 | 11 |
| Minutes | 155 | 12 |
| Minutes per game | 5.7 | 1.0 |
| FG | 128-253 | 51-112 |
| FG Pct | 50.6 | 45.5 |
| 3PT | 9-33 | 4-13 |
| 3PT Pct | 27.3 | 30.8 |
| FT | 76-115 | 35-51 |
| FT Pct | 66.1 | 68.6 |
| Off rebounds | 98 | 53 |
| Def rebounds | 113 | 47 |
| Total rebounds | 211 | 100 |
| Rebounds per game | 7.8 | 8.3 |
| Personal fouls | 28 | 11 |
| Disqualifications | 1 | 1 |
| Assists | 50 | 20 |
| Turnovers | 40 | 16 |
| Assist to turnover ratio | 1.3 | 1.3 |
| Steals | 72 | 31 |
| Blocks | 39 | 14 |
| Points | 341 | 141 |
| Points per game | 12.6 | 11.8 |
| Points per 40 min | 88.0 | 470.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 4 | vs. Brunswick Community College | W, 77-43 |
| Mar 5 | vs. Louisburg College | W, 70-68 |
| Mar 15 | vs. St. Clair County Community College | W, 71-52 |
| Mar 16 | vs. Pima Community College | L, 90-82 |
| Mar 17 | vs. North Iowa Area Community College | W, 109-99 |
| Mar 19 | vs. Owens Community College | L, 90-85 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Southeast Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | St. Andrews University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at UNCP | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Meredith College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Bryant & Stratton College (VA) | L, 60-49 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 2-7 | 28.6 | 6 |
| Nov 13 | vs. Montgomery College (MD) | W, 91-48 | 1 | 1 | 6-9 | 66.7 | 0-0 | - | 1-4 | 25.0 | 13 |
| Nov 14 | vs. Frederick Community College | W, 83-54 | 1 | 1 | 7-9 | 77.8 | 0-0 | - | 1-3 | 33.3 | 15 |
| Nov 22 | at Thomas Nelson Community College | W, 89-38 | 1 | 1 | 5-7 | 71.4 | 0-0 | - | 6-7 | 85.7 | 16 |
| Dec 2 | Louisburg College | W, 70-61 | 1 | 1 | 3-11 | 27.3 | 0-2 | 0.0 | 4-5 | 80.0 | 10 |
| Dec 12 | Guilford Technical Community College | W, 93-71 | 1 | 1 | 5-8 | 62.5 | 1-1 | 100.0 | 7-9 | 77.8 | 18 |
| Dec 13 | at Central Carolina Community College | W, 78-45 | 1 | 1 | 5-6 | 83.3 | 1-1 | 100.0 | 0-0 | - | 11 |
| Dec 16 | vs. Frederick Community College | W, 89-33 | 1 | 1 | 7-10 | 70.0 | 0-1 | 0.0 | 1-1 | 100.0 | 15 |
| Dec 17 | vs. Harford Community College | W, 70-67 | 1 | 1 | 3-10 | 30.0 | 0-0 | - | 5-6 | 83.3 | 11 |
| Dec 18 | vs. Chattanooga State Community College | W, 70-68 | 1 | 1 | 7-17 | 41.2 | 0-5 | 0.0 | 1-4 | 25.0 | 15 |
| Jan 6 | Wake Technical Community College | W, 76-44 | 1 | 1 | 5-9 | 55.6 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Jan 10 | Central Carolina Community College | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Lenoir Community College | W, 77-43 | 1 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 16 | at Louisburg College | W, 71-65 | 1 | 1 | 6-13 | 46.2 | 1-3 | 33.3 | 4-6 | 66.7 | 17 |
| Jan 17 | at Catawba Valley Community College | W, 90-75 | 1 | 1 | 10-17 | 58.8 | 2-2 | 100.0 | 4-5 | 80.0 | 26 |
| Jan 22 | Brunswick Community College | W, 86-50 | 1 | 1 | 1-7 | 14.3 | 0-0 | - | 6-6 | 100.0 | 8 |
| Jan 24 | Catawba Valley Community College | W, 61-59 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 2-3 | 66.7 | 10 |
| Jan 30 | at Guilford Technical Community College | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Patrick Henry Community College | W, 91-49 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Patrick Henry Community College | W, 72-49 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Lenoir Community College | W, 77-60 | - | 1 | 4-6 | 66.7 | 0-0 | - | 1-3 | 33.3 | 9 |
| Feb 13 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Wake Technical Community College | W, 72-43 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | at Denmark Technical College | W, 96-72 | 1 | 1 | 8-12 | 66.7 | 1-3 | 33.3 | 1-6 | 16.7 | 18 |
| Feb 21 | at Spartanburg Methodist | W, 89-76 | 1 | 1 | 3-7 | 42.9 | 0-3 | 0.0 | 6-6 | 100.0 | 12 |
| Feb 25 | at Brunswick Community College | W, 72-54 | 1 | 1 | 9-19 | 47.4 | 0-1 | 0.0 | 3-3 | 100.0 | 21 |
| Mar 4 | vs. Brunswick Community College | W, 77-43 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 5 | vs. Louisburg College | W, 70-68 | 1 | 1 | 3-9 | 33.3 | 0-1 | 0.0 | 5-6 | 83.3 | 11 |
| Mar 15 | vs. St. Clair County Community College | W, 71-52 | 1 | 31 | 3-12 | 25.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Mar 16 | vs. Pima Community College | L, 90-82 | 1 | 35 | 5-7 | 71.4 | 0-0 | - | 4-6 | 66.7 | 14 |
| Mar 17 | vs. North Iowa Area Community College | W, 109-99 | 1 | 28 | 6-10 | 60.0 | 1-2 | 50.0 | 1-4 | 25.0 | 14 |
| Mar 19 | vs. Owens Community College | L, 90-85 | 1 | 38 | 6-12 | 50.0 | 1-2 | 50.0 | 9-11 | 81.8 | 22 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Southeast Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | St. Andrews University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at UNCP | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Meredith College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Bryant & Stratton College (VA) | L, 60-49 | 1 | 1 | 3 | 3 | 6 | 0 | 2 | 3 | 0 |
| Nov 13 | vs. Montgomery College (MD) | W, 91-48 | 1 | 1 | 3 | 0 | 3 | 0 | 5 | 3 | 0 |
| Nov 14 | vs. Frederick Community College | W, 83-54 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Thomas Nelson Community College | W, 89-38 | 1 | 1 | 3 | 7 | 10 | 0 | 0 | 3 | 1 |
| Dec 2 | Louisburg College | W, 70-61 | 1 | 1 | 6 | 8 | 14 | 3 | 1 | 4 | 4 |
| Dec 12 | Guilford Technical Community College | W, 93-71 | 1 | 1 | 7 | 2 | 9 | 4 | 2 | 2 | 0 |
| Dec 13 | at Central Carolina Community College | W, 78-45 | 1 | 1 | 3 | 3 | 6 | 2 | 0 | 2 | 1 |
| Dec 16 | vs. Frederick Community College | W, 89-33 | 1 | 1 | 3 | 6 | 9 | 2 | 0 | 2 | 1 |
| Dec 17 | vs. Harford Community College | W, 70-67 | 1 | 1 | 3 | 9 | 12 | 3 | 3 | 2 | 1 |
| Dec 18 | vs. Chattanooga State Community College | W, 70-68 | 1 | 1 | 4 | 6 | 10 | 9 | 3 | 2 | 4 |
| Jan 6 | Wake Technical Community College | W, 76-44 | 1 | 1 | 3 | 3 | 6 | 1 | 2 | 1 | 0 |
| Jan 10 | Central Carolina Community College | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Lenoir Community College | W, 77-43 | 1 | 1 | 4 | 6 | 10 | 1 | 1 | 3 | 0 |
| Jan 16 | at Louisburg College | W, 71-65 | 1 | 1 | 5 | 5 | 10 | 0 | 0 | 1 | 2 |
| Jan 17 | at Catawba Valley Community College | W, 90-75 | 1 | 1 | 4 | 4 | 8 | 1 | 0 | 3 | 2 |
| Jan 22 | Brunswick Community College | W, 86-50 | 1 | 1 | 4 | 3 | 7 | 2 | 0 | 3 | 0 |
| Jan 24 | Catawba Valley Community College | W, 61-59 | 1 | 1 | 1 | 3 | 4 | 2 | 4 | 4 | 1 |
| Jan 30 | at Guilford Technical Community College | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Patrick Henry Community College | W, 91-49 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Patrick Henry Community College | W, 72-49 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Lenoir Community College | W, 77-60 | - | 1 | 2 | 1 | 3 | 3 | 1 | 3 | 1 |
| Feb 13 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Wake Technical Community College | W, 72-43 | 1 | 1 | 3 | 5 | 8 | 2 | 1 | 4 | 2 |
| Feb 20 | at Denmark Technical College | W, 96-72 | 1 | 1 | 3 | 5 | 8 | 3 | 2 | 5 | 4 |
| Feb 21 | at Spartanburg Methodist | W, 89-76 | 1 | 1 | 3 | 3 | 6 | 1 | 0 | 2 | 1 |
| Feb 25 | at Brunswick Community College | W, 72-54 | 1 | 1 | 11 | 4 | 15 | 1 | 2 | 0 | 2 |
| Mar 4 | vs. Brunswick Community College | W, 77-43 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 2 | 3 |
| Mar 5 | vs. Louisburg College | W, 70-68 | 1 | 1 | 3 | 4 | 7 | 1 | 0 | 3 | 0 |
| Mar 15 | vs. St. Clair County Community College | W, 71-52 | 1 | 31 | 4 | 4 | 8 | 0 | 3 | 5 | 2 |
| Mar 16 | vs. Pima Community College | L, 90-82 | 1 | 35 | 1 | 5 | 6 | 1 | 1 | 3 | 1 |
| Mar 17 | vs. North Iowa Area Community College | W, 109-99 | 1 | 28 | 4 | 7 | 11 | 3 | 4 | 2 | 4 |
| Mar 19 | vs. Owens Community College | L, 90-85 | 1 | 38 | 7 | 3 | 10 | 3 | 2 | 5 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | at Southeast Jamboree | - | - | - | - | |
| Oct 21 # | St. Andrews University | - | - | - | - | |
| Oct 28 # | at UNCP | - | - | - | - | |
| Nov 1 # | at Meredith College | - | - | - | - | |
| Nov 7 | at Bryant & Stratton College (VA) | L, 60-49 | 1 | 5 | 1 | 0.0 |
| Nov 13 | vs. Montgomery College (MD) | W, 91-48 | 1 | 1 | - | 0.0 |
| Nov 14 | vs. Frederick Community College | W, 83-54 | 1 | 0 | - | - |
| Nov 22 | at Thomas Nelson Community College | W, 89-38 | 1 | 2 | - | - |
| Dec 2 | Louisburg College | W, 70-61 | 1 | 3 | - | 3.0 |
| Dec 12 | Guilford Technical Community College | W, 93-71 | 1 | 3 | - | 2.0 |
| Dec 13 | at Central Carolina Community College | W, 78-45 | 1 | 0 | - | - |
| Dec 16 | vs. Frederick Community College | W, 89-33 | 1 | 0 | - | - |
| Dec 17 | vs. Harford Community College | W, 70-67 | 1 | 0 | - | 1.0 |
| Dec 18 | vs. Chattanooga State Community College | W, 70-68 | 1 | 0 | - | 3.0 |
| Jan 6 | Wake Technical Community College | W, 76-44 | 1 | 0 | - | 0.5 |
| Jan 10 | Central Carolina Community College | - | - | - | - | |
| Jan 14 | Lenoir Community College | W, 77-43 | 1 | 0 | - | 1.0 |
| Jan 16 | at Louisburg College | W, 71-65 | 1 | 0 | - | - |
| Jan 17 | at Catawba Valley Community College | W, 90-75 | 1 | 0 | - | - |
| Jan 22 | Brunswick Community College | W, 86-50 | 1 | 0 | - | - |
| Jan 24 | Catawba Valley Community College | W, 61-59 | 1 | 0 | - | 0.5 |
| Jan 30 | at Guilford Technical Community College | W, 78-70 | - | - | - | - |
| Jan 31 | at Patrick Henry Community College | W, 91-49 | - | - | - | - |
| Feb 6 | Patrick Henry Community College | W, 72-49 | - | - | - | - |
| Feb 10 | at Lenoir Community College | W, 77-60 | - | 0 | - | 3.0 |
| Feb 13 | Bryant & Stratton College (VA) | - | - | - | - | |
| Feb 17 | at Wake Technical Community College | W, 72-43 | 1 | 0 | - | 2.0 |
| Feb 20 | at Denmark Technical College | W, 96-72 | 1 | 0 | - | 1.5 |
| Feb 21 | at Spartanburg Methodist | W, 89-76 | 1 | 0 | - | - |
| Feb 25 | at Brunswick Community College | W, 72-54 | 1 | 0 | - | 0.5 |
| Mar 4 | vs. Brunswick Community College | W, 77-43 | 1 | 0 | - | 2.0 |
| Mar 5 | vs. Louisburg College | W, 70-68 | 1 | 0 | - | - |
| Mar 15 | vs. St. Clair County Community College | W, 71-52 | 1 | 2 | 0 | 0.0 |
| Mar 16 | vs. Pima Community College | L, 90-82 | 1 | 4 | 0 | 1.0 |
| Mar 17 | vs. North Iowa Area Community College | W, 109-99 | 1 | 4 | 0 | 0.8 |
| Mar 19 | vs. Owens Community College | L, 90-85 | 1 | 4 | - | 1.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 27 | 5.7 | 4.7-9.4 | 0.3-1.2 | 2.8-4.3 | 12.6 |
| Total | 27 | 5.7 | 4.7-9.4 | 0.3-1.2 | 2.8-4.3 | 12.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 27 | 26 | 155 | 128-253 | 50.6 | 9-33 | 27.3 | 76-115 | 66.1 | 341 |
| Total | 27 | 26 | 155 | 128-253 | 50.6 | 9-33 | 27.3 | 76-115 | 66.1 | 341 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 27 | 155 | 5.7 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Total | 27 | 155 | 5.7 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 27 | 3.6 | 4.2 | 7.8 | 1.9 | 1.5 | 2.7 | 1.4 |
| Total | 27 | 3.6 | 4.2 | 7.8 | 1.9 | 1.5 | 2.7 | 1.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 27 | 26 | 98 | 113 | 211 | 50 | 40 | 72 | 39 |
| Total | 27 | 26 | 98 | 113 | 211 | 50 | 40 | 72 | 39 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 5.7 | 4.7-9.4 | 0.3-1.2 | 2.8-4.3 | 12.6 |
| Conference | 12 | 1.0 | 4.2-9.3 | 0.3-1.1 | 2.9-4.2 | 11.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 1.0 | 3.3-8.5 | 0.2-1.0 | 3.5-4.5 | 10.3 |
| Away | 10 | 1.0 | 5.2-9.3 | 0.5-1.4 | 2.7-4.3 | 13.6 |
| Neutral | 11 | 12.6 | 5.1-9.9 | 0.3-1.2 | 2.5-4.1 | 13.0 |
| Wins | 24 | 3.4 | 4.8-9.5 | 0.3-1.2 | 2.5-3.8 | 12.5 |
| Losses | 3 | 24.7 | 4.3-8.3 | 0.3-1.0 | 5.0-8.0 | 14.0 |
| November | 4 | 1.0 | 5.0-7.8 | 0.0-0.2 | 2.5-5.2 | 12.5 |
| December | 6 | 1.0 | 5.0-10.3 | 0.3-1.7 | 3.0-4.2 | 13.3 |
| January | 6 | 1.0 | 4.7-10.3 | 0.5-1.3 | 3.0-4.0 | 12.8 |
| February | 5 | 1.0 | 4.8-8.8 | 0.2-1.4 | 2.2-3.6 | 12.0 |
| March | 6 | 22.3 | 4.3-9.0 | 0.5-1.2 | 3.2-4.5 | 12.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 26 | 155 | 128-253 | 50.6 | 9-33 | 27.3 | 76-115 | 66.1 | 341 |
| Conference | 12 | 11 | 12 | 51-112 | 45.5 | 4-13 | 30.8 | 35-51 | 68.6 | 141 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 6 | 6 | 20-51 | 39.2 | 1-6 | 16.7 | 21-27 | 77.8 | 62 |
| Away | 10 | 9 | 10 | 52-93 | 55.9 | 5-14 | 35.7 | 27-43 | 62.8 | 136 |
| Neutral | 11 | 11 | 139 | 56-109 | 51.4 | 3-13 | 23.1 | 28-45 | 62.2 | 143 |
| Wins | 24 | 23 | 81 | 115-228 | 50.4 | 8-30 | 26.7 | 61-91 | 67.0 | 299 |
| Losses | 3 | 3 | 74 | 13-25 | 52.0 | 1-3 | 33.3 | 15-24 | 62.5 | 42 |
| November | 4 | 4 | 4 | 20-31 | 64.5 | 0-1 | 0.0 | 10-21 | 47.6 | 50 |
| December | 6 | 6 | 6 | 30-62 | 48.4 | 2-10 | 20.0 | 18-25 | 72.0 | 80 |
| January | 6 | 6 | 6 | 28-62 | 45.2 | 3-8 | 37.5 | 18-24 | 75.0 | 77 |
| February | 5 | 4 | 5 | 24-44 | 54.5 | 1-7 | 14.3 | 11-18 | 61.1 | 60 |
| March | 6 | 6 | 134 | 26-54 | 48.1 | 3-7 | 42.9 | 19-27 | 70.4 | 74 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 155 | 5.7 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Conference | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Neutral | 11 | 139 | 12.6 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Wins | 24 | 81 | 3.4 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Losses | 3 | 74 | 24.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| February | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| March | 6 | 134 | 22.3 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 3.6 | 4.2 | 7.8 | 1.9 | 1.5 | 2.7 | 1.4 |
| Conference | 12 | 4.4 | 3.9 | 8.3 | 1.7 | 1.3 | 2.6 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 4.2 | 4.2 | 8.3 | 2.2 | 1.7 | 2.8 | 0.8 |
| Away | 10 | 4.0 | 4.0 | 8.0 | 1.3 | 0.8 | 2.6 | 1.6 |
| Neutral | 11 | 3.0 | 4.4 | 7.4 | 2.2 | 2.0 | 2.6 | 1.6 |
| Wins | 24 | 3.6 | 4.3 | 7.9 | 1.9 | 1.5 | 2.5 | 1.5 |
| Losses | 3 | 3.7 | 3.7 | 7.3 | 1.3 | 1.7 | 3.7 | 1.0 |
| November | 4 | 2.3 | 2.5 | 4.8 | 0.0 | 1.8 | 2.3 | 0.3 |
| December | 6 | 4.3 | 5.7 | 10.0 | 3.8 | 1.5 | 2.3 | 1.8 |
| January | 6 | 3.5 | 4.0 | 7.5 | 1.2 | 1.2 | 2.5 | 0.8 |
| February | 5 | 4.4 | 3.6 | 8.0 | 2.0 | 1.2 | 2.8 | 2.0 |
| March | 6 | 3.3 | 4.5 | 7.8 | 1.7 | 1.8 | 3.3 | 2.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 26 | 98 | 113 | 211 | 50 | 40 | 72 | 39 |
| Conference | 12 | 11 | 53 | 47 | 100 | 20 | 16 | 31 | 14 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 25 | 25 | 50 | 13 | 10 | 17 | 5 |
| Away | 10 | 9 | 40 | 40 | 80 | 13 | 8 | 26 | 16 |
| Neutral | 11 | 11 | 33 | 48 | 81 | 24 | 22 | 29 | 18 |
| Wins | 24 | 23 | 87 | 102 | 189 | 46 | 35 | 61 | 36 |
| Losses | 3 | 3 | 11 | 11 | 22 | 4 | 5 | 11 | 3 |
| November | 4 | 4 | 9 | 10 | 19 | 0 | 7 | 9 | 1 |
| December | 6 | 6 | 26 | 34 | 60 | 23 | 9 | 14 | 11 |
| January | 6 | 6 | 21 | 24 | 45 | 7 | 7 | 15 | 5 |
| February | 5 | 4 | 22 | 18 | 40 | 10 | 6 | 14 | 10 |
| March | 6 | 6 | 20 | 27 | 47 | 10 | 11 | 20 | 12 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
