Ashley Hicks
gp
28
pts/g
5.8
fg %
27.7
3pt %
25.0
ft %
64.0
reb/g
2.2
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 19 |
| Games started | 5 | 2 |
| Minutes | 28 | 19 |
| Minutes per game | 1.0 | 1.0 |
| FG | 46-166 | 28-120 |
| FG Pct | 27.7 | 23.3 |
| 3PT | 7-28 | 3-18 |
| 3PT Pct | 25.0 | 16.7 |
| FT | 64-100 | 43-72 |
| FT Pct | 64.0 | 59.7 |
| Off rebounds | 21 | 13 |
| Def rebounds | 41 | 27 |
| Total rebounds | 62 | 40 |
| Rebounds per game | 2.2 | 2.1 |
| Personal fouls | 15 | 8 |
| Disqualifications | - | - |
| Assists | 36 | 26 |
| Turnovers | 41 | 25 |
| Assist to turnover ratio | 0.9 | 1.0 |
| Steals | 12 | 8 |
| Blocks | 0 | 0 |
| Points | 163 | 102 |
| Points per game | 5.8 | 5.4 |
| Points per 40 min | 232.9 | 214.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Southeast Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at St. Andrews University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at UNCP | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Meredith College | - | - | - | - | - | - | - | - | - | |
| Nov 14 | vs. Caldwell Community College & Technical Institute | W, 77-44 | 1 | 1 | 6-10 | 60.0 | 1-2 | 50.0 | 3-5 | 60.0 | 16 |
| Nov 15 | vs. Hagerstown Community College | W, 86-63 | 1 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 7-8 | 87.5 | 11 |
| Nov 22 | at Virginia Western Community College | W, 131-41 | 1 | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Nov 25 | at Bryant & Stratton College (VA) | L, 69-63 | 1 | 1 | 0-5 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| Nov 29 | at South Georgia Technical College | L, 86-76 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 30 | vs. Darton State College | W, 74-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Catawba Valley Community College | W, 64-53 | - | 1 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 7 | Tidewater Community College | W, 79-60 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 14 | Guilford Technical Community College | L, 69-60 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 4-6 | 66.7 | 6 |
| Dec 17 | vs. CCBC Dundalk | W, 77-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | vs. Caldwell Community College & Technical Institute | W, 78-47 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Harford Community College | L, 74-61 | - | 1 | 1-7 | 14.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 3 | Bryant & Stratton College (VA) | W, 72-55 | - | 1 | 3-7 | 42.9 | 0-0 | - | 1-4 | 25.0 | 7 |
| Jan 10 | at Tidewater Community College | W, 94-56 | - | 1 | 7-11 | 63.6 | 1-1 | 100.0 | 1-3 | 33.3 | 16 |
| Jan 11 | at Patrick Henry Community College | W, 76-35 | - | 1 | 1-9 | 11.1 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
| Jan 14 | Wake Technical Community College | W, 95-33 | - | 1 | 1-4 | 25.0 | 0-0 | - | 2-6 | 33.3 | 4 |
| Jan 15 | at Brunswick Community College | W, 76-64 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Spartanburg Methodist | W, 87-51 | - | 1 | 4-7 | 57.1 | 1-1 | 100.0 | 3-5 | 60.0 | 12 |
| Jan 18 | at Clinton Junior College | W, 92-62 | - | 1 | 3-8 | 37.5 | 1-1 | 100.0 | 3-4 | 75.0 | 10 |
| Jan 21 | at Louisburg College | W, 91-79 | - | 1 | 2-12 | 16.7 | 0-2 | 0.0 | 4-6 | 66.7 | 8 |
| Jan 24 | at Guilford Technical Community College | L, 79-67 | - | 1 | 3-7 | 42.9 | 0-0 | - | 4-5 | 80.0 | 10 |
| Jan 25 | at Catawba Valley Community College | W, 79-67 | - | 1 | 0-6 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 28 | at Lenoir Community College | W, 90-51 | - | 1 | 1-6 | 16.7 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 4 | Louisburg College | W, 63-59 | - | 1 | 0-5 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Feb 7 | Patrick Henry Community College | W, 82-46 | - | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Feb 9 | Lenoir Community College | W, 77-59 | - | 1 | 0-10 | 0.0 | 0-0 | - | 6-6 | 100.0 | 6 |
| Feb 13 | Brunswick Community College | W, 82-61 | - | 1 | 3-10 | 30.0 | 0-2 | 0.0 | 7-8 | 87.5 | 13 |
| Feb 14 | Virginia Western Community College | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Spartanburg Methodist | W, 79-41 | 1 | 1 | 2-6 | 33.3 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
| Mar 1 | at Wake Technical Community College | W, 90-41 | - | 1 | 2-8 | 25.0 | 2-3 | 66.7 | 0-2 | 0.0 | 6 |
| Mar 5 | vs. Brunswick Community College | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Louisburg College | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Guilford Technical Community College | L, 82-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Southeast Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at St. Andrews University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at UNCP | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Meredith College | - | - | - | - | - | - | - | - | - | |
| Nov 14 | vs. Caldwell Community College & Technical Institute | W, 77-44 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 |
| Nov 15 | vs. Hagerstown Community College | W, 86-63 | 1 | 1 | 2 | 5 | 7 | 2 | 1 | 3 | 0 |
| Nov 22 | at Virginia Western Community College | W, 131-41 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Nov 25 | at Bryant & Stratton College (VA) | L, 69-63 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Nov 29 | at South Georgia Technical College | L, 86-76 | - | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Nov 30 | vs. Darton State College | W, 74-68 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 6 | Catawba Valley Community College | W, 64-53 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dec 7 | Tidewater Community College | W, 79-60 | - | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Dec 14 | Guilford Technical Community College | L, 69-60 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 17 | vs. CCBC Dundalk | W, 77-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18 | vs. Caldwell Community College & Technical Institute | W, 78-47 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Harford Community College | L, 74-61 | - | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
| Jan 3 | Bryant & Stratton College (VA) | W, 72-55 | - | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Jan 10 | at Tidewater Community College | W, 94-56 | - | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Jan 11 | at Patrick Henry Community College | W, 76-35 | - | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Jan 14 | Wake Technical Community College | W, 95-33 | - | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 |
| Jan 15 | at Brunswick Community College | W, 76-64 | - | 1 | 1 | 3 | 4 | 3 | 1 | 1 | 0 |
| Jan 17 | at Spartanburg Methodist | W, 87-51 | - | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Jan 18 | at Clinton Junior College | W, 92-62 | - | 1 | 2 | 2 | 4 | 3 | 2 | 0 | 0 |
| Jan 21 | at Louisburg College | W, 91-79 | - | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jan 24 | at Guilford Technical Community College | L, 79-67 | - | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Jan 25 | at Catawba Valley Community College | W, 79-67 | - | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 0 |
| Jan 28 | at Lenoir Community College | W, 90-51 | - | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 |
| Feb 4 | Louisburg College | W, 63-59 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 7 | Patrick Henry Community College | W, 82-46 | - | 1 | 1 | 5 | 6 | 0 | 3 | 0 | 0 |
| Feb 9 | Lenoir Community College | W, 77-59 | - | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Feb 13 | Brunswick Community College | W, 82-61 | - | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Feb 14 | Virginia Western Community College | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Spartanburg Methodist | W, 79-41 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Mar 1 | at Wake Technical Community College | W, 90-41 | - | 1 | 2 | 2 | 4 | 2 | 1 | 2 | 0 |
| Mar 5 | vs. Brunswick Community College | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Louisburg College | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Guilford Technical Community College | L, 82-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | at Southeast Jamboree | - | - | - | - | |
| Oct 22 # | at St. Andrews University | - | - | - | - | |
| Oct 30 # | at UNCP | - | - | - | - | |
| Nov 1 # | Meredith College | - | - | - | - | |
| Nov 14 | vs. Caldwell Community College & Technical Institute | W, 77-44 | 1 | 1 | - | 1.0 |
| Nov 15 | vs. Hagerstown Community College | W, 86-63 | 1 | 2 | - | 2.0 |
| Nov 22 | at Virginia Western Community College | W, 131-41 | 1 | 1 | - | - |
| Nov 25 | at Bryant & Stratton College (VA) | L, 69-63 | 1 | 1 | - | 1.0 |
| Nov 29 | at South Georgia Technical College | L, 86-76 | - | 3 | - | 0.0 |
| Nov 30 | vs. Darton State College | W, 74-68 | - | 1 | - | 0.0 |
| Dec 6 | Catawba Valley Community College | W, 64-53 | - | 3 | - | 1.0 |
| Dec 7 | Tidewater Community College | W, 79-60 | - | 3 | - | 0.0 |
| Dec 14 | Guilford Technical Community College | L, 69-60 | - | 0 | - | 0.0 |
| Dec 17 | vs. CCBC Dundalk | W, 77-68 | - | 0 | - | - |
| Dec 18 | vs. Caldwell Community College & Technical Institute | W, 78-47 | - | - | - | - |
| Dec 19 | vs. Harford Community College | L, 74-61 | - | 0 | - | 0.0 |
| Jan 3 | Bryant & Stratton College (VA) | W, 72-55 | - | 0 | - | 1.0 |
| Jan 10 | at Tidewater Community College | W, 94-56 | - | 0 | - | - |
| Jan 11 | at Patrick Henry Community College | W, 76-35 | - | 0 | - | 1.0 |
| Jan 14 | Wake Technical Community College | W, 95-33 | - | 0 | - | 1.0 |
| Jan 15 | at Brunswick Community College | W, 76-64 | - | 0 | - | 3.0 |
| Jan 17 | at Spartanburg Methodist | W, 87-51 | - | 0 | - | 1.0 |
| Jan 18 | at Clinton Junior College | W, 92-62 | - | 0 | - | 1.5 |
| Jan 21 | at Louisburg College | W, 91-79 | - | 0 | - | 1.0 |
| Jan 24 | at Guilford Technical Community College | L, 79-67 | - | 0 | - | 0.0 |
| Jan 25 | at Catawba Valley Community College | W, 79-67 | - | 0 | - | 0.7 |
| Jan 28 | at Lenoir Community College | W, 90-51 | - | 0 | - | 0.0 |
| Feb 4 | Louisburg College | W, 63-59 | - | 0 | - | 0.0 |
| Feb 7 | Patrick Henry Community College | W, 82-46 | - | 0 | - | 0.0 |
| Feb 9 | Lenoir Community College | W, 77-59 | - | 0 | - | 2.0 |
| Feb 13 | Brunswick Community College | W, 82-61 | - | 0 | - | - |
| Feb 14 | Virginia Western Community College | - | - | - | - | |
| Feb 21 | Spartanburg Methodist | W, 79-41 | 1 | 0 | - | 1.0 |
| Mar 1 | at Wake Technical Community College | W, 90-41 | - | 0 | - | 2.0 |
| Mar 5 | vs. Brunswick Community College | W, 65-58 | - | - | - | - |
| Mar 6 | vs. Louisburg College | W, 69-57 | - | - | - | - |
| Mar 7 | vs. Guilford Technical Community College | L, 82-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2014-15 | 28 | 1.0 | 1.6-5.9 | 0.2-1.0 | 2.3-3.6 | 5.8 |
| Total | 28 | 1.0 | 1.6-5.9 | 0.2-1.0 | 2.3-3.6 | 5.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 28 | 5 | 28 | 46-166 | 27.7 | 7-28 | 25.0 | 64-100 | 64.0 | 163 |
| Total | 28 | 5 | 28 | 46-166 | 27.7 | 7-28 | 25.0 | 64-100 | 64.0 | 163 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 28 | 28 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 28 | 28 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 28 | 0.8 | 1.5 | 2.2 | 1.3 | 1.5 | 0.4 | 0.0 |
| Total | 28 | 0.8 | 1.5 | 2.2 | 1.3 | 1.5 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 28 | 5 | 21 | 41 | 62 | 36 | 41 | 12 | 0 |
| Total | 28 | 5 | 21 | 41 | 62 | 36 | 41 | 12 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 1.0 | 1.6-5.9 | 0.2-1.0 | 2.3-3.6 | 5.8 |
| Conference | 19 | 1.0 | 1.5-6.3 | 0.2-0.9 | 2.3-3.8 | 5.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 1.0 | 1.1-5.4 | 0.1-0.8 | 2.9-4.4 | 5.2 |
| Away | 13 | 1.0 | 2.0-6.9 | 0.4-1.2 | 1.8-3.2 | 6.2 |
| Neutral | 5 | 1.0 | 1.8-4.4 | 0.2-0.8 | 2.4-3.0 | 6.2 |
| Wins | 23 | 1.0 | 1.8-6.2 | 0.3-1.0 | 2.3-3.6 | 6.1 |
| Losses | 5 | 1.0 | 1.0-4.8 | 0.0-1.2 | 2.4-3.4 | 4.4 |
| November | 6 | 1.0 | 1.8-4.7 | 0.2-1.3 | 2.0-3.2 | 5.8 |
| December | 5 | 1.0 | 0.6-3.0 | 0.0-0.6 | 1.4-2.0 | 2.6 |
| January | 11 | 1.0 | 2.3-7.3 | 0.3-0.7 | 2.2-3.9 | 7.0 |
| February | 5 | 1.0 | 1.0-7.0 | 0.2-1.2 | 4.2-5.2 | 6.4 |
| March | 1 | 1.0 | 2.0-8.0 | 2.0-3.0 | 0.0-2.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 5 | 28 | 46-166 | 27.7 | 7-28 | 25.0 | 64-100 | 64.0 | 163 |
| Conference | 19 | 2 | 19 | 28-120 | 23.3 | 3-18 | 16.7 | 43-72 | 59.7 | 102 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 1 | 10 | 11-54 | 20.4 | 1-8 | 12.5 | 29-44 | 65.9 | 52 |
| Away | 13 | 2 | 13 | 26-90 | 28.9 | 5-16 | 31.3 | 23-41 | 56.1 | 80 |
| Neutral | 5 | 2 | 5 | 9-22 | 40.9 | 1-4 | 25.0 | 12-15 | 80.0 | 31 |
| Wins | 23 | 4 | 23 | 41-142 | 28.9 | 7-22 | 31.8 | 52-83 | 62.7 | 141 |
| Losses | 5 | 1 | 5 | 5-24 | 20.8 | 0-6 | 0.0 | 12-17 | 70.6 | 22 |
| November | 6 | 4 | 6 | 11-28 | 39.3 | 1-8 | 12.5 | 12-19 | 63.2 | 35 |
| December | 5 | - | 5 | 3-15 | 20.0 | 0-3 | 0.0 | 7-10 | 70.0 | 13 |
| January | 11 | - | 11 | 25-80 | 31.3 | 3-8 | 37.5 | 24-43 | 55.8 | 77 |
| February | 5 | 1 | 5 | 5-35 | 14.3 | 1-6 | 16.7 | 21-26 | 80.8 | 32 |
| March | 1 | - | 1 | 2-8 | 25.0 | 2-3 | 66.7 | 0-2 | 0.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 19 | 19 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Away | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 23 | 23 | 1.0 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| Losses | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| February | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.8 | 1.5 | 2.2 | 1.3 | 1.5 | 0.4 | 0.0 |
| Conference | 19 | 0.7 | 1.4 | 2.1 | 1.4 | 1.3 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.5 | 1.7 | 2.2 | 0.9 | 1.4 | 0.3 | 0.0 |
| Away | 13 | 0.8 | 1.5 | 2.2 | 1.8 | 1.5 | 0.4 | 0.0 |
| Neutral | 5 | 1.2 | 1.0 | 2.2 | 0.8 | 1.4 | 0.8 | 0.0 |
| Wins | 23 | 0.8 | 1.6 | 2.4 | 1.5 | 1.3 | 0.5 | 0.0 |
| Losses | 5 | 0.6 | 0.8 | 1.4 | 0.4 | 2.0 | 0.2 | 0.0 |
| November | 6 | 0.5 | 1.2 | 1.7 | 1.8 | 1.8 | 0.7 | 0.0 |
| December | 5 | 0.6 | 0.4 | 1.0 | 0.2 | 1.2 | 0.2 | 0.0 |
| January | 11 | 0.9 | 1.6 | 2.5 | 1.5 | 1.5 | 0.4 | 0.0 |
| February | 5 | 0.6 | 2.4 | 3.0 | 1.0 | 1.4 | 0.2 | 0.0 |
| March | 1 | 2.0 | 2.0 | 4.0 | 2.0 | 1.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 5 | 21 | 41 | 62 | 36 | 41 | 12 | 0 |
| Conference | 19 | 2 | 13 | 27 | 40 | 26 | 25 | 8 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 1 | 5 | 17 | 22 | 9 | 14 | 3 | 0 |
| Away | 13 | 2 | 10 | 19 | 29 | 23 | 20 | 5 | 0 |
| Neutral | 5 | 2 | 6 | 5 | 11 | 4 | 7 | 4 | 0 |
| Wins | 23 | 4 | 18 | 37 | 55 | 34 | 31 | 11 | 0 |
| Losses | 5 | 1 | 3 | 4 | 7 | 2 | 10 | 1 | 0 |
| November | 6 | 4 | 3 | 7 | 10 | 11 | 11 | 4 | 0 |
| December | 5 | - | 3 | 2 | 5 | 1 | 6 | 1 | 0 |
| January | 11 | - | 10 | 18 | 28 | 17 | 16 | 4 | 0 |
| February | 5 | 1 | 3 | 12 | 15 | 5 | 7 | 1 | 0 |
| March | 1 | - | 2 | 2 | 4 | 2 | 1 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
