Camp Community College at Cape Fear Community College October 23, 2021
Box Score
Camp Community College
Cape Fear Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 12 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 7 - Josh Crisell | 16 | 0 | 16 | 108:00 | |
| 19 - Landon Baker | 1 | 0 | 1 | 02:00 | |
| TOTALS | 17 | 0 | 17 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Cape Fear Community College
2nd
|
60:00 | Yellow card - Seanpaul Negron |
|
Cape Fear Community College
2nd
|
78:00 | Yellow card - Marcello Afonso |
|
Cape Fear Community College
OT
|
99:00 | Yellow card - Santiago Guerrero |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Camp Community College | 0 | 0 | 0 | 0 | 0 |
| Cape Fear Community College | 10 | 14 | 0 | 0 | 24 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Camp Community College | 0 | 0 | 0 | 0 | 0 |
| Cape Fear Community College | 6 | 10 | 0 | 1 | 17 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Camp Community College | 0 | 0 | 0 | 0 | 0 |
| Cape Fear Community College | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Camp Community College | 0 | 0 | 0 | 0 | 0 |
| Cape Fear Community College | 0 | 0 | 0 | 0 | 0 |
| Date/Time | October 23, 2021 - 4:00 PM |
|---|---|
| Location | Wilmington, NC |
| Game length | 2:45 |
| Attendance | 0 |
| Scorer: | Kristen Gerth |


