Logan Wipperfurth
6 Logan Wipperfurth
-
- Height:
- 5'7"
-
- Weight:
- 150
-
- Hometown:
- Concord, NC
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Cox Mill
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 8 |
| Games started | 9 | 7 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 3 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Shaw University | - | - | - | - | - | |
| Aug 21 | USC Salkehatchie | - | - | - | - | - | |
| Aug 25 | at William Peace | - | - | - | - | - | |
| Aug 27 | at Greensboro College | - | - | - | - | - | |
| Aug 31 | at Johnson & Wales University | - | - | - | - | - | |
| Sep 11 | at Spartanburg Methodist | - | - | - | - | - | |
| Sep 15 | Louisburg College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Patrick & Henry Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Spartanburg Methodist | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Louisburg College | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Wake Technical Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Wake Technical Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Patrick & Henry Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Camp Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Camp Community College | W, 9-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 27 | at Louisburg College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Shaw University | - | - | - | - | - | |
| Aug 21 | USC Salkehatchie | - | - | - | - | - | |
| Aug 25 | at William Peace | - | - | - | - | - | |
| Aug 27 | at Greensboro College | - | - | - | - | - | |
| Aug 31 | at Johnson & Wales University | - | - | - | - | - | |
| Sep 11 | at Spartanburg Methodist | - | - | - | - | - | |
| Sep 15 | Louisburg College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | at Patrick & Henry Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Spartanburg Methodist | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Louisburg College | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Wake Technical Community College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Wake Technical Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Patrick & Henry Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Camp Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Camp Community College | W, 9-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | at Louisburg College | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Shaw University | - | - | - | - | - | |
| Aug 21 | USC Salkehatchie | - | - | - | - | - | |
| Aug 25 | at William Peace | - | - | - | - | - | |
| Aug 27 | at Greensboro College | - | - | - | - | - | |
| Aug 31 | at Johnson & Wales University | - | - | - | - | - | |
| Sep 11 | at Spartanburg Methodist | - | - | - | - | - | |
| Sep 15 | Louisburg College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Patrick & Henry Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Spartanburg Methodist | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Louisburg College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Wake Technical Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Wake Technical Community College | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | Patrick & Henry Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Camp Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Camp Community College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Louisburg College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | 0 | 1 | 1 |
| Conference | 8 | 7 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 4 | 0 | 0 | 0 |
| Away | 5 | 5 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 1 | 1 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 2 | 2 | 0 | 0 | 0 |
| October | 8 | 7 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .30 | .000 | .10 | .333 |
| Conference | 8 | .38 | .000 | .13 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .20 | .000 | .00 | .000 |
| Away | 5 | .40 | .000 | .20 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .50 | .000 | .50 | 1.000 |
| Losses | 6 | .33 | .000 | .00 | .000 |
| Month | |||||
| September | 2 | .50 | .000 | .00 | .000 |
| October | 8 | .25 | .000 | .13 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 3 | .000 | 1 | .333 |
| Conference | 8 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .000 | 0 | .000 |
| Away | 5 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .000 | 1 | 1.000 |
| Losses | 6 | 2 | .000 | 0 | .000 |
| Month | |||||
| September | 2 | 1 | .000 | 0 | .000 |
| October | 8 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | .00 | .10 | .10 |
| Conference | 8 | 7 | .00 | .13 | .13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .00 | .00 | .00 |
| Away | 5 | 5 | .00 | .20 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | .50 | .50 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 2 | 2 | .00 | .00 | .00 |
| October | 8 | 7 | .00 | .13 | .13 |
