Josh Crisell
7 Josh Crisell
-
- Height:
- 6'1"
-
- Weight:
- 192
-
- Hometown:
- Currituck, NC
-
- Position:
- M/GK
-
- Year:
- Fr.
-
- High School:
- Currituck
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 7 |
| Games started | 4 | 3 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 6 | 6 |
| Shot Pct | .333 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Shaw University | - | - | - | - | - | |
| Aug 21 | USC Salkehatchie | - | - | - | - | - | |
| Aug 25 | at William Peace | - | - | - | - | - | |
| Aug 27 | at Greensboro College | - | - | - | - | - | |
| Aug 31 | at Johnson & Wales University | - | - | - | - | - | |
| Sep 11 | at Spartanburg Methodist | - | - | - | - | - | |
| Sep 15 | Louisburg College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Patrick & Henry Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Spartanburg Methodist | W, 3-0 | - | - | - | - | - |
| Oct 6 | at Louisburg College | L, 7-1 | - | - | - | - | - |
| Oct 9 | at Wake Technical Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Wake Technical Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Patrick & Henry Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Camp Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Camp Community College | W, 9-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 27 | at Louisburg College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Shaw University | - | - | - | - | - | |
| Aug 21 | USC Salkehatchie | - | - | - | - | - | |
| Aug 25 | at William Peace | - | - | - | - | - | |
| Aug 27 | at Greensboro College | - | - | - | - | - | |
| Aug 31 | at Johnson & Wales University | - | - | - | - | - | |
| Sep 11 | at Spartanburg Methodist | - | - | - | - | - | |
| Sep 15 | Louisburg College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Patrick & Henry Community College | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 2 | Spartanburg Methodist | W, 3-0 | - | - | - | - | - |
| Oct 6 | at Louisburg College | L, 7-1 | - | - | - | - | - |
| Oct 9 | at Wake Technical Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Wake Technical Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Patrick & Henry Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Camp Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Camp Community College | W, 9-1 | 1 | 4 | .500 | 2 | .500 |
| Oct 27 | at Louisburg College | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Shaw University | - | - | - | - | - | |
| Aug 21 | USC Salkehatchie | - | - | - | - | - | |
| Aug 25 | at William Peace | - | - | - | - | - | |
| Aug 27 | at Greensboro College | - | - | - | - | - | |
| Aug 31 | at Johnson & Wales University | - | - | - | - | - | |
| Sep 11 | at Spartanburg Methodist | - | - | - | - | - | |
| Sep 15 | Louisburg College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Patrick & Henry Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Spartanburg Methodist | W, 3-0 | - | - | - | - | - |
| Oct 6 | at Louisburg College | L, 7-1 | - | - | - | - | - |
| Oct 9 | at Wake Technical Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Wake Technical Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Patrick & Henry Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Camp Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Camp Community College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Louisburg College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 4 | 2 | 1 | 5 |
| Conference | 7 | 3 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 1 | 0 | 0 | 0 |
| Away | 4 | 3 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 2 | 1 | 5 |
| Losses | 5 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 2 | - | 0 | 0 | 0 |
| October | 6 | 4 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .75 | .333 | .25 | .333 |
| Conference | 7 | .86 | .333 | .29 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .00 | - | .00 | - |
| Away | 4 | 1.50 | .333 | .50 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 4.00 | .500 | 2.00 | .500 |
| Losses | 5 | .40 | .000 | .00 | .000 |
| Month | |||||
| September | 2 | 1.00 | .000 | .00 | .000 |
| October | 6 | .67 | .500 | .33 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 6 | .333 | 2 | .333 |
| Conference | 7 | 6 | .333 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 0 | - | 0 | - |
| Away | 4 | 6 | .333 | 2 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 4 | .500 | 2 | .500 |
| Losses | 5 | 2 | .000 | 0 | .000 |
| Month | |||||
| September | 2 | 2 | .000 | 0 | .000 |
| October | 6 | 4 | .500 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 4 | .25 | .13 | .63 |
| Conference | 7 | 3 | .29 | .14 | .71 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .00 | .00 | .00 |
| Away | 4 | 3 | .50 | .25 | 1.25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 2.00 | 1.00 | 5.00 |
| Losses | 5 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 2 | - | .00 | .00 | .00 |
| October | 6 | 4 | .33 | .17 | .83 |
