Jake Wilcox
gp
3
gs
2
min
88:00
ga
1
gaa
1.02
sv
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 2 |
| Games started | 2 | 2 |
| Minutes | 88:00 | 77:00 |
| Goals against | 1 | 1 |
| Goals-against average | 1.02 | 1.17 |
| Saves | 3 | 3 |
| Save pct | .750 | .750 |
| Wins | 2 | 2 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | at USC Union | W, 3-0 |
| Oct 12 | USC Lancaster | W, 5-1 |
| Oct 16 | at USC Sumter | L, 2-1 |
| Oct 19 | at Southwest Virginia | W, 15-1 |
| Oct 23 | at Louisburg College | L, 8-1 |
| Oct 26 | USC Salkehatchie | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Montreat | - | - | - | - | - | - | |
| Aug 21 # | at Methodist University | - | - | - | - | - | - | |
| Aug 22 # | at University of Mount Olive | - | - | - | - | - | - | |
| Aug 24 | Paul D Camp Community College | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 11:00 |
| Sep 11 | Richard Bland College | L, 4-3 | - | - | - | - | - | - |
| Sep 14 | at Spartanburg Methodist | L, 3-2 | - | - | - | - | - | - |
| Sep 21 | Southwest Virginia | W, 15-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 23 | Wake Technical Community College | L, 4-1 | - | - | - | - | - | - |
| Sep 28 | USC Sumter | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 32:00 |
| Oct 5 | at Patrick Henry Community College | L, 3-1 | - | - | - | - | - | - |
| Oct 9 | at USC Union | W, 3-0 | - | - | - | - | - | - |
| Oct 12 | USC Lancaster | W, 5-1 | - | - | - | - | - | - |
| Oct 16 | at USC Sumter | L, 2-1 | - | - | - | - | - | - |
| Oct 19 | at Southwest Virginia | W, 15-1 | - | - | - | - | - | - |
| Oct 23 | at Louisburg College | L, 8-1 | - | - | - | - | - | - |
| Oct 26 | USC Salkehatchie | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Montreat | - | - | - | - | - | |
| Aug 21 # | at Methodist University | - | - | - | - | - | |
| Aug 22 # | at University of Mount Olive | - | - | - | - | - | |
| Aug 24 | Paul D Camp Community College | W, 5-1 | 1 | 0 | 0 | 0 | - |
| Sep 11 | Richard Bland College | L, 4-3 | - | - | - | - | - |
| Sep 14 | at Spartanburg Methodist | L, 3-2 | - | - | - | - | - |
| Sep 21 | Southwest Virginia | W, 15-0 | 1 | 1 | 0 | 0 | - |
| Sep 23 | Wake Technical Community College | L, 4-1 | - | - | - | - | - |
| Sep 28 | USC Sumter | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 5 | at Patrick Henry Community College | L, 3-1 | - | - | - | - | - |
| Oct 9 | at USC Union | W, 3-0 | - | - | - | - | - |
| Oct 12 | USC Lancaster | W, 5-1 | - | - | - | - | - |
| Oct 16 | at USC Sumter | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Southwest Virginia | W, 15-1 | - | - | - | - | - |
| Oct 23 | at Louisburg College | L, 8-1 | - | - | - | - | - |
| Oct 26 | USC Salkehatchie | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 2 | .33 | 1.02 | 1.00 |
| Conference | 2 | 2 | .50 | 1.17 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .33 | 1.02 | 1.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | .33 | 1.02 | 1.00 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | .00 | 0.00 | .00 |
| September | 2 | 2 | .50 | 1.17 | 1.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/1 | 88:00 |
| Conference | 2 | 0 | 0 | 0 | 0/1 | 77:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/1 | 88:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/1 | 88:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 11:00 |
| September | 2 | 0 | 0 | 0 | 0/1 | 77:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 29:20 |
| Conference | 2 | 38:30 |
| Exhibition | - | 0:00 |
| Home | 3 | 29:20 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 29:20 |
| Losses | - | 0:00 |
| August | 1 | 11:00 |
| September | 2 | 38:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 1 | 3 | .750 |
| Conference | 2 | 2 | 1 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 1 | 3 | .750 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | 1 | 3 | .750 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | 0 | 0 | - |
| September | 2 | 2 | 1 | 3 | .750 |
