Jake Wilcox
gp
4
gs
1
min
205:00
ga
9
gaa
3.95
sv
29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 4 |
| Games started | 1 | 1 |
| Minutes | 205:00 | 205:00 |
| Goals against | 9 | 9 |
| Goals-against average | 3.95 | 3.95 |
| Saves | 29 | 29 |
| Save pct | .763 | .763 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at St. Andrews University | - | - | - | - | - | - | |
| Aug 16 # | at University of Mount Olive | - | - | - | - | - | - | |
| Aug 22 # | at Methodist University | - | - | - | - | - | - | |
| Aug 25 | at USC Lancaster | W, 1-0 | - | - | - | - | - | - |
| Aug 26 | at USC Union | W, 11-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 29 | at Spartanburg Methodist | W, 2-1 | - | - | - | - | - | - |
| Sep 5 | Patrick Henry Community College | L, 3-0 | - | - | - | - | - | - |
| Sep 8 | USC Salkehatchie | L, 1-0 | - | - | - | - | - | - |
| Sep 10 | at Richard Bland College | L, 3-0 | - | - | - | - | - | - |
| Sep 12 | at Patrick Henry Community College | - | - | - | - | - | - | |
| Sep 19 | USC Sumter | - | - | - | - | - | - | |
| Sep 26 | Louisburg College | - | - | - | - | - | - | |
| Oct 3 | Richard Bland College | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| Oct 6 | at USC Salkehatchie | W, 3-1 | - | - | - | - | - | - |
| Oct 10 | Wake Technical Community College | T, 2-2 | - | - | - | - | - | - |
| Oct 12 | at USC Sumter | W, 3-2 | - | - | - | - | - | - |
| Oct 13 | USC Lancaster | W, 3-0 | - | - | - | - | - | - |
| Oct 15 | at Wake Technical Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 17 | Spartanburg Methodist | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | at Louisburg College | L, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 20 | USC Union | W, 13-0 | - | - | - | - | - | - |
| Oct 24 | at Spartanburg Methodist | L, 6-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at St. Andrews University | - | - | - | - | - | |
| Aug 16 # | at University of Mount Olive | - | - | - | - | - | |
| Aug 22 # | at Methodist University | - | - | - | - | - | |
| Aug 25 | at USC Lancaster | W, 1-0 | - | - | - | - | - |
| Aug 26 | at USC Union | W, 11-1 | 1 | 0 | 1 | 3 | .750 |
| Aug 29 | at Spartanburg Methodist | W, 2-1 | - | - | - | - | - |
| Sep 5 | Patrick Henry Community College | L, 3-0 | - | - | - | - | - |
| Sep 8 | USC Salkehatchie | L, 1-0 | - | - | - | - | - |
| Sep 10 | at Richard Bland College | L, 3-0 | - | - | - | - | - |
| Sep 12 | at Patrick Henry Community College | - | - | - | - | - | |
| Sep 19 | USC Sumter | - | - | - | - | - | |
| Sep 26 | Louisburg College | - | - | - | - | - | |
| Oct 3 | Richard Bland College | L, 5-0 | 1 | 0 | 1 | 5 | .833 |
| Oct 6 | at USC Salkehatchie | W, 3-1 | - | - | - | - | - |
| Oct 10 | Wake Technical Community College | T, 2-2 | - | - | - | - | - |
| Oct 12 | at USC Sumter | W, 3-2 | - | - | - | - | - |
| Oct 13 | USC Lancaster | W, 3-0 | - | - | - | - | - |
| Oct 15 | at Wake Technical Community College | L, 2-1 | - | - | - | - | - |
| Oct 17 | Spartanburg Methodist | L, 5-0 | 1 | 1 | 5 | 16 | .762 |
| Oct 18 | at Louisburg College | L, 8-0 | 1 | 0 | 2 | 5 | .714 |
| Oct 20 | USC Union | W, 13-0 | - | - | - | - | - |
| Oct 24 | at Spartanburg Methodist | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 1 | 2.25 | 3.95 | 7.25 |
| Conference | 4 | 1 | 2.25 | 3.95 | 7.25 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 3.00 | 4.70 | 10.50 |
| Away | 2 | 0 | 1.50 | 3.00 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1.00 | 2.00 | 3.00 |
| Losses | 3 | 1 | 2.67 | 4.50 | 8.67 |
| August | 1 | 0 | 1.00 | 2.00 | 3.00 |
| October | 3 | 1 | 2.67 | 4.50 | 8.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/0 | 205:00 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 205:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 115:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 160:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 160:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 51:15 |
| Conference | 4 | 51:15 |
| Exhibition | - | 0:00 |
| Home | 2 | 57:30 |
| Away | 2 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | 3 | 53:20 |
| August | 1 | 45:00 |
| October | 3 | 53:20 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 1 | 9 | 29 | .763 |
| Conference | 4 | 1 | 9 | 29 | .763 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 6 | 21 | .778 |
| Away | 2 | 0 | 3 | 8 | .727 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1 | 3 | .750 |
| Losses | 3 | 1 | 8 | 26 | .765 |
| August | 1 | 0 | 1 | 3 | .750 |
| October | 3 | 1 | 8 | 26 | .765 |
