Ethan Carlson
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | USC Lancaster | L, 4-2 |
| Oct 16 | Patrick Henry Community College | W, 4-1 |
| Oct 18 | at Richard Bland College | L, 3-0 |
| Oct 21 | Spartanburg Methodist | T, 0-0 |
| Oct 24 | Wake Technical Community College | W, 3-1 |
| Oct 28 | vs. Richard Bland College | L, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at St. Andrews University | - | - | - | - | - | - | |
| Aug 17 # | at University of Mount Olive | - | - | - | - | - | - | |
| Aug 19 # | at Methodist University | - | - | - | - | - | - | |
| Aug 26 | at USC Lancaster | W, 3-1 | - | - | - | - | - | - |
| Sep 2 | at Spartanburg Methodist | W, 3-2 | - | - | - | - | - | - |
| Sep 5 | at Patrick Henry Community College | W, 3-0 | - | - | - | - | - | - |
| Sep 12 | Richard Bland College | L, 1-0 | - | - | - | - | - | - |
| Sep 19 | Louisburg College | L, 6-1 | - | - | - | - | - | - |
| Sep 23 | USC Sumter | W, 6-0 | - | - | - | - | - | - |
| Sep 26 | at Wake Technical Community College | W, 3-2 | - | - | - | - | - | - |
| Sep 30 | Wake Technical Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 2 | USC Salkehatchie | W, 2-1 | - | - | - | - | - | - |
| Oct 6 | at USC Salkehatchie | W, 4-0 | - | - | - | - | - | - |
| Oct 12 | at Louisburg College | L, 4-3 | - | - | - | - | - | - |
| Oct 14 | USC Lancaster | L, 4-2 | - | - | - | - | - | - |
| Oct 16 | Patrick Henry Community College | W, 4-1 | - | - | - | - | - | - |
| Oct 18 | at Richard Bland College | L, 3-0 | - | - | - | - | - | - |
| Oct 21 | Spartanburg Methodist | T, 0-0 | - | - | - | - | - | - |
| Oct 24 | Wake Technical Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 28 | vs. Richard Bland College | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at St. Andrews University | - | - | - | - | - | |
| Aug 17 # | at University of Mount Olive | - | - | - | - | - | |
| Aug 19 # | at Methodist University | - | - | - | - | - | |
| Aug 26 | at USC Lancaster | W, 3-1 | - | - | - | - | - |
| Sep 2 | at Spartanburg Methodist | W, 3-2 | - | - | - | - | - |
| Sep 5 | at Patrick Henry Community College | W, 3-0 | - | - | - | - | - |
| Sep 12 | Richard Bland College | L, 1-0 | - | - | - | - | - |
| Sep 19 | Louisburg College | L, 6-1 | - | - | - | - | - |
| Sep 23 | USC Sumter | W, 6-0 | - | - | - | - | - |
| Sep 26 | at Wake Technical Community College | W, 3-2 | - | - | - | - | - |
| Sep 30 | Wake Technical Community College | L, 2-1 | - | - | - | - | - |
| Oct 2 | USC Salkehatchie | W, 2-1 | - | - | - | - | - |
| Oct 6 | at USC Salkehatchie | W, 4-0 | - | - | - | - | - |
| Oct 12 | at Louisburg College | L, 4-3 | - | - | - | - | - |
| Oct 14 | USC Lancaster | L, 4-2 | - | - | - | - | - |
| Oct 16 | Patrick Henry Community College | W, 4-1 | - | - | - | - | - |
| Oct 18 | at Richard Bland College | L, 3-0 | - | - | - | - | - |
| Oct 21 | Spartanburg Methodist | T, 0-0 | - | - | - | - | - |
| Oct 24 | Wake Technical Community College | W, 3-1 | - | - | - | - | - |
| Oct 28 | vs. Richard Bland College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
