Alex Gedrys
gp
5
gs
4
min
357:09
ga
8
gaa
2.02
sv
19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 5 |
| Games started | 4 | 4 |
| Minutes | 357:09 | 357:09 |
| Goals against | 8 | 8 |
| Goals-against average | 2.02 | 2.02 |
| Saves | 19 | 19 |
| Save pct | .704 | .704 |
| Wins | 1 | 1 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Shutouts | 2/0 | 2/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | at CCBC Essex | L, 6-0 |
| Oct 15 | at USC Salkehatchie | L, 4-0 |
| Oct 16 | Spartanburg Methodist | L, 4-3 |
| Oct 18 | Patrick Henry Community College | L, 4-1 |
| Oct 22 | at Spartanburg Methodist | L, 3-0 |
| Oct 26 | at Spartanburg Methodist | L, 8-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. University of Mount Olive | - | - | - | - | - | - | |
| Aug 23 # | at Methodist University | - | - | - | - | - | - | |
| Aug 30 | at USC Lancaster | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 3 | Richard Bland College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 6 | at Wake Technical Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 10 | USC Salkehatchie | L, 3-2 | - | - | - | - | - | - |
| Sep 11 | USC Lancaster | W, 3-0 | - | - | - | - | - | - |
| Sep 14 | Louisburg College | L, 6-1 | - | - | - | - | - | - |
| Sep 21 | at Patrick Henry Community College | L, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 51:00 |
| Sep 24 | at Louisburg College | L, 9-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 30 | Wake Technical Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 81:09 |
| Oct 4 | at Richard Bland College | L, 4-0 | - | - | - | - | - | - |
| Oct 8 | at CCBC Essex | L, 6-0 | - | - | - | - | - | - |
| Oct 15 | at USC Salkehatchie | L, 4-0 | - | - | - | - | - | - |
| Oct 16 | Spartanburg Methodist | L, 4-3 | - | - | - | - | - | - |
| Oct 18 | Patrick Henry Community College | L, 4-1 | - | - | - | - | - | - |
| Oct 22 | at Spartanburg Methodist | L, 3-0 | - | - | - | - | - | - |
| Oct 26 | at Spartanburg Methodist | L, 8-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. University of Mount Olive | - | - | - | - | - | |
| Aug 23 # | at Methodist University | - | - | - | - | - | |
| Aug 30 | at USC Lancaster | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 3 | Richard Bland College | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Sep 6 | at Wake Technical Community College | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Sep 10 | USC Salkehatchie | L, 3-2 | - | - | - | - | - |
| Sep 11 | USC Lancaster | W, 3-0 | - | - | - | - | - |
| Sep 14 | Louisburg College | L, 6-1 | - | - | - | - | - |
| Sep 21 | at Patrick Henry Community College | L, 8-1 | 1 | 0 | 4 | 2 | .333 |
| Sep 24 | at Louisburg College | L, 9-0 | - | - | - | - | - |
| Sep 30 | Wake Technical Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 4 | at Richard Bland College | L, 4-0 | - | - | - | - | - |
| Oct 8 | at CCBC Essex | L, 6-0 | - | - | - | - | - |
| Oct 15 | at USC Salkehatchie | L, 4-0 | - | - | - | - | - |
| Oct 16 | Spartanburg Methodist | L, 4-3 | - | - | - | - | - |
| Oct 18 | Patrick Henry Community College | L, 4-1 | - | - | - | - | - |
| Oct 22 | at Spartanburg Methodist | L, 3-0 | - | - | - | - | - |
| Oct 26 | at Spartanburg Methodist | L, 8-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 4 | 1.33 | 2.02 | 3.17 |
| Conference | 5 | 4 | 1.33 | 2.02 | 3.17 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 1.00 | 1.05 | 3.00 |
| Away | 3 | 2 | 1.50 | 2.90 | 3.25 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | 0.00 | 3.00 |
| Losses | 3 | 2 | 2.00 | 3.87 | 3.25 |
| August | 1 | 1 | .00 | 0.00 | 5.00 |
| September | 4 | 3 | 1.60 | 2.70 | 2.80 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 1 | 2 | 0 | 2/0 | 357:09 |
| Conference | 5 | 1 | 2 | 0 | 2/0 | 357:09 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 1 | 0 | 1/0 | 171:09 |
| Away | 3 | 1 | 1 | 0 | 1/0 | 186:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 1 | 0 | 0 | 2/0 | 171:09 |
| Losses | 3 | 0 | 2 | 0 | 0/0 | 186:00 |
| August | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| September | 4 | 0 | 2 | 0 | 1/0 | 267:09 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 59:32 |
| Conference | 5 | 59:32 |
| Exhibition | - | 0:00 |
| Home | 2 | 85:34 |
| Away | 3 | 46:30 |
| Neutral | - | 0:00 |
| Wins | 2 | 85:34 |
| Losses | 3 | 46:30 |
| August | 1 | 90:00 |
| September | 4 | 53:26 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 4 | 8 | 19 | .704 |
| Conference | 5 | 4 | 8 | 19 | .704 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 2 | 6 | .750 |
| Away | 3 | 2 | 6 | 13 | .684 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 6 | 1.000 |
| Losses | 3 | 2 | 8 | 13 | .619 |
| August | 1 | 1 | 0 | 5 | 1.000 |
| September | 4 | 3 | 8 | 14 | .636 |
