Wake Technical Community College at Cape Fear Community College September 30, 2016

0

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Wake Technical Community College | 0 | 0 | 0 |
| Cape Fear Community College | 1 | 0 | 1 |
Box Score
Wake Technical Community College
Cape Fear Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Jonathon Garcia Granados
|
0 | 0 | 0 | 0 |
|
kick 3
Akash Jose
|
0 | 0 | 0 | 0 |
|
kick 4
David Carrasco
|
0 | 0 | 0 | 0 |
|
rw 9
Eliud Jaimes
|
0 | 0 | 0 | 0 |
|
10
Ricardo Sanchez
|
0 | 0 | 0 | 0 |
|
rw 11
Sayyid Santizo-Biagase
|
0 | 0 | 0 | 0 |
|
lw 14
Alfonso Turcious
|
0 | 0 | 0 | 0 |
|
kick 16
Patrick Ross
|
2 | 1 | 0 | 0 |
|
c 18
Anthony Bertaux
|
0 | 0 | 0 | 0 |
|
kick 22
Mohammed Hayder
|
1 | 0 | 0 | 0 |
|
kick 23
Edwin Umanzor
|
0 | 0 | 0 | 0 |
|
db 25
Nolan Fuller
|
0 | 0 | 0 | 0 |
|
30
Christopher Navarro
|
0 | 0 | 0 | 0 |
|
- Yellow card 81:09
31
Hunter Casey
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
15
Owen Tooman
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
21
Dan Jacobo
|
3 | 3 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 13 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jonathon Garcia Granados | 6 | 0 | 6 | 36:09 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alex Gedrys | 1 | 0 | 1 | 81:09 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Fear Community College
1st
|
8:11 | Carlos Ochoa (1) (Andrew Barton) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Fear Community College
2nd
|
81:09 | Yellow card - Hunter Casey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 3 | 1 | 4 |
| Cape Fear Community College | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 6 | 6 | 12 |
| Cape Fear Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 1 | 0 | 1 |
| Cape Fear Community College | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 5 | 4 | 9 |
| Cape Fear Community College | 4 | 3 | 7 |
| Date/Time | September 30, 2016 - 6:00 PM |
|---|---|
| Location | Legion Stadium |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Trent Brinkley |
Play By Play
| 0:00 | James Hampton Jr at goalie for Wake Technical Commu. | ||
| 0:00 | Alex Gedrys at goalie for Cape Fear Community. | ||
| 5:40 | Shot by Wake Technical Commu Patrick Ross, Hit Crossbar. | ||
| Foul on Wake Technical Commu. | |||
| 8:11 | Goal!GOAL by Cape Fear Community Carlos Ochoa (FIRST GOAL), Assist by Andrew Barton, goal number 1 for season. * ( 0 - 1 ) |
||
| 11:26 | Shot by Cape Fear Community Alfredo Martinez, Wide Right. | ||
| 14:11 | Substitution!Wake Technical Commu substitution: Christopher Navarro for Edwin Umanzor. | ||
| 14:56 | Header Shot by Cape Fear Community Alex Degrassi, Save (by goalie) James Hampton Jr. | ||
| 15:15 | Shot by Wake Technical Commu Patrick Ross, Save (by goalie) Alex Gedrys. | ||
| Foul on Wake Technical Commu. | |||
| 16:22 | Offside against Cape Fear Community. | ||
| 16:48 | Substitution!Wake Technical Commu substitution: Hunter Casey for Eliud Jaimes. | ||
| 16:48 | Substitution!Cape Fear Community substitution: Keaton Simmons for Travis Anttila. | ||
| 16:48 | Substitution!Cape Fear Community substitution: Dan Jacobo for Andrew Phillips. | ||
| 20:47 | Corner kick by Cape Fear Community Keaton Simmons [20:47]. | ||
| Foul on Cape Fear Community. | |||
| 23:11 | Shot by Cape Fear Community Dan Jacobo, Save (by goalie) James Hampton Jr. | ||
| Foul on Wake Technical Commu. | |||
| 24:48 | Shot by Cape Fear Community Alan Sanchez, Save (by goalie) James Hampton Jr. | ||
| Foul on Wake Technical Commu. | |||
| 27:19 | Shot by Cape Fear Community Alfredo Martinez, High. | ||
| 27:40 | Substitution!Wake Technical Commu substitution: Edwin Umanzor for Jean Oliva. | ||
| 27:40 | Substitution!Wake Technical Commu substitution: Hunter Casey for Patrick Ross. | ||
| Foul on Wake Technical Commu. | |||
| 30:54 | Shot by Cape Fear Community Dan Jacobo, Save (by goalie) James Hampton Jr. | ||
| 31:57 | Corner kick by Cape Fear Community Keaton Simmons [31:57]. | ||
| 32:22 | Shot by Cape Fear Community Alex Degrassi, Save (by goalie) James Hampton Jr. | ||
| Foul on Cape Fear Community. | |||
| 35:13 | Shot by Cape Fear Community Carlos Ochoa, Save (by goalie) James Hampton Jr. | ||
| 36:20 | Corner kick by Wake Technical Commu Anthony Bertaux [36:20]. | ||
| 36:59 | Substitution!Cape Fear Community substitution: David Graham for Renzo Tenorio. | ||
| 36:59 | Substitution!Cape Fear Community substitution: Travis Anttila for Keaton Simmons. | ||
| 38:18 | Shot by Cape Fear Community Alfredo Martinez, Wide. | ||
| 39:53 | Offside against Cape Fear Community. | ||
| Foul on Cape Fear Community. | |||
| 41:36 | Shot by Wake Technical Commu Siddharth Joardar, High. | ||
| 41:47 | Substitution!Cape Fear Community substitution: Keaton Simmons for Dan Jacobo. | ||
| Foul on Cape Fear Community. | |||
| 44:18 | Offside against Wake Technical Commu. | ||
| 45:00 | Jonathon Garcia Gran at goalie for Wake Technical Commu. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:22 | Offside against Cape Fear Community. | ||
| Foul on Wake Technical Commu. | |||
| Foul on Cape Fear Community. | |||
| Foul on Wake Technical Commu. | |||
| 51:04 | Corner kick by Cape Fear Community Lennon-McCartney Bar [51:04]. | ||
| Foul on Wake Technical Commu. | |||
| 53:34 | Shot by Cape Fear Community Andrew Barton, Save (by goalie) Jonathon Garcia Gran. | ||
| 53:51 | Corner kick by Cape Fear Community Lennon-McCartney Bar [53:51]. | ||
| 55:29 | Shot by Cape Fear Community Alfredo Martinez, High. | ||
| 55:50 | Substitution!Wake Technical Commu substitution: Christopher Navarro for Alfonso Turcious. | ||
| 55:50 | Substitution!Cape Fear Community substitution: Renzo Tenorio for Alfredo Martinez. | ||
| 55:50 | Substitution!Cape Fear Community substitution: Keaton Simmons for Andrew Phillips. | ||
| 55:50 | Substitution!Cape Fear Community substitution: Owen Tooman for David Graham. | ||
| 61:25 | Corner kick by Cape Fear Community Keaton Simmons [61:25]. | ||
| 62:04 | Substitution!Wake Technical Commu substitution: Edwin Umanzor for Eliud Jaimes. | ||
| 62:04 | Substitution!Wake Technical Commu substitution: Hunter Casey for Patrick Ross. | ||
| 62:04 | Substitution!Wake Technical Commu substitution: Nolan Fuller for Sayyid Santizo-Biaga. | ||
| 62:04 | Substitution!Cape Fear Community substitution: Alfredo Martinez for Owen Tooman. | ||
| 69:57 | Offside against Cape Fear Community. | ||
| 71:13 | Corner kick by Cape Fear Community Keaton Simmons [71:13]. | ||
| 72:21 | Substitution!Cape Fear Community substitution: Alfredo Martinez for Travis Anttila. | ||
| 72:35 | Corner kick by Cape Fear Community Keaton Simmons [72:35]. | ||
| 75:41 | Substitution!Wake Technical Commu substitution: Eliud Jaimes for Christopher Navarro. | ||
| 75:41 | Substitution!Cape Fear Community substitution: Owen Tooman for Isrrael Orrego. | ||
| 76:26 | Offside against Wake Technical Commu. | ||
| 79:04 | Substitution!Cape Fear Community substitution: David Graham for Renzo Tenorio. | ||
| 79:04 | Substitution!Cape Fear Community substitution: Alex Degrassi for Isrrael Orrego. | ||
| 79:20 | Shot by Wake Technical Commu Mohammed Hayder, Wide Right. | ||
| 80:06 | Offside against Cape Fear Community. | ||
| Foul on Cape Fear Community. | |||
| 81:09 | Yellow card on Wake Technical Commu Hunter Casey. | ||
| 83:10 | Shot by Cape Fear Community Andrew Barton, Save (by goalie) Jonathon Garcia Gran. | ||
| Foul on Cape Fear Community. | |||
| 85:13 | Corner kick by Cape Fear Community Keaton Simmons [85:13]. | ||
| 85:35 | Offside against Cape Fear Community. | ||
| 86:06 | Shot by Cape Fear Community Alfredo Martinez, Save (by goalie) Jonathon Garcia Gran. | ||
| Foul on Wake Technical Commu. | |||
| 86:55 | Shot by Cape Fear Community Owen Tooman, Save (by goalie) Jonathon Garcia Gran. | ||
| 87:36 | Shot by Cape Fear Community Dan Jacobo, Save (by goalie) Jonathon Garcia Gran. | ||
| 89:31 | Shot by Cape Fear Community David Graham, Save (by goalie) Jonathon Garcia Gran. | ||
| 89:51 | Offside against Cape Fear Community. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
