USC Lancaster at Cape Fear Community College September 11, 2016
Box Score
USC Lancaster
Cape Fear Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Ryan Burgess
|
0 | 0 | 0 | 0 |
|
1
Travis Scheppele
|
0 | 0 | 0 | 0 |
|
3
Jonathon Monsalvo
|
0 | 0 | 0 | 0 |
|
d 4
Zach Akers
|
0 | 0 | 0 | 0 |
|
- Yellow card 88:17
5
Corey Lucas
|
0 | 0 | 0 | 0 |
|
f 6
Christian Tarque
|
1 | 1 | 0 | 0 |
|
7
Angel Deanda-Guazo
|
1 | 1 | 0 | 0 |
|
d 8
Anthony Aguirre
|
0 | 0 | 0 | 0 |
|
lw 9
Michael Cranford
|
0 | 0 | 0 | 0 |
|
f 10
Pedro Loredo
|
0 | 0 | 0 | 0 |
|
11
Scott Endres
|
0 | 0 | 0 | 0 |
|
12
Matthew Thomas
|
1 | 1 | 0 | 0 |
|
14
Kevin Reyes
|
1 | 1 | 0 | 0 |
|
f 16
Benji Black
|
0 | 0 | 0 | 0 |
|
rw 19
Roberto Palomina-Men
|
1 | 0 | 0 | 0 |
|
20
Evan Lewis
|
0 | 0 | 0 | 0 |
|
lw 23
Jordan Lewis
|
0 | 0 | 0 | 0 |
|
d 25
Cameron Banchero
|
0 | 0 | 0 | 0 |
|
lw 26
Benjamin Amezcua-Reyes
|
1 | 0 | 0 | 0 |
|
28
Adam Flow
|
0 | 0 | 0 | 0 |
|
29
Jeremy Mansfield
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
14
Pedro Ugarte
|
3 | 3 | 2 | 0 |
|
15
Owen Tooman
|
0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
|
20
David Graham
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ryan Burgess | 3 | 1 | 2 | 45:00 | |
| 1 - Travis Scheppele | 8 | 2 | 6 | 45:00 | |
| TOTALS | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Martin Zambrano | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Fear Community College
1st
|
40:35 | Pedro Ugarte (1) (Alan Sanchez) - Alan Sanchez's Free Kick found Ugarte fo | 0 - 1 |
|
Cape Fear Community College
2nd
|
78:33 | Travis Anttila (1) (unassisted) - * | 0 - 2 |
|
Cape Fear Community College
2nd
|
88:45 | Pedro Ugarte (2) (unassisted) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Fear Community College
2nd
|
72:42 | Yellow card - Dan Jacobo |
|
Cape Fear Community College
2nd
|
88:17 | Yellow card - Corey Lucas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Lancaster | 4 | 2 | 6 |
| Cape Fear Community College | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Lancaster | 2 | 6 | 8 |
| Cape Fear Community College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Lancaster | 1 | 0 | 1 |
| Cape Fear Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Lancaster | 3 | 6 | 9 |
| Cape Fear Community College | 5 | 3 | 8 |
| Date/Time | September 11, 2016 - 6:00 PM |
|---|---|
| Location | Legion Stadium |
| Attendance | 0 |
| Scorer: | Trent Brinkley |
Play By Play
| 0:00 | Martin Zambrano at goalie for Cape Fear Community. | ||
| 0:00 | Ryan Burgess at goalie for USC Lancaster. | ||
| 0:56 | Corner kick by USC Lancaster Roberto Palomina-Men [0:56]. | ||
| 1:23 | Shot by USC Lancaster Benjamin Amezcua-Rey, Wide Right. | ||
| 2:21 | Shot by USC Lancaster Christian Tarque, Save (by goalie) Martin Zambrano. | ||
| 5:44 | Offside against Cape Fear Community. | ||
| 7:28 | Offside against Cape Fear Community. | ||
| 8:43 | Offside against USC Lancaster. | ||
| 10:41 | Substitution!Cape Fear Community substitution: Alfredo Martinez for Renzo Tenorio. | ||
| 11:56 | Header Shot by Cape Fear Community Travis Anttila, Save (by goalie) Ryan Burgess. | ||
| Foul on Cape Fear Community. | |||
| 14:10 | Substitution!USC Lancaster substitution: Angel Deanda-Guazo for Benjamin Amezcua-Rey. | ||
| Foul on Cape Fear Community. | |||
| 16:37 | Corner kick by Cape Fear Community Keaton Simmons [16:37]. | ||
| 22:05 | Shot by Cape Fear Community Keaton Simmons, Save (by goalie) Ryan Burgess. | ||
| 22:14 | Shot by Cape Fear Community Brian Leite, Wide Right. | ||
| 22:42 | Substitution!Cape Fear Community substitution: Andrew Phillips for Dan Jacobo. | ||
| 22:42 | Substitution!USC Lancaster substitution: Angel Deanda-Guazo for Benjamin Amezcua-Rey. | ||
| 22:42 | Substitution!USC Lancaster substitution: Corey Lucas for Michael Cranford. | ||
| 24:58 | Shot by Cape Fear Community Andrew Phillips, Wide Right. | ||
| Foul on Cape Fear Community. | |||
| 28:55 | Offside against Cape Fear Community. | ||
| 29:35 | Offside against USC Lancaster. | ||
| 30:24 | Offside against Cape Fear Community. | ||
| 31:20 | Shot by Cape Fear Community Andrew Phillips, Wide Right. | ||
| 31:35 | Substitution!Cape Fear Community substitution: Pedro Ugarte for Brian Leite. | ||
| Foul on Cape Fear Community. | |||
| 35:08 | Offside against Cape Fear Community. | ||
| 35:30 | Offside against Cape Fear Community. | ||
| 37:52 | Substitution!Cape Fear Community substitution: Brian Leite for Carlos Ochoa. | ||
| 37:52 | Substitution!USC Lancaster substitution: Benjamin Amezcua-Rey for Angel Deanda-Guazo. | ||
| 37:52 | Substitution!USC Lancaster substitution: Scott Endres for Jamie Manning. | ||
| Foul on USC Lancaster. | |||
| Foul on USC Lancaster. | |||
| 40:35 | Goal!GOAL by Cape Fear Community Pedro Ugarte (FIRST GOAL), Assist by Alan Sanchez, goal number 1 for season. *Alan Sanchez's Free Kick found Ugarte following a USC Lancaster Foul. ( 0 - 1 ) |
||
| Foul on Cape Fear Community. | |||
| 41:30 | Shot by USC Lancaster Roberto Palomina-Men, Wide Right. | ||
| 41:47 | Substitution!Cape Fear Community substitution: Owen Tooman for Lennon-McCartney Bar. | ||
| 42:01 | Substitution!USC Lancaster substitution: Matthew Thomas for Christian Tarque. | ||
| 42:01 | Substitution!USC Lancaster substitution: Kevin Reyes for Corey Lucas. | ||
| 42:30 | Shot by USC Lancaster Matthew Thomas, Save (by goalie) Martin Zambrano. | ||
| Foul on USC Lancaster. | |||
| 45:00 | Travis Scheppele at goalie for USC Lancaster. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:34 | Shot by USC Lancaster Angel Deanda-Guazo, Save (by goalie) Martin Zambrano. | ||
| Foul on USC Lancaster. | |||
| 49:44 | Shot by Cape Fear Community Brian Leite, High. | ||
| Foul on USC Lancaster. | |||
| 54:50 | Substitution!Cape Fear Community substitution: Lennon-McCartney Bar for Owen Tooman. | ||
| Foul on USC Lancaster. | |||
| 55:58 | Header Shot by Cape Fear Community Keaton Simmons, Save (by goalie) Travis Scheppele. | ||
| 56:18 | Shot by Cape Fear Community Lennon-McCartney Bar, Save (by goalie) Travis Scheppele. | ||
| 56:53 | Substitution!USC Lancaster substitution: Jeremy Mansfield for Benjamin Amezcua-Rey. | ||
| 59:39 | Shot by Cape Fear Community Pedro Ugarte, Save (by goalie) Travis Scheppele. | ||
| Foul on Cape Fear Community. | |||
| 61:38 | Substitution!Cape Fear Community substitution: David Graham for Pedro Ugarte. | ||
| 61:38 | Substitution!USC Lancaster substitution: Christian Tarque for Matthew Thomas. | ||
| Foul on Cape Fear Community. | |||
| 64:08 | Corner kick by Cape Fear Community Keaton Simmons [64:08]. | ||
| 64:19 | Shot by Cape Fear Community Keaton Simmons, Save (by goalie) Travis Scheppele. | ||
| 64:50 | Substitution!Cape Fear Community substitution: Grayson Reams for Travis Anttila. | ||
| 65:12 | Shot by Cape Fear Community Alex Degrassi, High. | ||
| 65:39 | Substitution!Cape Fear Community substitution: Renzo Tenorio for Alfredo Martinez. | ||
| 66:01 | Shot by Cape Fear Community Andrew Phillips, Wide Left. | ||
| 67:12 | Substitution!USC Lancaster substitution: Benjamin Amezcua-Rey for Jeremy Mansfield. | ||
| Foul on Cape Fear Community. | |||
| Foul on USC Lancaster. | |||
| 69:59 | Substitution!USC Lancaster substitution: Jonathon Monsalvo for Jamie Manning. | ||
| 69:59 | Substitution!Cape Fear Community substitution: Dan Jacobo for Andrew Phillips. | ||
| 71:12 | Shot by Cape Fear Community Alex Degrassi, Save (by goalie) Travis Scheppele. | ||
| 72:42 | Yellow card on Cape Fear Community Dan Jacobo. | ||
| 73:36 | Substitution!USC Lancaster substitution: Evan Lewis for Michael Cranford. | ||
| 73:36 | Substitution!USC Lancaster substitution: Corey Lucas for Christian Tarque. | ||
| 77:33 | Substitution!Cape Fear Community substitution: Travis Anttila for Grayson Reams. | ||
| 77:33 | Substitution!USC Lancaster substitution: Matthew Thomas for Evan Lewis. | ||
| 77:33 | Substitution!Cape Fear Community substitution: Alfredo Martinez for David Graham. | ||
| 78:33 | Goal!GOAL by Cape Fear Community Travis Anttila, goal number 1 for season. * ( 0 - 2 ) |
||
| 79:16 | Shot by Cape Fear Community Travis Anttila, Save (by goalie) Travis Scheppele. | ||
| 79:32 | Substitution!Cape Fear Community substitution: Owen Tooman for Lennon-McCartney Bar. | ||
| 81:23 | Substitution!Cape Fear Community substitution: David Graham for Renzo Tenorio. | ||
| 81:23 | Substitution!Cape Fear Community substitution: Pedro Ugarte for Andrew Phillips. | ||
| 83:13 | Shot by USC Lancaster Kevin Reyes, Save (by goalie) Martin Zambrano. | ||
| Foul on USC Lancaster. | |||
| 88:17 | Yellow card on USC Lancaster Corey Lucas. | ||
| Foul on USC Lancaster. | |||
| 88:45 | Goal!Cape Fear Community Pedro Ugarte PENALTY KICK GOAL, goal number 2 for season. * ( 0 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


