USC Lancaster at Cape Fear Community College October 17, 2015
Box Score
USC Lancaster
Cape Fear Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 0 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Connor Belk | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Fear Community College
1st
|
44:00 | Tyus Lopez (Brett Council) | 0 - 1 |
|
Cape Fear Community College
2nd
|
74:00 | Tyus Lopez (Andrew Garver) | 0 - 2 |
|
USC Lancaster
2nd
|
83:00 | Jefferson Diaz (unassisted) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Lancaster | 0 | 0 | 0 |
| Cape Fear Community College | 13 | 8 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Lancaster | 0 | 0 | 0 |
| Cape Fear Community College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Lancaster | 0 | 0 | 0 |
| Cape Fear Community College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Lancaster | 0 | 0 | 0 |
| Cape Fear Community College | 4 | 8 | 12 |
| Date/Time | October 17, 2015 - 03:00 PM |
|---|---|
| Location | Wilmington, NC |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Ryan Mantlo |


