Keishon Porter
0

Keishon Porter

gp
29
pts/g
14.1
fg %
41.6
3pt %
29.3
ft %
72.6
reb/g
5.0
a/g
2.1
Player Stats
  Overall Conference
Games 29 12
Games started 29 12
Minutes 97 30
Minutes per game 3.3 2.5
FG 143-344 61-151
FG Pct 41.6 40.4
3PT 39-133 14-56
3PT Pct 29.3 25.0
FT 85-117 29-43
FT Pct 72.6 67.4
Off rebounds 64 28
Def rebounds 81 33
Total rebounds 145 61
Rebounds per game 5.0 5.1
Personal fouls 86 38
Disqualifications 2 2
Assists 61 15
Turnovers 69 27
Assist to turnover ratio 0.9 0.6
Steals 30 13
Blocks 17 9
Points 410 165
Points per game 14.1 13.8
Points per 40 min 169.1 220.0
Recent Results
Date Opponent Result
Mar 1 at Richard Bland College W, 68-59
Mar 1 Hines Prep
Mar 9 vs. Gaston College W, 88-65
Mar 10 vs. Caldwell Community College & Technical Institute W, 89-85
Mar 11 Brunswick Community College W, 85-65
Mar 20 vs. Chipola College L, 96-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # at All-American Jamboree   - - - - - - - - -
Oct 22 # at BCC Jamboree   - - - - - - - - -
Nov 4 vs. Harcum College L, 96-84 1 1 2-11 18.2 2-8 25.0 0-0 - 6
Nov 5 vs. Monroe College L, 90-72 1 1 6-14 42.9 2-4 50.0 1-1 100.0 15
Nov 11 Harford Community College L, 74-71 1 1 6-22 27.3 1-10 10.0 4-7 57.1 17
Nov 12 Hagerstown Community College L, 84-70 1 1 5-9 55.6 1-2 50.0 9-10 90.0 20
Nov 16 Central Carolina Community College W, 73-58 1 1 3-8 37.5 0-2 0.0 1-2 50.0 7
Nov 19 Mountain Gateway Community College W, 96-72 1 1 5-9 55.6 1-2 50.0 3-3 100.0 14
Dec 1 Hosanna W, 107-38 1 1 3-8 37.5 0-2 0.0 1-2 50.0 7
Dec 3 Pitt Community College W, 104-82 1 1 15-26 57.7 7-13 53.8 4-5 80.0 41
Dec 7 Wake Technical Community College W, 90-66 1 1 3-7 42.9 1-4 25.0 4-6 66.7 11
Dec 10 Richard Bland College L, 63-57 1 1 1-9 11.1 0-4 0.0 1-2 50.0 3
Dec 16 vs. Chattanooga State Community College L, 80-58 1 1 3-9 33.3 0-3 0.0 7-11 63.6 13
Dec 17 vs. Harcum College L, 104-102 1 1 5-8 62.5 3-6 50.0 2-2 100.0 15
Dec 18 vs. Monroe College L, 96-80 1 39 5-12 41.7 1-5 20.0 0-1 0.0 11
Jan 6 Thomas Nelson Community College W, 75-71 1 1 7-16 43.8 4-7 57.1 1-2 50.0 19
Jan 11 at Denmark Technical College L, 73-65 1 19 3-5 60.0 0-1 0.0 1-1 100.0 7
Jan 20 at Caldwell Community College & Technical Institute L, 109-74 1 1 4-14 28.6 2-7 28.6 2-3 66.7 12
Jan 21 at Gaston College L, 85-60 1 1 6-15 40.0 1-5 20.0 1-3 33.3 14
Feb 1 at Brunswick Community College L, 95-86 1 1 11-20 55.0 3-8 37.5 3-7 42.9 28
Feb 4 at Spartanburg Methodist W, 88-86 1 1 4-8 50.0 3-5 60.0 7-8 87.5 18
Feb 8 Gaston College W, 72-70 1 1 8-17 47.1 1-5 20.0 0-0 - 17
Feb 17 Caldwell Community College & Technical Institute W, 94-77 1 1 6-15 40.0 2-7 28.6 1-3 33.3 15
Feb 18 Denmark Technical College W, 90-81 1 1 5-12 41.7 1-4 25.0 3-4 75.0 14
Feb 22 Brunswick Community College W, 82-78 1 1 4-7 57.1 1-2 50.0 1-2 50.0 10
Feb 25 Spartanburg Methodist L, 73-71 1 1 6-20 30.0 0-6 0.0 8-9 88.9 20
Mar 1 at Richard Bland College W, 68-59 1 1 3-9 33.3 0-2 0.0 1-1 100.0 7
Mar 1 Hines Prep   - - - - - - - - -
Mar 9 vs. Gaston College W, 88-65 1 1 5-9 55.6 1-3 33.3 8-9 88.9 19
Mar 10 vs. Caldwell Community College & Technical Institute W, 89-85 1 1 4-9 44.4 1-2 50.0 2-3 66.7 11
Mar 11 Brunswick Community College W, 85-65 1 1 4-10 40.0 0-3 0.0 9-10 90.0 17
Mar 20 vs. Chipola College L, 96-66 1 13 1-6 16.7 0-1 0.0 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 15 # at All-American Jamboree   - - - - - - - - -
Oct 22 # at BCC Jamboree   - - - - - - - - -
Nov 4 vs. Harcum College L, 96-84 1 1 1 3 4 3 2 0 0
Nov 5 vs. Monroe College L, 90-72 1 1 1 2 3 2 2 1 0
Nov 11 Harford Community College L, 74-71 1 1 8 2 10 0 2 3 0
Nov 12 Hagerstown Community College L, 84-70 1 1 2 3 5 1 2 1 0
Nov 16 Central Carolina Community College W, 73-58 1 1 0 2 2 2 4 0 2
Nov 19 Mountain Gateway Community College W, 96-72 1 1 4 3 7 5 4 2 2
Dec 1 Hosanna W, 107-38 1 1 3 2 5 2 1 0 0
Dec 3 Pitt Community College W, 104-82 1 1 2 0 2 3 2 0 2
Dec 7 Wake Technical Community College W, 90-66 1 1 1 3 4 4 4 1 0
Dec 10 Richard Bland College L, 63-57 1 1 2 1 3 1 1 1 0
Dec 16 vs. Chattanooga State Community College L, 80-58 1 1 0 1 1 1 2 2 0
Dec 17 vs. Harcum College L, 104-102 1 1 1 3 4 3 1 1 0
Dec 18 vs. Monroe College L, 96-80 1 39 4 7 11 4 3 1 0
Jan 6 Thomas Nelson Community College W, 75-71 1 1 5 3 8 6 3 0 0
Jan 11 at Denmark Technical College L, 73-65 1 19 0 2 2 0 3 0 0
Jan 20 at Caldwell Community College & Technical Institute L, 109-74 1 1 2 3 5 2 2 1 1
Jan 21 at Gaston College L, 85-60 1 1 2 2 4 1 2 1 0
Feb 1 at Brunswick Community College L, 95-86 1 1 7 5 12 1 2 3 5
Feb 4 at Spartanburg Methodist W, 88-86 1 1 3 1 4 3 0 2 0
Feb 8 Gaston College W, 72-70 1 1 3 1 4 2 2 0 0
Feb 17 Caldwell Community College & Technical Institute W, 94-77 1 1 1 3 4 1 1 0 2
Feb 18 Denmark Technical College W, 90-81 1 1 2 3 5 3 2 1 1
Feb 22 Brunswick Community College W, 82-78 1 1 1 5 6 0 3 0 0
Feb 25 Spartanburg Methodist L, 73-71 1 1 5 5 10 0 4 1 0
Mar 1 at Richard Bland College W, 68-59 1 1 0 2 2 1 5 3 0
Mar 1 Hines Prep   - - - - - - - - -
Mar 9 vs. Gaston College W, 88-65 1 1 1 5 6 2 3 2 1
Mar 10 vs. Caldwell Community College & Technical Institute W, 89-85 1 1 1 2 3 2 3 1 1
Mar 11 Brunswick Community College W, 85-65 1 1 2 4 6 2 3 2 0
Mar 20 vs. Chipola College L, 96-66 1 13 0 3 3 4 1 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 15 # at All-American Jamboree   - - - -
Oct 22 # at BCC Jamboree   - - - -
Nov 4 vs. Harcum College L, 96-84 1 4 - 1.5
Nov 5 vs. Monroe College L, 90-72 1 2 - 1.0
Nov 11 Harford Community College L, 74-71 1 1 - 0.0
Nov 12 Hagerstown Community College L, 84-70 1 4 - 0.5
Nov 16 Central Carolina Community College W, 73-58 1 2 - 0.5
Nov 19 Mountain Gateway Community College W, 96-72 1 3 - 1.3
Dec 1 Hosanna W, 107-38 1 1 - 2.0
Dec 3 Pitt Community College W, 104-82 1 1 - 1.5
Dec 7 Wake Technical Community College W, 90-66 1 3 - 1.0
Dec 10 Richard Bland College L, 63-57 1 5 1 1.0
Dec 16 vs. Chattanooga State Community College L, 80-58 1 3 - 0.5
Dec 17 vs. Harcum College L, 104-102 1 4 - 3.0
Dec 18 vs. Monroe College L, 96-80 1 3 - 1.3
Jan 6 Thomas Nelson Community College W, 75-71 1 3 - 2.0
Jan 11 at Denmark Technical College L, 73-65 1 4 - 0.0
Jan 20 at Caldwell Community College & Technical Institute L, 109-74 1 0 - 1.0
Jan 21 at Gaston College L, 85-60 1 3 - 0.5
Feb 1 at Brunswick Community College L, 95-86 1 1 - 0.5
Feb 4 at Spartanburg Methodist W, 88-86 1 3 - -
Feb 8 Gaston College W, 72-70 1 5 1 1.0
Feb 17 Caldwell Community College & Technical Institute W, 94-77 1 3 - 1.0
Feb 18 Denmark Technical College W, 90-81 1 4 - 1.5
Feb 22 Brunswick Community College W, 82-78 1 4 - 0.0
Feb 25 Spartanburg Methodist L, 73-71 1 3 - 0.0
Mar 1 at Richard Bland College W, 68-59 1 3 - 0.2
Mar 1 Hines Prep   - - - -
Mar 9 vs. Gaston College W, 88-65 1 4 - 0.7
Mar 10 vs. Caldwell Community College & Technical Institute W, 89-85 1 4 - 0.7
Mar 11 Brunswick Community College W, 85-65 1 3 - 0.7
Mar 20 vs. Chipola College L, 96-66 1 3 0 4.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2021-22 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2022-23 29 3.3 4.9-11.9 1.3-4.6 2.9-4.0 14.1
Total 29 3.3 4.9-11.9 1.3-4.6 2.9-4.0 14.1
  gp gs min fg pct 3pt pct ft pct pts
2021-22 - - - 0-0 - 0-0 - 0-0 - 0
2022-23 29 29 97 143-344 41.6 39-133 29.3 85-117 72.6 410
Total 29 29 97 143-344 41.6 39-133 29.3 85-117 72.6 410
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2022-23 29 97 3.3 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
Total 29 97 3.3 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 - - - - - - - -
2022-23 29 2.2 2.8 5.0 2.1 2.4 1.0 0.6
Total 29 2.2 2.8 5.0 2.1 2.4 1.0 0.6
  gp gs off def reb ast to stl blk
2021-22 - - - - - - - - -
2022-23 29 29 64 81 145 61 69 30 17
Total 29 29 64 81 145 61 69 30 17
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 - - - - - - - -
2022-23 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 3.3 4.9-11.9 1.3-4.6 2.9-4.0 14.1
Conference 12 2.5 5.1-12.6 1.2-4.7 2.4-3.6 13.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 1.0 5.4-13.0 1.3-4.9 3.3-4.5 15.5
Away 6 4.0 5.2-11.8 1.5-4.7 2.5-3.8 14.3
Neutral 8 7.3 3.9-9.8 1.2-4.0 2.5-3.4 11.5
             
Wins 15 1.0 5.3-11.3 1.5-4.2 3.1-4.0 15.1
Losses 14 5.9 4.6-12.4 1.1-5.0 2.8-4.1 13.1
             
November 6 1.0 4.5-12.2 1.2-4.7 3.0-3.8 13.2
December 7 6.4 5.0-11.3 1.7-5.3 2.7-4.1 14.4
January 4 5.5 5.0-12.5 1.8-5.0 1.2-2.2 13.0
February 7 1.0 6.3-14.1 1.6-5.3 3.3-4.7 17.4
March 5 3.4 3.4-8.6 0.4-2.2 4.0-4.6 11.2
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 97 143-344 41.6 39-133 29.3 85-117 72.6 410
Conference 12 12 30 61-151 40.4 14-56 25.0 29-43 67.4 165
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 15 81-195 41.5 20-73 27.4 50-67 74.6 232
Away 6 6 24 31-71 43.7 9-28 32.1 15-23 65.2 86
Neutral 8 8 58 31-78 39.7 10-32 31.3 20-27 74.1 92
                     
Wins 15 15 15 79-170 46.5 23-63 36.5 46-60 76.7 227
Losses 14 14 82 64-174 36.8 16-70 22.9 39-57 68.4 183
                     
November 6 6 6 27-73 37.0 7-28 25.0 18-23 78.3 79
December 7 7 45 35-79 44.3 12-37 32.4 19-29 65.5 101
January 4 4 22 20-50 40.0 7-20 35.0 5-9 55.6 52
February 7 7 7 44-99 44.4 11-37 29.7 23-33 69.7 122
March 5 5 17 17-43 39.5 2-11 18.2 20-23 87.0 56
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 97 3.3 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
Conference 12 30 2.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 15 1.0 0.0-0.0 0.0-0.0 27.4 0.0-0.0 0.0
Away 6 24 4.0 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Neutral 8 58 7.3 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
                 
Wins 15 15 1.0 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Losses 14 82 5.9 0.0-0.0 0.0-0.0 22.9 0.0-0.0 0.0
                 
November 6 6 1.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 7 45 6.4 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
January 4 22 5.5 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
February 7 7 1.0 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
March 5 17 3.4 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 2.2 2.8 5.0 2.1 2.4 1.0 0.6
Conference 12 2.3 2.8 5.1 1.3 2.3 1.1 0.8
Exhibition - - - - - - - -
                 
Home 15 2.7 2.7 5.4 2.1 2.5 0.8 0.6
Away 6 2.3 2.5 4.8 1.3 2.3 1.7 1.0
Neutral 8 1.1 3.3 4.4 2.6 2.1 1.0 0.3
                 
Wins 15 1.9 2.6 4.5 2.5 2.7 0.9 0.7
Losses 14 2.5 3.0 5.5 1.6 2.1 1.1 0.4
                 
November 6 2.7 2.5 5.2 2.2 2.7 1.2 0.7
December 7 1.9 2.4 4.3 2.6 2.0 0.9 0.3
January 4 2.3 2.5 4.8 2.3 2.5 0.5 0.3
February 7 3.1 3.3 6.4 1.4 2.0 1.0 1.1
March 5 0.8 3.2 4.0 2.2 3.0 1.6 0.4
  gp gs off def reb ast to stl blk
Total 29 29 64 81 145 61 69 30 17
Conference 12 12 28 33 61 15 27 13 9
Exhibition - - - - - - - - -
                   
Home 15 15 41 40 81 32 38 12 9
Away 6 6 14 15 29 8 14 10 6
Neutral 8 8 9 26 35 21 17 8 2
                   
Wins 15 15 29 39 68 38 40 14 11
Losses 14 14 35 42 77 23 29 16 6
                   
November 6 6 16 15 31 13 16 7 4
December 7 7 13 17 30 18 14 6 2
January 4 4 9 10 19 9 10 2 1
February 7 7 22 23 45 10 14 7 8
March 5 5 4 16 20 11 15 8 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0