Talton Jones
5
gp
30
pts/g
13.9
fg %
45.2
3pt %
14.3
ft %
77.1
reb/g
6.0
a/g
4.9
Player Stats
  Overall Conference
Games 30 12
Games started 29 12
Minutes 218 12
Minutes per game 7.3 1.0
FG 152-336 70-145
FG Pct 45.2 48.3
3PT 6-42 2-13
3PT Pct 14.3 15.4
FT 108-140 49-58
FT Pct 77.1 84.5
Off rebounds 35 13
Def rebounds 146 55
Total rebounds 181 68
Rebounds per game 6.0 5.7
Personal fouls 73 30
Disqualifications 2 2
Assists 148 56
Turnovers 76 38
Assist to turnover ratio 1.9 1.5
Steals 56 22
Blocks 16 8
Points 418 191
Points per game 13.9 15.9
Points per 40 min 76.7 636.7
Recent Results
Date Opponent Result
Feb 19 at Denmark Technical College W, 65-60
Feb 24 Spartanburg Methodist W, 94-65
Feb 26 at Brunswick Community College L, 111-105
Feb 29 Denmark Technical College W, 117-83
Mar 5 vs. Spartanburg Methodist W, 92-74
Mar 6 vs. Caldwell Community College & Technical Institute L, 76-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at Brunswick Community College   - - - - - - - - -
Oct 11 # vs. Polk State College   - - - - - - - - -
Oct 12 # vs. All-American Jamboree   - - - - - - - - -
Nov 1 South Georgia Technical College L, 77-61 1 30 4-10 40.0 0-2 0.0 3-7 42.9 11
Nov 2 Gordon State College W, 86-73 1 34 3-9 33.3 0-3 0.0 6-7 85.7 12
Nov 9 vs. CCBC Dundalk L, 94-82 1 1 2-11 18.2 0-3 0.0 5-6 83.3 9
Nov 10 vs. Hagerstown Community College L, 68-55 1 1 3-11 27.3 0-1 0.0 2-2 100.0 8
Nov 12 Bull City Prep W, 81-43 1 1 2-6 33.3 0-2 0.0 2-3 66.7 6
Nov 16 vs. Montgomery College (MD) L, 94-75 1 34 5-13 38.5 0-2 0.0 3-6 50.0 13
Nov 17 vs. College of Southern Maryland W, 115-94 - 27 9-14 64.3 1-1 100.0 8-8 100.0 27
Nov 23 at Central Carolina Community College W, 97-68 1 1 5-14 35.7 0-1 0.0 3-3 100.0 13
Dec 4 Richard Bland College L, 68-66 1 1 4-14 28.6 0-0 - 4-6 66.7 12
Dec 7 Patrick Henry Community College W, 96-58 1 1 3-12 25.0 0-3 0.0 2-4 50.0 8
Dec 10 Pitt Community College W, 91-77 1 1 4-10 40.0 0-3 0.0 2-3 66.7 10
Dec 13 vs. Walters State Community College W, 90-71 1 31 7-12 58.3 0-0 - 6-8 75.0 20
Dec 14 vs. Bryant & Stratton College (VA) W, 70-67 1 1 6-12 50.0 1-2 50.0 5-7 71.4 18
Dec 15 vs. Chattanooga State Community College W, 101-78 1 38 6-9 66.7 0-0 - 4-4 100.0 16
Jan 8 at Johnston Community College W, 108-71 1 1 1-5 20.0 0-1 0.0 2-2 100.0 4
Jan 11 Central Carolina Community College W, 110-59 1 1 6-9 66.7 1-2 50.0 0-1 0.0 13
Jan 18 USC Salkehatchie W, 85-80 1 1 7-12 58.3 1-2 50.0 0-0 - 15
Jan 20 Combine Academy W, 102-33 1 1 6-11 54.5 1-2 50.0 1-2 50.0 14
Jan 24 at Spartanburg Methodist W, 98-86 1 1 6-14 42.9 1-3 33.3 7-7 100.0 20
Jan 25 at Caldwell Community College & Technical Institute L, 97-91 1 1 3-10 30.0 0-1 0.0 8-8 100.0 14
Jan 29 at Richard Bland College W, 83-60 1 1 6-10 60.0 0-1 0.0 2-2 100.0 14
Feb 8 at USC Salkehatchie L, 101-90 1 1 9-18 50.0 0-1 0.0 4-4 100.0 22
Feb 12 Brunswick Community College W, 86-83 1 1 7-15 46.7 0-0 - 0-1 0.0 14
Feb 15 Caldwell Community College & Technical Institute W, 105-102 1 1 7-10 70.0 0-2 0.0 6-8 75.0 20
Feb 19 at Denmark Technical College W, 65-60 1 1 5-14 35.7 0-2 0.0 4-7 57.1 14
Feb 24 Spartanburg Methodist W, 94-65 1 1 3-9 33.3 0-1 0.0 6-6 100.0 12
Feb 26 at Brunswick Community College L, 111-105 1 1 7-11 63.6 0-0 - 6-7 85.7 20
Feb 29 Denmark Technical College W, 117-83 1 1 6-8 75.0 0-0 - 2-2 100.0 14
Mar 5 vs. Spartanburg Methodist W, 92-74 1 1 7-12 58.3 0-0 - 3-4 75.0 17
Mar 6 vs. Caldwell Community College & Technical Institute L, 76-61 1 1 3-11 27.3 0-1 0.0 2-5 40.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 5 # at Brunswick Community College   - - - - - - - - -
Oct 11 # vs. Polk State College   - - - - - - - - -
Oct 12 # vs. All-American Jamboree   - - - - - - - - -
Nov 1 South Georgia Technical College L, 77-61 1 30 1 4 5 1 0 1 0
Nov 2 Gordon State College W, 86-73 1 34 2 3 5 5 1 0 2
Nov 9 vs. CCBC Dundalk L, 94-82 1 1 1 2 3 1 1 1 0
Nov 10 vs. Hagerstown Community College L, 68-55 1 1 2 7 9 3 4 2 1
Nov 12 Bull City Prep W, 81-43 1 1 1 4 5 5 1 0 1
Nov 16 vs. Montgomery College (MD) L, 94-75 1 34 0 7 7 4 0 0 0
Nov 17 vs. College of Southern Maryland W, 115-94 - 27 1 4 5 9 2 2 0
Nov 23 at Central Carolina Community College W, 97-68 1 1 1 7 8 10 0 4 2
Dec 4 Richard Bland College L, 68-66 1 1 4 3 7 3 3 3 1
Dec 7 Patrick Henry Community College W, 96-58 1 1 2 6 8 6 1 2 1
Dec 10 Pitt Community College W, 91-77 1 1 1 6 7 4 3 1 0
Dec 13 vs. Walters State Community College W, 90-71 1 31 0 5 5 7 1 2 0
Dec 14 vs. Bryant & Stratton College (VA) W, 70-67 1 1 2 5 7 5 2 4 1
Dec 15 vs. Chattanooga State Community College W, 101-78 1 38 1 7 8 6 1 1 0
Jan 8 at Johnston Community College W, 108-71 1 1 1 4 5 6 3 3 0
Jan 11 Central Carolina Community College W, 110-59 1 1 2 7 9 7 4 3 0
Jan 18 USC Salkehatchie W, 85-80 1 1 1 2 3 4 1 2 1
Jan 20 Combine Academy W, 102-33 1 1 2 1 3 1 2 3 0
Jan 24 at Spartanburg Methodist W, 98-86 1 1 0 6 6 7 1 2 1
Jan 25 at Caldwell Community College & Technical Institute L, 97-91 1 1 0 6 6 9 8 1 0
Jan 29 at Richard Bland College W, 83-60 1 1 0 2 2 4 5 0 1
Feb 8 at USC Salkehatchie L, 101-90 1 1 2 7 9 10 2 2 1
Feb 12 Brunswick Community College W, 86-83 1 1 1 8 9 6 6 3 0
Feb 15 Caldwell Community College & Technical Institute W, 105-102 1 1 0 4 4 4 2 1 0
Feb 19 at Denmark Technical College W, 65-60 1 1 2 5 7 0 3 2 0
Feb 24 Spartanburg Methodist W, 94-65 1 1 1 2 3 1 2 1 2
Feb 26 at Brunswick Community College L, 111-105 1 1 1 7 8 4 5 5 0
Feb 29 Denmark Technical College W, 117-83 1 1 1 3 4 4 0 0 1
Mar 5 vs. Spartanburg Methodist W, 92-74 1 1 1 8 9 8 5 1 0
Mar 6 vs. Caldwell Community College & Technical Institute L, 76-61 1 1 1 4 5 4 7 4 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 5 # at Brunswick Community College   - - - -
Oct 11 # vs. Polk State College   - - - -
Oct 12 # vs. All-American Jamboree   - - - -
Nov 1 South Georgia Technical College L, 77-61 1 4 - -
Nov 2 Gordon State College W, 86-73 1 4 - 5.0
Nov 9 vs. CCBC Dundalk L, 94-82 1 4 - 1.0
Nov 10 vs. Hagerstown Community College L, 68-55 1 4 - 0.8
Nov 12 Bull City Prep W, 81-43 1 0 - 5.0
Nov 16 vs. Montgomery College (MD) L, 94-75 1 3 - -
Nov 17 vs. College of Southern Maryland W, 115-94 - 2 - 4.5
Nov 23 at Central Carolina Community College W, 97-68 1 2 - -
Dec 4 Richard Bland College L, 68-66 1 2 - 1.0
Dec 7 Patrick Henry Community College W, 96-58 1 3 - 6.0
Dec 10 Pitt Community College W, 91-77 1 1 - 1.3
Dec 13 vs. Walters State Community College W, 90-71 1 3 - 7.0
Dec 14 vs. Bryant & Stratton College (VA) W, 70-67 1 3 - 2.5
Dec 15 vs. Chattanooga State Community College W, 101-78 1 2 - 6.0
Jan 8 at Johnston Community College W, 108-71 1 0 - 2.0
Jan 11 Central Carolina Community College W, 110-59 1 1 - 1.8
Jan 18 USC Salkehatchie W, 85-80 1 5 1 4.0
Jan 20 Combine Academy W, 102-33 1 1 - 0.5
Jan 24 at Spartanburg Methodist W, 98-86 1 3 - 7.0
Jan 25 at Caldwell Community College & Technical Institute L, 97-91 1 4 - 1.1
Jan 29 at Richard Bland College W, 83-60 1 2 - 0.8
Feb 8 at USC Salkehatchie L, 101-90 1 2 - 5.0
Feb 12 Brunswick Community College W, 86-83 1 0 - 1.0
Feb 15 Caldwell Community College & Technical Institute W, 105-102 1 4 - 2.0
Feb 19 at Denmark Technical College W, 65-60 1 2 - 0.0
Feb 24 Spartanburg Methodist W, 94-65 1 1 - 0.5
Feb 26 at Brunswick Community College L, 111-105 1 5 1 0.8
Feb 29 Denmark Technical College W, 117-83 1 0 - -
Mar 5 vs. Spartanburg Methodist W, 92-74 1 2 - 1.6
Mar 6 vs. Caldwell Community College & Technical Institute L, 76-61 1 4 - 0.6

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2019-20 30 7.3 5.1-11.2 0.2-1.4 3.6-4.7 13.9
2020-21 11 7.6 5.4-12.4 0.9-3.3 5.7-6.5 17.4
2021-22 25 28.2 4.4-10.2 0.9-2.5 2.7-3.2 12.3
Total 66 15.3 4.8-11.0 0.6-2.1 3.6-4.4 13.9
  gp gs min fg pct 3pt pct ft pct pts
2019-20 30 29 218 152-336 45.2 6-42 14.3 108-140 77.1 418
2020-21 11 11 84 59-136 43.4 10-36 27.8 63-71 88.7 191
2021-22 25 22 705 109-254 42.9 22-62 35.5 68-81 84.0 308
Total 66 62 1007 320-726 44.1 38-140 27.1 239-292 81.8 917
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 30 218 7.3 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
2020-21 11 84 7.6 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
2021-22 25 705 28.2 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Total 66 1007 15.3 0.0-0.0 0.0-0.0 27.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 30 1.2 4.9 6.0 4.9 2.5 1.9 0.5
2020-21 11 0.7 5.7 6.5 4.1 2.6 1.0 0.8
2021-22 25 1.0 3.8 4.8 4.2 2.3 1.2 0.4
Total 66 1.0 4.6 5.6 4.5 2.5 1.5 0.5
  gp gs off def reb ast to stl blk
2019-20 30 29 35 146 181 148 76 56 16
2020-21 11 11 8 63 71 45 29 11 9
2021-22 25 22 25 95 120 105 57 31 10
Total 66 62 68 304 372 298 162 98 35
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 66 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 7.3 5.1-11.2 0.2-1.4 3.6-4.7 13.9
Conference 12 1.0 5.8-12.1 0.2-1.1 4.1-4.8 15.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 5.8 4.8-10.4 0.2-1.7 2.6-3.8 12.4
Away 8 1.0 5.2-12.0 0.1-1.2 4.5-5.0 15.1
Neutral 9 15.0 5.3-11.7 0.2-1.1 4.2-5.6 15.1
             
Wins 21 7.0 5.3-10.8 0.3-1.5 3.4-4.2 14.3
Losses 9 7.9 4.4-12.1 0.0-1.2 4.1-5.7 13.0
             
November 8 16.1 4.1-11.0 0.1-1.9 4.0-5.2 12.4
December 6 12.2 5.0-11.5 0.2-1.3 3.8-5.3 14.0
January 7 1.0 5.0-10.1 0.6-1.7 2.9-3.1 13.4
February 7 1.0 6.3-12.1 0.0-0.9 4.0-5.0 16.6
March 2 1.0 5.0-11.5 0.0-0.5 2.5-4.5 12.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 218 152-336 45.2 6-42 14.3 108-140 77.1 418
Conference 12 12 12 70-145 48.3 2-13 15.4 49-58 84.5 191
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 75 62-135 45.9 3-22 13.6 34-50 68.0 161
Away 8 8 8 42-96 43.8 1-10 10.0 36-40 90.0 121
Neutral 9 8 135 48-105 45.7 2-10 20.0 38-50 76.0 136
                     
Wins 21 20 147 112-227 49.3 6-31 19.4 71-89 79.8 301
Losses 9 9 71 40-109 36.7 0-11 0.0 37-51 72.5 117
                     
November 8 7 129 33-88 37.5 1-15 6.7 32-42 76.2 99
December 6 6 73 30-69 43.5 1-8 12.5 23-32 71.9 84
January 7 7 7 35-71 49.3 4-12 33.3 20-22 90.9 94
February 7 7 7 44-85 51.8 0-6 0.0 28-35 80.0 116
March 2 2 2 10-23 43.5 0-1 0.0 5-9 55.6 25
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 218 7.3 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Conference 12 12 1.0 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 75 5.8 0.0-0.0 0.0-0.0 13.6 0.0-0.0 0.0
Away 8 8 1.0 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
Neutral 9 135 15.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
                 
Wins 21 147 7.0 0.0-0.0 0.0-0.0 19.4 0.0-0.0 0.0
Losses 9 71 7.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 8 129 16.1 0.0-0.0 0.0-0.0 6.7 0.0-0.0 0.0
December 6 73 12.2 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
January 7 7 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 7 7 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
March 2 2 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.2 4.9 6.0 4.9 2.5 1.9 0.5
Conference 12 1.1 4.6 5.7 4.7 3.2 1.8 0.7
Exhibition - - - - - - - -
                 
Home 13 1.5 4.1 5.5 3.9 2.0 1.5 0.7
Away 8 0.9 5.5 6.4 6.3 3.4 2.4 0.6
Neutral 9 1.0 5.4 6.4 5.2 2.6 1.9 0.2
                 
Wins 21 1.1 4.7 5.8 5.2 2.2 1.8 0.6
Losses 9 1.3 5.2 6.6 4.3 3.3 2.1 0.3
                 
November 8 1.1 4.8 5.9 4.8 1.1 1.3 0.8
December 6 1.7 5.3 7.0 5.2 1.8 2.2 0.5
January 7 0.9 4.0 4.9 5.4 3.4 2.0 0.4
February 7 1.1 5.1 6.3 4.1 2.9 2.0 0.6
March 2 1.0 6.0 7.0 6.0 6.0 2.5 0.0
  gp gs off def reb ast to stl blk
Total 30 29 35 146 181 148 76 56 16
Conference 12 12 13 55 68 56 38 22 8
Exhibition - - - - - - - - -
                   
Home 13 13 19 53 72 51 26 20 9
Away 8 8 7 44 51 50 27 19 5
Neutral 9 8 9 49 58 47 23 17 2
                   
Wins 21 20 23 99 122 109 46 37 13
Losses 9 9 12 47 59 39 30 19 3
                   
November 8 7 9 38 47 38 9 10 6
December 6 6 10 32 42 31 11 13 3
January 7 7 6 28 34 38 24 14 3
February 7 7 8 36 44 29 20 14 4
March 2 2 2 12 14 12 12 5 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0