Jacque Brown
10

Jacque Brown

gp
32
pts/g
18.2
fg %
53.5
3pt %
48.3
ft %
72.4
reb/g
3.4
a/g
5.8
Player Stats
  Overall Conference
Games 32 12
Games started 32 12
Minutes 860 334
Minutes per game 26.9 27.8
FG 214-400 87-168
FG Pct 53.5 51.8
3PT 83-172 35-79
3PT Pct 48.3 44.3
FT 71-98 33-44
FT Pct 72.4 75.0
Off rebounds 33 11
Def rebounds 77 32
Total rebounds 110 43
Rebounds per game 3.4 3.6
Personal fouls 64 26
Disqualifications 0 -
Assists 185 60
Turnovers 85 41
Assist to turnover ratio 2.2 1.5
Steals 55 19
Blocks 3 2
Points 582 242
Points per game 18.2 20.2
Points per 40 min 27.1 29.0
Recent Results
Date Opponent Result
Feb 18 Spartanburg Methodist L, 89-83
Feb 22 at Brunswick Community College W, 103-82
Feb 25 Denmark Technical College W, 114-92
Mar 1 Clinton Junior College W, 107-88
Mar 7 Brunswick Community College W, 109-66
Mar 10 vs. Spartanburg Methodist L, 93-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # Hines Prep   - - - - - - - - -
Oct 27 # Shaw University   - - - - - - - - -
Nov 5 at Johnston Community College W, 114-69 1 19 7-13 53.8 4-8 50.0 0-0 - 18
Nov 11 Lenoir Community College W, 100-56 1 23 4-6 66.7 0-2 0.0 2-2 100.0 10
Nov 12 Georgia Highlands College L, 118-101 1 1 7-15 46.7 1-4 25.0 5-5 100.0 20
Nov 16 Wake Technical Community College W, 123-77 1 32 6-11 54.5 4-5 80.0 3-4 75.0 19
Nov 18 vs. Virginia Preps W, 126-46 1 1 6-10 60.0 1-4 25.0 1-2 50.0 14
Nov 19 at Richard Bland College L, 78-72 1 32 4-5 80.0 1-2 50.0 4-6 66.7 13
Dec 2 Fayetteville Technical CC W, 129-80 1 20 3-6 50.0 2-3 66.7 1-2 50.0 9
Dec 3 Central Carolina Community College W, 109-90 1 26 7-13 53.8 3-8 37.5 0-0 - 17
Dec 7 at Wake Technical Community College W, 120-74 1 23 5-7 71.4 3-3 100.0 0-0 - 13
Dec 10 at Baltimore City Community College W, 92-88 1 34 6-11 54.5 5-8 62.5 2-3 66.7 19
Dec 11 vs. Harcum College W, 96-88 1 30 11-16 68.8 5-7 71.4 1-3 33.3 28
Dec 15 vs. Wallace State Community College-Hanceville W, 80-61 1 31 4-10 40.0 1-3 33.3 2-2 100.0 11
Dec 16 vs. Delaware Technical Community College W, 110-91 1 31 9-12 75.0 3-4 75.0 0-0 - 21
Dec 17 vs. Bryant & Stratton College (VA) W, 99-91 1 31 5-12 41.7 2-5 40.0 3-7 42.9 15
Jan 11 Port City Prep W, 143-91 1 24 5-9 55.6 1-1 100.0 3-3 100.0 14
Jan 14 at Denmark Technical College W, 90-75 1 1 8-12 66.7 3-4 75.0 1-2 50.0 20
Jan 16 Johnston Community College W, 103-75 1 25 4-10 40.0 2-4 50.0 2-2 100.0 12
Jan 20 Brunswick Community College W, 103-82 1 27 3-10 30.0 2-7 28.6 2-2 100.0 10
Jan 25 at USC Salkehatchie L, 97-96 1 33 7-15 46.7 2-7 28.6 0-0 - 16
Jan 28 at Caldwell Community College & Technical Institute W, 88-84 1 36 7-17 41.2 1-5 20.0 5-9 55.6 20
Feb 1 Isaiah Christopher Academy W, 130-95 1 33 8-14 57.1 2-5 40.0 2-2 100.0 20
Feb 4 at Spartanburg Methodist L, 86-82 1 1 10-23 43.5 0-6 0.0 4-6 66.7 24
Feb 8 USC Salkehatchie L, 2-0 1 35 7-13 53.8 2-5 40.0 4-4 100.0 20
Feb 11 Caldwell Community College & Technical Institute L, 2-0 1 39 10-15 66.7 4-8 50.0 3-4 75.0 27
Feb 14 Mount Zion Christian Academy W, 120-80 1 35 9-16 56.3 3-5 60.0 0-0 - 21
Feb 15 at Clinton Junior College W, 123-117 1 34 9-14 64.3 6-9 66.7 8-8 100.0 32
Feb 18 Spartanburg Methodist L, 89-83 1 36 7-13 53.8 3-8 37.5 2-3 66.7 19
Feb 22 at Brunswick Community College W, 103-82 1 35 4-12 33.3 2-6 33.3 2-2 100.0 12
Feb 25 Denmark Technical College W, 114-92 1 27 10-15 66.7 5-7 71.4 1-2 50.0 26
Mar 1 Clinton Junior College W, 107-88 1 30 5-9 55.6 5-7 71.4 1-2 50.0 16
Mar 7 Brunswick Community College W, 109-66 1 35 8-14 57.1 4-7 57.1 4-5 80.0 24
Mar 10 vs. Spartanburg Methodist L, 93-83 1 40 9-22 40.9 1-5 20.0 3-6 50.0 22

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 20 # Hines Prep   - - - - - - - - -
Oct 27 # Shaw University   - - - - - - - - -
Nov 5 at Johnston Community College W, 114-69 1 19 0 3 3 3 5 0 0
Nov 11 Lenoir Community College W, 100-56 1 23 0 1 1 4 2 0 0
Nov 12 Georgia Highlands College L, 118-101 1 1 1 3 4 5 5 0 0
Nov 16 Wake Technical Community College W, 123-77 1 32 2 4 6 11 2 1 0
Nov 18 vs. Virginia Preps W, 126-46 1 1 0 2 2 3 1 4 0
Nov 19 at Richard Bland College L, 78-72 1 32 1 3 4 4 4 2 0
Dec 2 Fayetteville Technical CC W, 129-80 1 20 2 2 4 3 1 2 0
Dec 3 Central Carolina Community College W, 109-90 1 26 1 0 1 10 2 3 0
Dec 7 at Wake Technical Community College W, 120-74 1 23 4 1 5 5 0 3 0
Dec 10 at Baltimore City Community College W, 92-88 1 34 1 2 3 9 3 1 0
Dec 11 vs. Harcum College W, 96-88 1 30 2 3 5 7 2 1 0
Dec 15 vs. Wallace State Community College-Hanceville W, 80-61 1 31 1 1 2 5 2 2 0
Dec 16 vs. Delaware Technical Community College W, 110-91 1 31 1 2 3 5 1 1 0
Dec 17 vs. Bryant & Stratton College (VA) W, 99-91 1 31 2 2 4 6 1 0 0
Jan 11 Port City Prep W, 143-91 1 24 1 3 4 8 0 3 0
Jan 14 at Denmark Technical College W, 90-75 1 1 2 3 5 3 4 1 0
Jan 16 Johnston Community College W, 103-75 1 25 0 1 1 6 2 1 0
Jan 20 Brunswick Community College W, 103-82 1 27 2 1 3 3 4 2 0
Jan 25 at USC Salkehatchie L, 97-96 1 33 1 3 4 6 4 1 0
Jan 28 at Caldwell Community College & Technical Institute W, 88-84 1 36 2 2 4 3 1 4 1
Feb 1 Isaiah Christopher Academy W, 130-95 1 33 2 3 5 16 4 6 0
Feb 4 at Spartanburg Methodist L, 86-82 1 1 0 2 2 4 1 1 0
Feb 8 USC Salkehatchie L, 2-0 1 35 0 1 1 4 3 1 0
Feb 11 Caldwell Community College & Technical Institute L, 2-0 1 39 0 3 3 4 3 0 0
Feb 14 Mount Zion Christian Academy W, 120-80 1 35 0 3 3 7 0 3 1
Feb 15 at Clinton Junior College W, 123-117 1 34 0 5 5 7 8 3 0
Feb 18 Spartanburg Methodist L, 89-83 1 36 1 1 2 2 2 2 0
Feb 22 at Brunswick Community College W, 103-82 1 35 2 5 7 9 3 1 1
Feb 25 Denmark Technical College W, 114-92 1 27 1 3 4 7 3 3 0
Mar 1 Clinton Junior College W, 107-88 1 30 0 3 3 8 5 0 0
Mar 7 Brunswick Community College W, 109-66 1 35 1 3 4 3 3 1 0
Mar 10 vs. Spartanburg Methodist L, 93-83 1 40 0 3 3 5 4 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 20 # Hines Prep   - - - -
Oct 27 # Shaw University   - - - -
Nov 5 at Johnston Community College W, 114-69 1 1 - 0.6
Nov 11 Lenoir Community College W, 100-56 1 2 - 2.0
Nov 12 Georgia Highlands College L, 118-101 1 4 - 1.0
Nov 16 Wake Technical Community College W, 123-77 1 2 - 5.5
Nov 18 vs. Virginia Preps W, 126-46 1 0 - 3.0
Nov 19 at Richard Bland College L, 78-72 1 2 - 1.0
Dec 2 Fayetteville Technical CC W, 129-80 1 4 - 3.0
Dec 3 Central Carolina Community College W, 109-90 1 0 - 5.0
Dec 7 at Wake Technical Community College W, 120-74 1 3 - -
Dec 10 at Baltimore City Community College W, 92-88 1 3 0 3.0
Dec 11 vs. Harcum College W, 96-88 1 3 - 3.5
Dec 15 vs. Wallace State Community College-Hanceville W, 80-61 1 1 - 2.5
Dec 16 vs. Delaware Technical Community College W, 110-91 1 1 - 5.0
Dec 17 vs. Bryant & Stratton College (VA) W, 99-91 1 2 - 6.0
Jan 11 Port City Prep W, 143-91 1 4 - -
Jan 14 at Denmark Technical College W, 90-75 1 1 - 0.8
Jan 16 Johnston Community College W, 103-75 1 1 - 3.0
Jan 20 Brunswick Community College W, 103-82 1 2 - 0.8
Jan 25 at USC Salkehatchie L, 97-96 1 2 - 1.5
Jan 28 at Caldwell Community College & Technical Institute W, 88-84 1 4 - 3.0
Feb 1 Isaiah Christopher Academy W, 130-95 1 0 - 4.0
Feb 4 at Spartanburg Methodist L, 86-82 1 4 - 4.0
Feb 8 USC Salkehatchie L, 2-0 1 3 - 1.3
Feb 11 Caldwell Community College & Technical Institute L, 2-0 1 3 - 1.3
Feb 14 Mount Zion Christian Academy W, 120-80 1 1 - -
Feb 15 at Clinton Junior College W, 123-117 1 2 - 0.9
Feb 18 Spartanburg Methodist L, 89-83 1 2 - 1.0
Feb 22 at Brunswick Community College W, 103-82 1 0 - 3.0
Feb 25 Denmark Technical College W, 114-92 1 1 - 2.3
Mar 1 Clinton Junior College W, 107-88 1 2 - 1.6
Mar 7 Brunswick Community College W, 109-66 1 2 - 1.0
Mar 10 vs. Spartanburg Methodist L, 93-83 1 2 - 1.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2016-17 32 26.9 6.7-12.5 2.6-5.4 2.2-3.1 18.2
Total 32 26.9 6.7-12.5 2.6-5.4 2.2-3.1 18.2
  gp gs min fg pct 3pt pct ft pct pts
2016-17 32 32 860 214-400 53.5 83-172 48.3 71-98 72.4 582
Total 32 32 860 214-400 53.5 83-172 48.3 71-98 72.4 582
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 32 860 26.9 0.0-0.0 0.0-0.0 48.3 0.0-0.0 0.0
Total 32 860 26.9 0.0-0.0 0.0-0.0 48.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 32 1.0 2.4 3.4 5.8 2.7 1.7 0.1
Total 32 1.0 2.4 3.4 5.8 2.7 1.7 0.1
  gp gs off def reb ast to stl blk
2016-17 32 32 33 77 110 185 85 55 3
Total 32 32 33 77 110 185 85 55 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 26.9 6.7-12.5 2.6-5.4 2.2-3.1 18.2
Conference 12 27.8 7.2-14.0 2.9-6.6 2.8-3.7 20.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 28.0 6.4-11.8 2.7-5.4 2.2-2.6 17.8
Away 10 24.8 6.7-12.9 2.7-5.8 2.6-3.6 18.7
Neutral 6 27.3 7.3-13.7 2.2-4.7 1.7-3.3 18.5
             
Wins 24 26.8 6.4-11.6 2.9-5.3 1.9-2.7 17.5
Losses 8 27.1 7.6-15.1 1.8-5.6 3.1-4.2 20.1
             
November 6 18.0 5.7-10.0 1.8-4.2 2.5-3.2 15.7
December 8 28.3 6.2-10.9 3.0-5.1 1.1-2.1 16.6
January 6 24.3 5.7-12.2 1.8-4.7 2.2-3.0 15.3
February 9 30.6 8.2-15.0 3.0-6.6 2.9-3.4 22.3
March 3 35.0 7.3-15.0 3.3-6.3 2.7-4.3 20.7
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 860 214-400 53.5 83-172 48.3 71-98 72.4 582
Conference 12 12 334 87-168 51.8 35-79 44.3 33-44 75.0 242
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 448 103-189 54.5 43-86 50.0 35-42 83.3 284
Away 10 10 248 67-129 51.9 27-58 46.6 26-36 72.2 187
Neutral 6 6 164 44-82 53.7 13-28 46.4 10-20 50.0 111
                     
Wins 24 24 643 153-279 54.8 69-127 54.3 46-64 71.9 421
Losses 8 8 217 61-121 50.4 14-45 31.1 25-34 73.5 161
                     
November 6 6 108 34-60 56.7 11-25 44.0 15-19 78.9 94
December 8 8 226 50-87 57.5 24-41 58.5 9-17 52.9 133
January 6 6 146 34-73 46.6 11-28 39.3 13-18 72.2 92
February 9 9 275 74-135 54.8 27-59 45.8 26-31 83.9 201
March 3 3 105 22-45 48.9 10-19 52.6 8-13 61.5 62
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 860 26.9 0.0-0.0 0.0-0.0 48.3 0.0-0.0 0.0
Conference 12 334 27.8 0.0-0.0 0.0-0.0 44.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 448 28.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Away 10 248 24.8 0.0-0.0 0.0-0.0 46.6 0.0-0.0 0.0
Neutral 6 164 27.3 0.0-0.0 0.0-0.0 46.4 0.0-0.0 0.0
                 
Wins 24 643 26.8 0.0-0.0 0.0-0.0 54.3 0.0-0.0 0.0
Losses 8 217 27.1 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
                 
November 6 108 18.0 0.0-0.0 0.0-0.0 44.0 0.0-0.0 0.0
December 8 226 28.3 0.0-0.0 0.0-0.0 58.5 0.0-0.0 0.0
January 6 146 24.3 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
February 9 275 30.6 0.0-0.0 0.0-0.0 45.8 0.0-0.0 0.0
March 3 105 35.0 0.0-0.0 0.0-0.0 52.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.0 2.4 3.4 5.8 2.7 1.7 0.1
Conference 12 0.9 2.7 3.6 5.0 3.4 1.6 0.2
Exhibition - - - - - - - -
                 
Home 16 0.9 2.2 3.1 6.3 2.6 1.8 0.1
Away 10 1.3 2.9 4.2 5.3 3.3 1.7 0.2
Neutral 6 1.0 2.2 3.2 5.2 1.8 1.7 0.0
                 
Wins 24 1.2 2.4 3.6 6.3 2.5 1.9 0.1
Losses 8 0.5 2.4 2.9 4.3 3.3 1.1 0.0
                 
November 6 0.7 2.7 3.3 5.0 3.2 1.2 0.0
December 8 1.8 1.6 3.4 6.3 1.5 1.6 0.0
January 6 1.3 2.2 3.5 4.8 2.5 2.0 0.2
February 9 0.7 2.9 3.6 6.7 3.0 2.2 0.2
March 3 0.3 3.0 3.3 5.3 4.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 32 32 33 77 110 185 85 55 3
Conference 12 12 11 32 43 60 41 19 2
Exhibition - - - - - - - - -
                   
Home 16 16 14 35 49 101 41 28 1
Away 10 10 13 29 42 53 33 17 2
Neutral 6 6 6 13 19 31 11 10 0
                   
Wins 24 24 29 58 87 151 59 46 3
Losses 8 8 4 19 23 34 26 9 0
                   
November 6 6 4 16 20 30 19 7 0
December 8 8 14 13 27 50 12 13 0
January 6 6 8 13 21 29 15 12 1
February 9 9 6 26 32 60 27 20 2
March 3 3 1 9 10 16 12 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0