Cape Fear Versus Opponents
Volleyball
| Opponent | Record |
|---|---|
| Baltimore City Community College | 1-0 |
| Beaver County Community College | 1-0 |
| Blue Ridge Community College | 10-2 |
| Brunswick Community College | 21-0 |
| Bryant & Stratton College (VA) | 13-0 |
| Caldwell Community College | 1-0 |
| Catawba Valley Community College | 4-18 |
| CCBC Catonsville | 1-0 |
| CCBC Essex | 3-0 |
| Central Carolina Community College | 8-0 |
| Chesapeake Community College | 0-1 |
| Clearwater Christian | 0-1 |
| Cleveland Community College | 3-1 |
| College of Lake County | 2-0 |
| College of Southern Idaho | 0-1 |
| College of Southern Maryland | 4-3 |
| Cowley County Community College | 0-1 |
| Davidson-Davie Community College | 14-1 |
| Denmark Tech Community College | 1-0 |
| Eastern Florida State | 0-1 |
| Enterprise State Community College | 1-0 |
| Fayetteville Tech CC | 10-3 |
| Florida Community College | 0-2 |
| Forsyth Tech Community College | 1-0 |
| Globe Institute of Technology | 2-0 |
| Guilford Tech Community College | 26-1 |
| Gulf Coast Community College | 0-1 |
| Hagerstown College | 0-1 |
| Hillsborough Community College | 0-1 |
| Hiwassee College | 1-1 |
| Howard Community College | 2-0 |
| Indian River State College | 0-3 |
| Iowa Central Community College | 0-1 |
| Johnson County Community College | 0-1 |
| Johnston Community College | 3-0 |
| Kansas City Kansas Community College | 0-1 |
| Lake-Sumter State College | 1-5 |
| Lansing Community College | 0-2 |
| Lenoir Community College | 41-3 |
| Louisburg College | 38-6 |
| Lurleen B. Wallace Community College | 1-0 |
| Macomb Community College | 1-0 |
| Meredith College | 0-1 |
| Miami Dade College | 0-1 |
| Monroe University | 1-0 |
| Montgomery College (MD) | 2-0 |
| Moraine Valley Community College | 1-0 |
| Muskegon Community College | 0-1 |
| North Dakota State College of Science | 0-1 |
| Northern Virginia Community College | 5-0 |
| NW Shoals Community College | 1-0 |
| Owens Community College | 0-1 |
| Parkland College | 0-1 |
| Pasco-Hernando Community College | 0-11 |
| Patrick & Henry Community College | 1-0 |
| Piedmont Baptist College | 1-0 |
| Pitt Community College | 38-18 |
| Potomac State College of WV | 3-1 |
| Richard Bland College | 5-8 |
| Ridgewater Community College | 0-1 |
| Rockingham Community College | 14-2 |
| Sandhills Community College | 2-0 |
| Schoolcraft College | 0-1 |
| Seminole State College | 0-1 |
| Snead Community College | 1-0 |
| South Florida State College | 0-2 |
| Southern University | 0-1 |
| Southeastern Community College | 9-2 |
| Southwest Virginia Community College | 3-0 |
| Spartanburg Methodist College | 15-12 |
| St. Andrews University | 3-0 |
| St. Augustine College | 0-1 |
| St. Johns River State College | 1-3 |
| St. Petersburg College | 0-1 |
| Surry Community College | 20-5 |
| USC Lancaster | 7-2 |
| USC Salkehatchie | 9-0 |
| USC Union | 2-0 |
| Vance Granville Community College | 2-0 |
| Wake Technical Community College | 24-5 |
| Wallace State CC - Hanceville | 0-6 |
| Walters State Community College | 2-4 |
| Wayne Community College | 0-1 |
| Western Nebraska Community College | 0-1 |
| Wilkes Community College | 14-0 |
(Updated to include 2025 season records)
