Official Volleyball Box Score
Louisburg College at Cape Fear Community College
3/22/2021 at 6:00 PM
@ Wilmington, NC
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 39 | .231 |
| 2 | 12 | 9 | 36 | .083 |
| 3 | 17 | 4 | 34 | .382 |
| 4 | 10 | 8 | 33 | .061 |
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Steyskal * | 4 | 5 | 5 | 14 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| 2 | Grace Pulido | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Claire Smith | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ivy Renn * | 4 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Mya Klein | 4 | 5 | 2 | 7 | .429 | 23 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Natalie Jernigan * | 4 | 16 | 1 | 29 | .517 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 17.5 |
| 7 | Naomi Pegues * | 4 | 7 | 2 | 21 | .238 | 24 | 0 | 2 | 0 | 8 | 0 | 1 | 1 | 0 | 7.5 |
| 9 | Ceri'on Ellis Mosley * | 4 | 10 | 4 | 31 | .194 | 0 | 1 | 2 | 0 | 10 | 2 | 0 | 0 | 0 | 13.0 |
| 13 | Angelica Biele * | 4 | 6 | 6 | 22 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 54 | 25 | 138 | .210 | 47 | 6 | 12 | 5 | 75 | 3 | 2 | 2 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
