Official Volleyball Box Score
Cape Fear Community at USC Lancaster
3/15/2021 at 6:00 PM
@ USCL
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 28 | .179 |
| 2 | 11 | 3 | 26 | .308 |
| 3 | 11 | 4 | 26 | .269 |
USC Lancaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 27 | .037 |
| 2 | 7 | 5 | 29 | .069 |
| 3 | 8 | 5 | 27 | .111 |
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Steyskal * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Grace Pulido | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Claire Smith | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Ivy Renn * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mya Klein | 3 | 3 | 0 | 4 | .750 | 14 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Natalie Jernigan * | 3 | 9 | 1 | 17 | .471 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Naomi Pegues * | 3 | 3 | 1 | 7 | .286 | 13 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ceri'on Ellis Mosley * | 3 | 10 | 2 | 23 | .348 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Angelica Biele * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 31 | 11 | 80 | .250 | 29 | 6 | 7 | 2 | 43 | 0 | 0 | 0 | 1 | 37.0 | ||
USC Lancaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jaleya Westfield | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Payton Evans * | 3 | 5 | 3 | 19 | .105 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 2 | 6.0 |
| 8 | Sarah Moore * | 3 | 0 | 0 | 2 | .000 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Kaylee Price | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Webster * | 3 | 2 | 4 | 18 | -.111 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Lexi Sullivan * | 3 | 0 | 0 | 6 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Allison Floyd * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 6.0 |
| 18 | Paige Davis * | 3 | 7 | 2 | 19 | .263 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 2 | 0 | 8.0 |
| Totals | 20 | 14 | 83 | .072 | 20 | 2 | 4 | 0 | 41 | 0 | 4 | 4 | 5 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
