2019-20 Women's Volleyball Statistics - Cape Fear Community College

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

9 Ceri'on Ellis Mosley 65 19 155 2.38 52 348 .296 4 0.06 12 0.18 12
10 Cassie Taylor....... 41 13 90 2.20 44 233 .197 5 0.12 22 0.54 6
13 Angelica Biele...... 73 21 131 1.79 88 379 .113 288 3.95 45 0.62 44
23 Ally Royal.......... 41 16 67 1.63 51 195 .082 4 0.10 7 0.17 11
3 Taylor Long......... 73 21 116 1.59 53 256 .246 8 0.11 12 0.16 9
1 Emily Steyskal...... 71 21 110 1.55 63 309 .152 3 0.04 11 0.15 8
5 Lauren Adams........ 73 21 95 1.30 36 209 .282 8 0.11 24 0.33 12
7 Naomi Pegues........ 68 20 10 0.15 7 46 .065 355 5.22 29 0.43 55
2 Callie Weaver....... 64 18 5 0.08 13 40 -.200 30 0.47 15 0.23 27
4 Ivy Renn............ 26 12 1 0.04 2 4 -.250 4 0.15 6 0.23 5
20 Neryssa Donnell..... 48 20 1 0.02 2 8 -.125 3 0.06 9 0.19 5
6 Maryellie Carpenter. 52 17 0 0.00 2 23 -.087 15 0.29 4 0.08 4
8 Jensen Worthington.. 30 12 0 0.00 2 6 -.333 1 0.03 11 0.37 9
RS AnnaBeth Averett.... - - - - - - - - - - - -

  Total............... 73 21 781 10.70 415 2056 .178 728 9.97 207 2.84 207
  Opponents............... 73 21 572 7.84 343 1911 .120 508 6.96 98 1.34 149

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

9 Ceri'on Ellis Mosley 65 15 55 0.85 7 16 23 0.35 5 0 182.0 2.8
10 Cassie Taylor....... 41 16 73 1.78 5 4 9 0.22 1 0 119.0 2.9
13 Angelica Biele...... 73 4 125 1.71 11 28 39 0.53 12 7 201.0 2.8
23 Ally Royal.......... 41 8 24 0.59 0 3 3 0.07 0 2 75.5 1.8
3 Taylor Long......... 73 2 22 0.30 14 33 47 0.64 7 1 158.5 2.2
1 Emily Steyskal...... 71 4 32 0.45 2 17 19 0.27 2 1 131.5 1.9
5 Lauren Adams........ 73 1 56 0.77 18 33 51 0.70 13 1 153.5 2.1
7 Naomi Pegues........ 68 1 115 1.69 0 2 2 0.03 0 16 40.0 0.6
2 Callie Weaver....... 64 36 201 3.14 0 0 0 0.00 0 4 20.0 0.3
4 Ivy Renn............ 26 6 23 0.88 0 3 3 0.12 0 0 8.5 0.3
20 Neryssa Donnell..... 48 10 46 0.96 0 0 0 0.00 0 0 10.0 0.2
6 Maryellie Carpenter. 52 9 96 1.85 0 0 0 0.00 0 1 4.0 0.1
8 Jensen Worthington.. 30 0 41 1.37 0 0 0 0.00 0 0 11.0 0.4
RS AnnaBeth Averett.... - - - - - - - - - - - -

  Total............... 73 112 909 12.45 57 139 127 1.73 40 33 1114.5 15.3
  Opponents............... 73 162 873 11.96 36 148 110 1.51 63 48 780.0 10.7