Official Volleyball Box Score
Pitt Community Colle at Cape Fear Community
9/28/2019 at 2:30 PM
@ Wilmington, NC
Pitt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 28 | -.107 |
| 2 | 8 | 5 | 27 | .111 |
| 3 | 7 | 7 | 30 | .000 |
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 28 | .214 |
| 2 | 11 | 9 | 38 | .053 |
| 3 | 13 | 4 | 28 | .321 |
Pitt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Amya Evans * | 3 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 7 | Brianna Dillard | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Grayson Fields | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Daelyn Brock * | 3 | 7 | 7 | 27 | .000 | 0 | 2 | 2 | 4 | 5 | 0 | 1 | 2 | 1 | 9.5 |
| 11 | Jean Miller * | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Jennifer Herman | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Jessica Toler * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2.5 |
| 18 | Megan Denson * | 3 | 7 | 4 | 22 | .136 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Hannah Shafer * | 3 | 2 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 19 | 19 | 85 | .000 | 19 | 4 | 6 | 9 | 22 | 3 | 4 | 5 | 4 | 28.0 | ||
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Steyskal | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 2 | Callie Weaver | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Long * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 4 | Ivy Renn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lauren Adams * | 3 | 9 | 2 | 13 | .538 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11.5 |
| 6 | Maryellie Carpenter | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Naomi Pegues * | 3 | 2 | 0 | 3 | .667 | 20 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 2 | 4.0 |
| 8 | Jensen Worthington | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ceri'on Ellis Mosley * | 3 | 3 | 1 | 11 | .182 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Cassie Taylor * | 2 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Angelica Biele * | 3 | 8 | 6 | 23 | .087 | 12 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 11.0 |
| 20 | Neryssa Donnell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ally Royal | 2 | 1 | 1 | 4 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 19 | 94 | .181 | 34 | 7 | 9 | 5 | 38 | 3 | 6 | 2 | 2 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
