Johanna Morales
2 Johanna Morales
-
- Height:
- 5'3"
-
- Hometown:
- Selma, NC
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- North Johnston
-
- g
- 18
-
- a
- 1
-
- pts
- 37
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | 12 | 4 |
| Goals | 18 | 7 |
| Assists | 1 | 0 |
| Points | 37 | 14 |
| Shots | 37 | 15 |
| Shot Pct | .486 | .467 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | William Peace University | - | - | - | - | - | |
| Aug 31 | at USC Sumter | W, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | at Louisburg College | W, 8-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 7 | at USC Lancaster | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | USC Sumter | W, 10-0 | 1 | 1 | 7 | 1 | 15 |
| Sep 14 | CCBC Essex | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | USC Lancaster | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Richard Bland College | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 2 | Wake Technical Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Wake Technical Community College | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 16 | Louisburg College | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 19 | Richard Bland College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | Louisburg College | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 26 | Richard Bland College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Pensacola State College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 5 | St. Andrews University | - | - | - | - | - | |
| Apr 5 | Onslow FC | - | - | - | - | - | |
| Apr 5 | UNCW Women's Soccer Club Team | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | William Peace University | - | - | - | - | - | |
| Aug 31 | at USC Sumter | W, 7-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 4 | at Louisburg College | W, 8-0 | 1 | 1 | 2.000 | 1 | 1.000 |
| Sep 7 | at USC Lancaster | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 11 | USC Sumter | W, 10-0 | 1 | 10 | .700 | 7 | .700 |
| Sep 14 | CCBC Essex | T, 3-3 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 23 | USC Lancaster | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Richard Bland College | W, 6-0 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 2 | Wake Technical Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Wake Technical Community College | W, 3-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 16 | Louisburg College | W, 3-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 19 | Richard Bland College | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 23 | Louisburg College | W, 4-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 26 | Richard Bland College | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 2 | Pensacola State College | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Apr 5 | St. Andrews University | - | - | - | - | - | |
| Apr 5 | Onslow FC | - | - | - | - | - | |
| Apr 5 | UNCW Women's Soccer Club Team | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | William Peace University | - | - | - | - | - | |
| Aug 31 | at USC Sumter | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Louisburg College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at USC Lancaster | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | USC Sumter | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | CCBC Essex | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | USC Lancaster | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Richard Bland College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Wake Technical Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Wake Technical Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Louisburg College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Richard Bland College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | Louisburg College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 26 | Richard Bland College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Pensacola State College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 5 | St. Andrews University | - | - | - | - | - | |
| Apr 5 | Onslow FC | - | - | - | - | - | |
| Apr 5 | UNCW Women's Soccer Club Team | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | 18 | 1 | 37 |
| Conference | 6 | 4 | 7 | 0 | 14 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 12 | 1 | 25 |
| Away | 5 | 4 | 6 | 0 | 12 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 7 | 17 | 1 | 35 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 6 | 6 | 12 | 1 | 25 |
| October | 6 | 4 | 5 | 0 | 10 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2.64 | .486 | 2.00 | .757 |
| Conference | 6 | 2.50 | .467 | 2.00 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3.00 | .444 | 2.11 | .704 |
| Away | 5 | 2.00 | .600 | 1.80 | .900 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 3.56 | .531 | 2.67 | .750 |
| Losses | 3 | 1.00 | .000 | .67 | .667 |
| Month | |||||
| August | 1 | 2.00 | .500 | 2.00 | 1.000 |
| September | 6 | 2.67 | .750 | 2.17 | .813 |
| October | 6 | 2.67 | .313 | 1.83 | .688 |
| November | 1 | 3.00 | .000 | 2.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 37 | .486 | 28 | .757 |
| Conference | 6 | 15 | .467 | 12 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 27 | .444 | 19 | .704 |
| Away | 5 | 10 | .600 | 9 | .900 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 32 | .531 | 24 | .750 |
| Losses | 3 | 3 | .000 | 2 | .667 |
| Month | |||||
| August | 1 | 2 | .500 | 2 | 1.000 |
| September | 6 | 16 | .750 | 13 | .813 |
| October | 6 | 16 | .313 | 11 | .688 |
| November | 1 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 0-0 | 3 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 3 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 3 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| November | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | 1.29 | .07 | 2.64 |
| Conference | 6 | 4 | 1.17 | .00 | 2.33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | 1.33 | .11 | 2.78 |
| Away | 5 | 4 | 1.20 | .00 | 2.40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 7 | 1.89 | .11 | 3.89 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 6 | 6 | 2.00 | .17 | 4.17 |
| October | 6 | 4 | .83 | .00 | 1.67 |
| November | 1 | 1 | .00 | .00 | .00 |
