Lillian Schmitt
22 Lillian Schmitt
-
- Height:
- 5'3"
-
- Hometown:
- Sanford, NC
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Grace Christian
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 3 | 2 |
| Shot Pct | .333 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Spartanburg Methodist | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Aug 26 | Monroe College | - | - | - | - | - | |
| Aug 29 | USC Sumter | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at USC Sumter | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Louisburg College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Wake Technical Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Richard Bland College | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Meredith College | - | - | - | - | - | |
| Sep 27 | at Wake Technical Community College | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Louisburg College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Richard Bland College | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Oct 19 | Richard Bland College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Wake Technical Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Pensacola State College | W, 1-0 | - | - | - | - | - |
| Nov 12 | vs. Holmes Community College | L, 11-0 | 1 | - | 0 | 0 | 0 |
| Nov 13 | vs. St. Charles Community College | L, 3-1 | - | - | - | - | - |
| Apr 6 | at Bob Jones University | - | - | - | - | - | |
| Apr 6 | at Ferrum College | - | - | - | - | - | |
| Apr 20 | UNCW Club | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Spartanburg Methodist | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 26 | Monroe College | - | - | - | - | - | |
| Aug 29 | USC Sumter | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at USC Sumter | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Louisburg College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Wake Technical Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Richard Bland College | W, 7-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Meredith College | - | - | - | - | - | |
| Sep 27 | at Wake Technical Community College | W, 6-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Louisburg College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Richard Bland College | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 19 | Richard Bland College | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Wake Technical Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Pensacola State College | W, 1-0 | - | - | - | - | - |
| Nov 12 | vs. Holmes Community College | L, 11-0 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. St. Charles Community College | L, 3-1 | - | - | - | - | - |
| Apr 6 | at Bob Jones University | - | - | - | - | - | |
| Apr 6 | at Ferrum College | - | - | - | - | - | |
| Apr 20 | UNCW Club | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Spartanburg Methodist | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Monroe College | - | - | - | - | - | |
| Aug 29 | USC Sumter | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at USC Sumter | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Louisburg College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Wake Technical Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Richard Bland College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Meredith College | - | - | - | - | - | |
| Sep 27 | at Wake Technical Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Louisburg College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Richard Bland College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Richard Bland College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Wake Technical Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Pensacola State College | W, 1-0 | - | - | - | - | - |
| Nov 12 | vs. Holmes Community College | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. St. Charles Community College | L, 3-1 | - | - | - | - | - |
| Apr 6 | at Bob Jones University | - | - | - | - | - | |
| Apr 6 | at Ferrum College | - | - | - | - | - | |
| Apr 20 | UNCW Club | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | - | 1 | 0 | 2 |
| Conference | 6 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | - | 0 | 0 | 0 |
| Away | 5 | - | 1 | 0 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | - | 1 | 0 | 2 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 5 | - | 0 | 0 | 0 |
| October | 4 | - | 1 | 0 | 2 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .25 | .333 | .08 | .333 |
| Conference | 6 | .33 | .500 | .17 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .33 | .000 | .00 | .000 |
| Away | 5 | .20 | 1.000 | .20 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | .30 | .333 | .10 | .333 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 5 | .20 | .000 | .00 | .000 |
| October | 4 | .50 | .500 | .25 | .500 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | .333 | 1 | .333 |
| Conference | 6 | 2 | .500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .000 | 0 | .000 |
| Away | 5 | 1 | 1.000 | 1 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 3 | .333 | 1 | .333 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 5 | 1 | .000 | 0 | .000 |
| October | 4 | 2 | .500 | 1 | .500 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | - | .08 | .00 | .17 |
| Conference | 6 | - | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | - | .00 | .00 | .00 |
| Away | 5 | - | .20 | .00 | .40 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | - | .10 | .00 | .20 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 5 | - | .00 | .00 | .00 |
| October | 4 | - | .25 | .00 | .50 |
| November | 1 | - | .00 | .00 | .00 |
