Catherine Jupena
gp
10
gs
9
min
665:00
ga
17
gaa
2.30
sv
46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 6 |
| Games started | 9 | 6 |
| Minutes | 665:00 | 475:00 |
| Goals against | 17 | 4 |
| Goals-against average | 2.30 | 0.76 |
| Saves | 46 | 24 |
| Save pct | .730 | .857 |
| Wins | 6 | 5 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Shutouts | 4/1 | 3/1 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Barton College | - | - | - | - | - | - | |
| Aug 18 # | at Methodist University | - | - | - | - | - | - | |
| Aug 27 | USC Sumter | W, 9-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 31 | Shaw University- JV | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 12 | Richard Bland College | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 15 | Daytona State College | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Sep 21 | at Louisburg College | W, 3-2 | - | - | - | - | - | - |
| Sep 23 | at Patrick & Henry Community College | W, 13-0 | 1 | 1 | 0 | 0 | 1/0 | 70:00 |
| Sep 28 | Wake Technical Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 8 | at Richard Bland College | - | - | - | - | - | - | |
| Oct 8 | Lenoir Community College | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | Louisburg College | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | at Lenoir Community College | W, 11-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 17 | at Wake Technical Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | Patrick & Henry Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 27 | vs. Patrick & Henry Community College | W, 9-0 | 1 | 1 | 0 | 0 | 1/0 | 70:00 |
| Oct 29 | vs. Louisburg College | W, 5-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 14 | at Holmes Community College | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Nov 15 | vs. Schoolcraft College | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Apr 8 # | St. Andrews University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Barton College | - | - | - | - | - | |
| Aug 18 # | at Methodist University | - | - | - | - | - | |
| Aug 27 | USC Sumter | W, 9-0 | - | - | - | - | - |
| Aug 31 | Shaw University- JV | T, 2-2 | - | - | - | - | - |
| Sep 12 | Richard Bland College | W, 7-0 | - | - | - | - | - |
| Sep 15 | Daytona State College | L, 6-0 | 1 | 0 | 3 | 8 | .727 |
| Sep 21 | at Louisburg College | W, 3-2 | - | - | - | - | - |
| Sep 23 | at Patrick & Henry Community College | W, 13-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 28 | Wake Technical Community College | W, 3-0 | - | - | - | - | - |
| Oct 8 | at Richard Bland College | - | - | - | - | - | |
| Oct 8 | Lenoir Community College | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Oct 12 | Louisburg College | W, 5-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 15 | at Lenoir Community College | W, 11-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 17 | at Wake Technical Community College | L, 2-1 | 1 | 1 | 2 | 13 | .867 |
| Oct 22 | Patrick & Henry Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 27 | vs. Patrick & Henry Community College | W, 9-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 29 | vs. Louisburg College | W, 5-3 | - | - | - | - | - |
| Nov 14 | at Holmes Community College | L, 6-1 | 1 | 1 | 6 | 6 | .500 |
| Nov 15 | vs. Schoolcraft College | L, 4-0 | 1 | 1 | 4 | 7 | .636 |
| Apr 8 # | St. Andrews University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 1.21 | 2.30 | 3.29 |
| Conference | 6 | 6 | .67 | 0.76 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | .71 | 1.76 | 2.00 |
| Away | 4 | 4 | 2.00 | 2.88 | 6.00 |
| Neutral | 2 | 2 | 1.33 | 2.25 | 2.67 |
| Wins | 6 | 6 | .22 | 0.40 | 1.33 |
| Losses | 4 | 3 | 3.75 | 6.43 | 8.50 |
| August | - | - | - | - | - |
| September | 2 | 1 | 1.00 | 2.70 | 3.00 |
| October | 6 | 6 | .57 | 0.76 | 3.43 |
| November | 2 | 2 | 5.00 | 10.00 | 6.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/1 | 665:00 |
| Conference | 6 | 0 | 0 | 0 | 0/1 | 475:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/1 | 255:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 250:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 160:00 |
| Wins | 6 | 0 | 0 | 0 | 0/1 | 455:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 210:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 100:00 |
| October | 6 | 0 | 0 | 0 | 0/1 | 475:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 47:30 |
| Conference | 6 | 79:10 |
| Exhibition | - | 0:00 |
| Home | 4 | 36:26 |
| Away | 4 | 62:30 |
| Neutral | 2 | 53:20 |
| Wins | 6 | 50:33 |
| Losses | 4 | 52:30 |
| August | - | 0:00 |
| September | 2 | 33:20 |
| October | 6 | 67:51 |
| November | 2 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 17 | 46 | .730 |
| Conference | 6 | 6 | 4 | 24 | .857 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 5 | 14 | .737 |
| Away | 4 | 4 | 8 | 24 | .750 |
| Neutral | 2 | 2 | 4 | 8 | .667 |
| Wins | 6 | 6 | 2 | 12 | .857 |
| Losses | 4 | 3 | 15 | 34 | .694 |
| August | - | - | - | - | - |
| September | 2 | 1 | 3 | 9 | .750 |
| October | 6 | 6 | 4 | 24 | .857 |
| November | 2 | 2 | 10 | 13 | .565 |
