Lauren Laux
g
8
a
13
pts
29
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 15 | 7 |
| Goals | 8 | 4 |
| Assists | 13 | 9 |
| Points | 29 | 17 |
| Shots | 52 | 34 |
| Shot Pct | .154 | .118 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Barton College | - | - | - | - | - | |
| Aug 18 # | at Methodist University | - | - | - | - | - | |
| Aug 27 | USC Sumter | W, 9-0 | 1 | 1 | 1 | 1 | 3 |
| Aug 31 | Shaw University- JV | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | Richard Bland College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Daytona State College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Louisburg College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Patrick & Henry Community College | W, 13-0 | 1 | 1 | 3 | 2 | 8 |
| Sep 28 | Wake Technical Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | at Richard Bland College | - | - | - | - | - | |
| Oct 8 | Lenoir Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Louisburg College | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | at Lenoir Community College | W, 11-0 | 1 | 1 | 1 | 5 | 7 |
| Oct 17 | at Wake Technical Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Patrick & Henry Community College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | vs. Patrick & Henry Community College | W, 9-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 29 | vs. Louisburg College | W, 5-3 | 1 | 1 | 0 | 1 | 1 |
| Nov 14 | at Holmes Community College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Schoolcraft College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 8 # | St. Andrews University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Barton College | - | - | - | - | - | |
| Aug 18 # | at Methodist University | - | - | - | - | - | |
| Aug 27 | USC Sumter | W, 9-0 | 1 | 5 | .200 | 4 | .800 |
| Aug 31 | Shaw University- JV | T, 2-2 | 1 | 3 | .333 | 1 | .333 |
| Sep 12 | Richard Bland College | W, 7-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 15 | Daytona State College | L, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 21 | at Louisburg College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 23 | at Patrick & Henry Community College | W, 13-0 | 1 | 7 | .429 | 4 | .571 |
| Sep 28 | Wake Technical Community College | W, 3-0 | 1 | 6 | .000 | 2 | .333 |
| Oct 8 | at Richard Bland College | - | - | - | - | - | |
| Oct 8 | Lenoir Community College | W, 8-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 12 | Louisburg College | W, 5-2 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 15 | at Lenoir Community College | W, 11-0 | 1 | 6 | .167 | 5 | .833 |
| Oct 17 | at Wake Technical Community College | L, 2-1 | 1 | 5 | .000 | 2 | .400 |
| Oct 22 | Patrick & Henry Community College | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | vs. Patrick & Henry Community College | W, 9-0 | 1 | 5 | .200 | 1 | .200 |
| Oct 29 | vs. Louisburg College | W, 5-3 | 1 | 0 | - | 0 | - |
| Nov 14 | at Holmes Community College | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 15 | vs. Schoolcraft College | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Apr 8 # | St. Andrews University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Barton College | - | - | - | - | - | |
| Aug 18 # | at Methodist University | - | - | - | - | - | |
| Aug 27 | USC Sumter | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Shaw University- JV | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Richard Bland College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Daytona State College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Louisburg College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Patrick & Henry Community College | W, 13-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | Wake Technical Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Richard Bland College | - | - | - | - | - | |
| Oct 8 | Lenoir Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Louisburg College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Lenoir Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Wake Technical Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Patrick & Henry Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. Patrick & Henry Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Louisburg College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at Holmes Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Schoolcraft College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 8 # | St. Andrews University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 8 | 13 | 29 |
| Conference | 8 | 7 | 4 | 9 | 17 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 3 | 3 | 9 |
| Away | 5 | 5 | 4 | 7 | 15 |
| Neutral | 3 | 3 | 1 | 3 | 5 |
| Wins | 11 | 10 | 7 | 13 | 27 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 2 | 2 | 2 | 1 | 5 |
| September | 5 | 5 | 4 | 3 | 11 |
| October | 7 | 6 | 2 | 9 | 13 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 3.25 | .154 | 1.63 | .500 |
| Conference | 8 | 4.25 | .118 | 2.38 | .559 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3.38 | .111 | 1.75 | .519 |
| Away | 5 | 3.80 | .211 | 2.20 | .579 |
| Neutral | 3 | 2.00 | .167 | .33 | .167 |
| Wins | 11 | 3.64 | .175 | 2.09 | .575 |
| Losses | 4 | 2.25 | .000 | .50 | .222 |
| August | 2 | 4.00 | .250 | 2.50 | .625 |
| September | 5 | 3.20 | .250 | 1.40 | .438 |
| October | 7 | 3.71 | .077 | 2.00 | .538 |
| November | 2 | 1.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 52 | .154 | 26 | .500 |
| Conference | 8 | 34 | .118 | 19 | .559 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 27 | .111 | 14 | .519 |
| Away | 5 | 19 | .211 | 11 | .579 |
| Neutral | 3 | 6 | .167 | 1 | .167 |
| Wins | 11 | 40 | .175 | 23 | .575 |
| Losses | 4 | 9 | .000 | 2 | .222 |
| August | 2 | 8 | .250 | 5 | .625 |
| September | 5 | 16 | .250 | 7 | .438 |
| October | 7 | 26 | .077 | 14 | .538 |
| November | 2 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 15 | .50 | .81 | 1.81 |
| Conference | 8 | 7 | .50 | 1.13 | 2.13 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .38 | .38 | 1.13 |
| Away | 5 | 5 | .80 | 1.40 | 3.00 |
| Neutral | 3 | 3 | .33 | 1.00 | 1.67 |
| Wins | 11 | 10 | .64 | 1.18 | 2.45 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 2 | 2 | 1.00 | .50 | 2.50 |
| September | 5 | 5 | .80 | .60 | 2.20 |
| October | 7 | 6 | .29 | 1.29 | 1.86 |
| November | 2 | 2 | .00 | .00 | .00 |
