Micah King
gp
6
gs
6
min
490:00
ga
7
gaa
1.29
sv
30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 2 |
| Games started | 6 | 2 |
| Minutes | 490:00 | 180:00 |
| Goals against | 7 | 2 |
| Goals-against average | 1.29 | 1.00 |
| Saves | 30 | 10 |
| Save pct | .811 | .833 |
| Wins | 4 | 2 |
| Losses | 1 | 0 |
| Ties | 1 | 0 |
| Shutouts | 3/0 | 1/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | at Wake Technical Community College | L, 2-1 |
| Oct 22 | Patrick & Henry Community College | W, 8-0 |
| Oct 27 | vs. Patrick & Henry Community College | W, 9-0 |
| Oct 29 | vs. Louisburg College | W, 5-3 |
| Nov 14 | at Holmes Community College | L, 6-1 |
| Nov 15 | vs. Schoolcraft College | L, 4-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Barton College | - | - | - | - | - | - | |
| Aug 18 # | at Methodist University | - | - | - | - | - | - | |
| Aug 27 | USC Sumter | W, 9-0 | 1 | 1 | 0 | 0 | 1/0 | 70:00 |
| Aug 31 | Shaw University- JV | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 12 | Richard Bland College | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 15 | Daytona State College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 60:00 |
| Sep 21 | at Louisburg College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | at Patrick & Henry Community College | W, 13-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | Wake Technical Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | at Richard Bland College | - | - | - | - | - | - | |
| Oct 8 | Lenoir Community College | W, 8-0 | - | - | - | - | - | - |
| Oct 12 | Louisburg College | W, 5-2 | - | - | - | - | - | - |
| Oct 15 | at Lenoir Community College | W, 11-0 | - | - | - | - | - | - |
| Oct 17 | at Wake Technical Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 22 | Patrick & Henry Community College | W, 8-0 | - | - | - | - | - | - |
| Oct 27 | vs. Patrick & Henry Community College | W, 9-0 | - | - | - | - | - | - |
| Oct 29 | vs. Louisburg College | W, 5-3 | - | - | - | - | - | - |
| Nov 14 | at Holmes Community College | L, 6-1 | - | - | - | - | - | - |
| Nov 15 | vs. Schoolcraft College | L, 4-0 | - | - | - | - | - | - |
| Apr 8 # | St. Andrews University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Barton College | - | - | - | - | - | |
| Aug 18 # | at Methodist University | - | - | - | - | - | |
| Aug 27 | USC Sumter | W, 9-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 31 | Shaw University- JV | T, 2-2 | 1 | 1 | 2 | 7 | .778 |
| Sep 12 | Richard Bland College | W, 7-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 15 | Daytona State College | L, 6-0 | 1 | 1 | 3 | 7 | .700 |
| Sep 21 | at Louisburg College | W, 3-2 | 1 | 1 | 2 | 9 | .818 |
| Sep 23 | at Patrick & Henry Community College | W, 13-0 | - | - | - | - | - |
| Sep 28 | Wake Technical Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 8 | at Richard Bland College | - | - | - | - | - | |
| Oct 8 | Lenoir Community College | W, 8-0 | - | - | - | - | - |
| Oct 12 | Louisburg College | W, 5-2 | - | - | - | - | - |
| Oct 15 | at Lenoir Community College | W, 11-0 | - | - | - | - | - |
| Oct 17 | at Wake Technical Community College | L, 2-1 | - | - | - | - | - |
| Oct 22 | Patrick & Henry Community College | W, 8-0 | - | - | - | - | - |
| Oct 27 | vs. Patrick & Henry Community College | W, 9-0 | - | - | - | - | - |
| Oct 29 | vs. Louisburg College | W, 5-3 | - | - | - | - | - |
| Nov 14 | at Holmes Community College | L, 6-1 | - | - | - | - | - |
| Nov 15 | vs. Schoolcraft College | L, 4-0 | - | - | - | - | - |
| Apr 8 # | St. Andrews University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 1.00 | 1.29 | 4.29 |
| Conference | 2 | 2 | .67 | 1.00 | 3.33 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.00 | 1.13 | 4.20 |
| Away | 1 | 1 | 1.00 | 2.00 | 4.50 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .40 | 0.53 | 3.20 |
| Losses | 1 | 1 | 3.00 | 4.50 | 7.00 |
| August | 2 | 2 | 1.00 | 1.13 | 4.00 |
| September | 4 | 4 | 1.00 | 1.36 | 4.40 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/0 | 490:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 400:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/0 | 340:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 60:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 160:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 330:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 70:00 |
| Conference | 2 | 60:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 80:00 |
| Away | 1 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 4 | 68:00 |
| Losses | 1 | 60:00 |
| August | 2 | 80:00 |
| September | 4 | 66:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 7 | 30 | .811 |
| Conference | 2 | 2 | 2 | 10 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 5 | 21 | .808 |
| Away | 1 | 1 | 2 | 9 | .818 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 2 | 16 | .889 |
| Losses | 1 | 1 | 3 | 7 | .700 |
| August | 2 | 2 | 2 | 8 | .800 |
| September | 4 | 4 | 5 | 22 | .815 |
